Date | 19.03.2023 (Sun) | Kick off | 14:00 |
---|---|---|---|
Venue | Ningineer Stadium | Attendance | 914 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomonori Koyanagi (177/120/31) | PR |
2 | Ryo Nagata (168/92/28) | HO |
3 | Tomoya Otake (180/104/29) | PR |
4 | Ramo Sato (186/103/25) | LO |
5 | Osborne Lachlan(194/110/23) | LO |
6 | Manu Isileli(191/120/23) | FL |
7 | Tomoki Ashida (183/105/27) | FL |
8 | Iori Suzuki(180/100/25) | NO8 |
9 | Jacob Abel(174/92/25) | SH |
10 | Ryotaro Saito (174/80/30) | SO |
11 | OuchiI Ren(183/88/24) | WTB |
12 | Ouchi Sora (177/88/26) | CTB |
13 | Supyonn Lee(179/80/33) | CTB |
14 | Kaito Sasaoka(174/85/23) | WTB |
15 | Ginjiro Sakiguchi (175/75/28) | FB |
16 | Yusuke Kitabayashi (172/104/27) | Re. |
17 | Koshiro Shigenobu (175/100/27) | |
18 | Hirokazu Ishigami (175/100/34) | |
19 | Yoshinobu Nishino (185/94/29) | |
20 | Ferris Tevin(185/106/26) | |
21 | Dai GoTo (166/73/30) | |
22 | Yuto Nakamura(177/90/25) | |
23 | Kohei Kamei (174/75/25) |
※Background colour of the number is black : Captain.
NTTdocomo RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YOSUKE NISHIURA (175/108/32) | PR |
2 | HISAMITSU SHIMADA (173/103/24) | HO |
3 | YUICHIRO HOSONO (181/112/29) | PR |
4 | Willie Britz(193/110/34) | LO |
5 | Jeffries Tom (203/114/24) | LO |
6 | Fenner Josh (196/118/24) | FL |
7 | Hiroki Hanada (185/100/28) | FL |
8 | Colin Raijin Bourke (190/115/38) | NO8 |
9 | TOSHIHIRO YAMANOUCHI (164/73/25) | SH |
10 | Ei Kawamukou (171/82/28) | SO |
11 | KANTA YAMAMOTO (177/85/26) | WTB |
12 | MIFIPOSETI PAEA (180/109/35) | CTB |
13 | DAISUKE IBA (177/91/25) | CTB |
14 | Ryo Tsuruda (174/80/34) | WTB |
15 | TAICHI YOSHIZAWA (175/75/31) | FB |
16 | MITSUMASA HARAYAMA (178/102/29) | Re. |
17 | SHOSUKE FUKASAWA (175/110/24) | |
18 | MUNETAKA SASHIDA (176/116/29) | |
19 | Hibiki Noda (187/103/24) | |
20 | TORU SUGISHITA (184/108/30) | |
21 | Ryongtee Oh (170/81/24) | |
22 | YONHI KIM (176/90/29) | |
23 | KENTA KOMURA (177/81/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 5 | 5 |
0 | 2 | G | 2 | 4 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
5 | 14 | Sub Total |
29 | 33 |
19 | Total | 62 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 7 | 0 |
6 | 1 | 2nd | 3 | 0 |
11 | 1 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd0min | 8 → 20 |
S | 2nd0min | 13 → 21 |
S | 2nd15min | 1 → 17 |
S | 2nd15min | 11 → 23 |
S | 2nd18min | 10 → 22 |
S | 2nd30min | 4 → 19 |
S | 2nd30min | 3 → 18 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd9min | 10 → 21 |
S | 2nd9min | 9 → 23 |
R | 2nd10min | 7 → 20 |
S | 2nd14min | 1 → 17 |
S | 2nd15min | 3 → 18 |
S | 2nd23min | 12 → 22 |
S | 2nd23min | 4 → 19 |
S | 2nd26min | 2 → 16 |
R | 2nd30min | 16 → 2 |
Time | Number | Detail |
---|---|---|
1st27min → 1st33min | 12 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st30min | 15 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | RH OSAKA | 4.Willie Britz | T | 0 | - | 5 |
8min | RH OSAKA | 10.Ei Kawamukou | G | 0 | - | 7 |
10min | RH OSAKA | 14.Ryo Tsuruda | T | 0 | - | 12 |
12min | RH OSAKA | 10.Ei Kawamukou | Gx | 0 | - | 12 |
15min | RH OSAKA | 2.HISAMITSU SHIMADA | T | 0 | - | 17 |
16min | RH OSAKA | 10.Ei Kawamukou | Gx | 0 | - | 17 |
21min | RH OSAKA | 2.HISAMITSU SHIMADA | T | 0 | - | 22 |
22min | RH OSAKA | 10.Ei Kawamukou | G | 0 | - | 24 |
23min | RH OSAKA | 14.Ryo Tsuruda | T | 0 | - | 29 |
24min | RH OSAKA | 10.Ei Kawamukou | Gx | 0 | - | 29 |
31min | SA HIROSHIMA | 2.Ryo Nagata | T | 5 | - | 29 |
33min | SA HIROSHIMA | 10.Ryotaro Saito | Gx | 5 | - | 29 |
2nd | Team | #.Name | Type | H | V | |
7min | RH OSAKA | 11.KANTA YAMAMOTO | T | 5 | - | 34 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | RH OSAKA | 15.TAICHI YOSHIZAWA | Gx | 5 | - | 34 |
12min | RH OSAKA | 8.Colin Raijin Bourke | T | 5 | - | 39 |
13min | RH OSAKA | 21.Ryongtee Oh | G | 5 | - | 41 |
14min | RH OSAKA | 6.Fenner Josh | T | 5 | - | 46 |
15min | RH OSAKA | 21.Ryongtee Oh | G | 5 | - | 48 |
24min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 5 | - | 53 |
26min | RH OSAKA | 21.Ryongtee Oh | G | 5 | - | 55 |
28min | SA HIROSHIMA | 22.Yuto Nakamura | T | 10 | - | 55 |
29min | SA HIROSHIMA | 12.Ouchi Sora | G | 12 | - | 55 |
32min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 12 | - | 60 |
33min | RH OSAKA | 21.Ryongtee Oh | G | 12 | - | 62 |
38min | SA HIROSHIMA | 15.Ginjiro Sakiguchi | T | 17 | - | 62 |
39min | SA HIROSHIMA | 12.Ouchi Sora | G | 19 | - | 62 |
LastUpdate: 20.03.2023 (Mon)13:19