Date | 08.04.2023 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 569 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/25) | PR |
2 | Kentaro Iwanaga (171/91/27) | HO |
3 | Seiya Kitajima (175/120/28) | PR |
4 | Taro Nishikawa (180/102/28) | LO |
5 | Tomonari Aoki (189/107/24) | LO |
6 | Shintaro Matsuda (175/95/23) | FL |
7 | Kota Moriyama (186/110/29) | FL |
8 | Shun Kawaguchi (180/110/30) | NO8 |
9 | Shohei Tsukamoto (168/70/30) | SH |
10 | Ippei Yamada (171/80/27) | SO |
11 | Hirofumi Higashikawa (175/84/27) | WTB |
12 | Shinnya Hirayama (176/85/23) | CTB |
13 | Masaaki Morita (166/84/31) | CTB |
14 | Kentarou Fujii (178/87/23) | WTB |
15 | Hashizou Yoshida (177/85/25) | FB |
16 | Toshiyuki ohki (182/108/29) | Re. |
17 | Kento Miyata (170/93/24) | |
18 | Hidetatsu Tsuboi (181/115/34) | |
19 | Kenta Fujisaki (184/98/33) | |
20 | Kohei Matsunaga (177/93/32) | |
21 | Rintaro Kawasima (160/65/29) | |
22 | Makoto Torikai (178/88/29) | |
23 | RIKI YAMAGUCHI (180/82/24) |
※Background colour of the number is black : Captain.
NTTdocomo RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YOSUKE NISHIURA (175/108/32) | PR |
2 | HISAMITSU SHIMADA (173/103/24) | HO |
3 | YUICHIRO HOSONO (181/112/29) | PR |
4 | TATSUNAR FUJITA (192/107/26) | LO |
5 | Jeffries Tom (203/114/24) | LO |
6 | TORU SUGISHITA (184/108/30) | FL |
7 | Willie Britz(193/110/34) | FL |
8 | Colin Raijin Bourke (190/115/38) | NO8 |
9 | TOSHIHIRO YAMANOUCHI (164/73/25) | SH |
10 | Ryongtee Oh (170/81/24) | SO |
11 | KANTA YAMAMOTO (177/85/26) | WTB |
12 | MIFIPOSETI PAEA (180/109/35) | CTB |
13 | DAISUKE IBA (177/91/25) | CTB |
14 | Amanaki Lisala(188/92/23) | WTB |
15 | TAICHI YOSHIZAWA (175/75/31) | FB |
16 | SHOSUKE FUKASAWA (175/110/24) | Re. |
17 | Takai Shota(171/105/22) | |
18 | MUNETAKA SASHIDA (176/116/29) | |
19 | Fenner Josh (196/118/24) | |
20 | TSUKASA YASUDA (180/104/24) | |
21 | Ryo Tsuruda (174/80/34) | |
22 | BENJAMIN SAUNDERS (175/90/30) | |
23 | KENTA KOMURA (177/81/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 0 | T | 3 | 2 |
0 | 0 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 0 | Sub Total |
19 | 12 |
0 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 1 | 1st | 3 | 1 |
6 | 1 | 2nd | 6 | 0 |
14 | 2 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 20 |
S | 2nd0min | 9 → 21 |
S | 2nd10min | 3 → 17 |
S | 2nd12min | 1 → 16 |
S | 2nd17min | 12 → 22 |
S | 2nd26min | 2 → 18 |
S | 2nd26min | 5 → 19 |
S | 2nd26min | 11 → 23 |
Time | Number | Detail |
---|---|---|
2nd16min → 2nd18min | 6 → 19 | BLEEDING |
Type | Time | Number |
---|---|---|
R | 1st38min | 5 → 19 |
S | 2nd12min | 9 → 21 |
S | 2nd12min | 12 → 22 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 3 → 18 |
S | 2nd31min | 2 → 16 |
S | 2nd31min | 8 → 20 |
S | 2nd31min | 11 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | RH OSAKA | 6.TORU SUGISHITA | T | 0 | - | 5 |
16min | RH OSAKA | 10.Ryongtee Oh | G | 0 | - | 7 |
31min | RH OSAKA | 7.Willie Britz | T | 0 | - | 12 |
33min | RH OSAKA | 10.Ryongtee Oh | Gx | 0 | - | 12 |
36min | RH OSAKA | 9.TOSHIHIRO YAMANOUCHI | T | 0 | - | 17 |
36min | RH OSAKA | 10.Ryongtee Oh | G | 0 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
27min | RH OSAKA | 19.Fenner Josh | T | 0 | - | 24 |
28min | RH OSAKA | 10.Ryongtee Oh | Gx | 0 | - | 24 |
36min | RH OSAKA | 22.BENJAMIN SAUNDERS | T | 0 | - | 29 |
37min | RH OSAKA | 10.Ryongtee Oh | G | 0 | - | 31 |
LastUpdate: 08.04.2023 (Sat)15:03