| Date | 09.04.2023 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Attendance | 555 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (181/112/25) | PR |
| 2 | Ryota Kuribara (178/105/28) | HO |
| 3 | Masashi Debuchi (177/115/32) | PR |
| 4 | Kouta Nakamura (188/108/25) | LO |
| 5 | Gideon Koegelenberg (199/118/28) | LO |
| 6 | Yosuke Ishii (183/100/25) | FL |
| 7 | Taisei Nakao (170/90/24) | FL |
| 8 | Oto Tevita (184/106/25) | NO8 |
| 9 | Sho Nakamura (176/80/25) | SH |
| 10 | Andrew Deegan (178/87/28) | SO |
| 11 | Keigo Hamazoe (173/85/28) | WTB |
| 12 | Antonio MIkaele too(184/100/25) | CTB |
| 13 | Tom English (187/95/32) | CTB |
| 14 | Kentarou Sugimori (171/75/29) | WTB |
| 15 | Koshi Emoto (173/76/23) | FB |
| 16 | Kouta Hojo (173/89/25) | Re. |
| 17 | Shoya Koyama (175/109/26) | |
| 18 | Rui Kuriyama (178/110/24) | |
| 19 | Mitsuo Nakao (182/105/33) | |
| 20 | Kengo NAKAMURA (184/110/28) | |
| 21 | Ren Shinwada(171/75/22) | |
| 22 | Takuro Hayashida (172/90/25) | |
| 23 | Daiki Yokota (185/95/23) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomonori Koyanagi (177/120/31) | PR |
| 2 | Yusuke Kitabayashi (172/104/27) | HO |
| 3 | Tomoya Otake (180/104/30) | PR |
| 4 | Ramo Sato (186/103/26) | LO |
| 5 | Osborne Lachlan(194/110/23) | LO |
| 6 | Manu Isileli(191/120/23) | FL |
| 7 | Tomoki Ashida (183/105/28) | FL |
| 8 | Iori Suzuki(180/100/25) | NO8 |
| 9 | Dai GoTo (166/73/30) | SH |
| 10 | Ginjiro Sakiguchi (175/75/28) | SO |
| 11 | Kohei Kamei (174/75/25) | WTB |
| 12 | Jacob Abel(174/92/25) | CTB |
| 13 | Supyonn Lee(179/80/33) | CTB |
| 14 | OuchiI Ren(183/88/24) | WTB |
| 15 | Yuto Nakamura(177/90/25) | FB |
| 16 | Tomohiro Takeda(175/90/26) | Re. |
| 17 | Koshiro Shigenobu (175/100/27) | |
| 18 | Yuji Takahashi(170/100/25) | |
| 19 | Yoshinobu Nishino (185/94/29) | |
| 20 | Ferris Tevin(185/106/26) | |
| 21 | Tsubasa Kono (163/70/27) | |
| 22 | Ouchi Sora (177/88/26) | |
| 23 | Hayato Kanamaru (175/81/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 2 | 0 |
| 2 | 1 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 2 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 13 | Sub Total |
12 | 0 |
| 30 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 7 | 0 |
| 9 | 0 | 2nd | 10 | 0 |
| 16 | 0 | Total | 17 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 3 → 18 |
| S | 2nd13min | 13 → 22 |
| S | 2nd23min | 4 → 19 |
| S | 2nd23min | 7 → 20 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 14 → 23 |
| S | 2nd32min | 9 → 21 |
| S | 2nd35min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st31min | 1 → 17 |
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 6 → 20 |
| S | 2nd16min | 9 → 21 |
| S | 2nd23min | 13 → 23 |
| S | 2nd34min | 4 → 19 |
| S | 2nd37min | 3 → 18 |
| S | 2nd37min | 14 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SA HIROSHIMA | 12.Jacob Abel | T | 0 | - | 5 |
| 5min | SA HIROSHIMA | 13.Supyonn Lee | G | 0 | - | 7 |
| 8min | SA HIROSHIMA | 14.OuchiI Ren | T | 0 | - | 12 |
| 9min | SA HIROSHIMA | 13.Supyonn Lee | Gx | 0 | - | 12 |
| 10min | WG AKISHIMA | 7.Taisei Nakao | T | 5 | - | 12 |
| 12min | WG AKISHIMA | 10.Andrew Deegan | G | 7 | - | 12 |
| 18min | WG AKISHIMA | 10.Andrew Deegan | PG | 10 | - | 12 |
| 33min | WG AKISHIMA | 8.Oto Tevita | T | 15 | - | 12 |
| 34min | WG AKISHIMA | 10.Andrew Deegan | G | 17 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 32min | WG AKISHIMA | 10.Andrew Deegan | PG | 20 | - | 12 |
| 35min | WG AKISHIMA | 8.Oto Tevita | T | 25 | - | 12 |
| 37min | WG AKISHIMA | 10.Andrew Deegan | G | 27 | - | 12 |
| 39min | WG AKISHIMA | 10.Andrew Deegan | PG | 30 | - | 12 |
LastUpdate: 09.04.2023 (Sun)15:10