| Date | 15.04.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yodoko Sakura Stadium | Attendance | 3,541 |
| NTTdocomo RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | YOSUKE NISHIURA (175/108/32) | PR |
| 2 | HISAMITSU SHIMADA (173/103/24) | HO |
| 3 | YUICHIRO HOSONO (181/112/29) | PR |
| 4 | Hibiki Noda (187/103/24) | LO |
| 5 | TATSUNAR FUJITA (192/107/26) | LO |
| 6 | TORU SUGISHITA (184/108/30) | FL |
| 7 | Fenner Josh (196/118/24) | FL |
| 8 | TSUKASA YASUDA (180/104/24) | NO8 |
| 9 | TOSHIHIRO YAMANOUCHI (164/73/25) | SH |
| 10 | Ryongtee Oh (170/81/24) | SO |
| 11 | Amanaki Lisala(188/92/23) | WTB |
| 12 | DAISUKE IBA (177/91/25) | CTB |
| 13 | BENJAMIN SAUNDERS (175/90/30) | CTB |
| 14 | Ryo Tsuruda (174/80/34) | WTB |
| 15 | TAICHI YOSHIZAWA (175/75/31) | FB |
| 16 | SHOSUKE FUKASAWA (175/110/24) | Re. |
| 17 | Takai Shota(171/105/22) | |
| 18 | MUNETAKA SASHIDA (176/116/29) | |
| 19 | Isono Kaito(182/107/22) | |
| 20 | Afemui Sione (186/114/24) | |
| 21 | KOKI SHIGENO (170/80/34) | |
| 22 | TONISIO VAIHU (177/108/32) | |
| 23 | KENTA KOMURA (177/81/23) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
| 2 | Daigo Asato (173/100/24) | HO |
| 3 | Yasuo Saruwatari (181/119/32) | PR |
| 4 | Tomotaka Ishimatsu (192/105/25) | LO |
| 5 | Tom Rowe (202/115/32) | LO |
| 6 | Michiro Takai (187/99/33) | FL |
| 7 | Faingaa Colby (184/99/32) | FL |
| 8 | Takuya Alex Walker (185/100/25) | NO8 |
| 9 | Daisuke Kodama (166/74/32) | SH |
| 10 | Phil Burleigh (182/96/36) | SO |
| 11 | Ren Hagiwara (171/88/26) | WTB |
| 12 | Hayato Kojo (174/87/26) | CTB |
| 13 | Sam Vaka (187/98/30) | CTB |
| 14 | Yasunari Isoda (174/75/30) | WTB |
| 15 | Makoto Kato (177/88/32) | FB |
| 16 | Hayato Yoshida (171/96/26) | Re. |
| 17 | Kazuto Tokunaga (181/120/30) | |
| 18 | Shinpei Kamata (179/110/25) | |
| 19 | Shuuma Kanayama (183/104/28) | |
| 20 | Yuuki Yamada (180/95/28) | |
| 21 | Koutaro Komori (165/70/34) | |
| 22 | Kiichi Uezato (177/87/26) | |
| 23 | Akihito Yamada (181/85/37) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 4 | 1 |
| 2 | 3 | G | 4 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 21 | Sub Total |
28 | 5 |
| 35 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 0 | 1st | 5 | 0 |
| 4 | 0 | 2nd | 6 | 0 |
| 5 | 0 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 23 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 11 → 21 |
| S | 2nd11min | 10 → 22 |
| S | 2nd22min | 4 → 19 |
| S | 2nd22min | 8 → 20 |
| S | 2nd35min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st22min | 14 → 23 |
| S | 2nd11min | 3 → 18 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd25min | 15 → 22 |
| S | 2nd30min | 6 → 20 |
| S | 2nd33min | 4 → 19 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st22min | 11 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | RH OSAKA | 6.TORU SUGISHITA | T | 5 | - | 0 |
| 6min | RH OSAKA | 10.Ryongtee Oh | G | 7 | - | 0 |
| 9min | KYUSHU KV | 2.Daigo Asato | T | 7 | - | 5 |
| 11min | KYUSHU KV | 11.Ren Hagiwara | G | 7 | - | 7 |
| 17min | RH OSAKA | 13.BENJAMIN SAUNDERS | T | 12 | - | 7 |
| 18min | RH OSAKA | 10.Ryongtee Oh | G | 14 | - | 7 |
| 21min | KYUSHU KV | 5.Tom Rowe | T | 14 | - | 12 |
| 22min | KYUSHU KV | 11.Ren Hagiwara | G | 14 | - | 14 |
| 27min | RH OSAKA | 10.Ryongtee Oh | PGx | 14 | - | 14 |
| 30min | KYUSHU KV | 23.Akihito Yamada | T | 14 | - | 19 |
| 31min | KYUSHU KV | 11.Ren Hagiwara | G | 14 | - | 21 |
| 38min | KYUSHU KV | 10.Phil Burleigh | T | 14 | - | 26 |
| 39min | KYUSHU KV | 11.Ren Hagiwara | G | 14 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | RH OSAKA | 22.TONISIO VAIHU | T | 19 | - | 28 |
| 14min | RH OSAKA | 12.DAISUKE IBA | G | 21 | - | 28 |
| 24min | RH OSAKA | 22.TONISIO VAIHU | T | 26 | - | 28 |
| 25min | RH OSAKA | 12.DAISUKE IBA | G | 28 | - | 28 |
| 29min | KYUSHU KV | 10.Phil Burleigh | T | 28 | - | 33 |
| 30min | KYUSHU KV | 11.Ren Hagiwara | Gx | 28 | - | 33 |
| 34min | RH OSAKA | 21.KOKI SHIGENO | T | 33 | - | 33 |
| 35min | RH OSAKA | 12.DAISUKE IBA | G | 35 | - | 33 |
LastUpdate: 15.04.2023 (Sat)16:54