Date | 15.04.2023 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 1,883 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshiro Shigenobu (175/100/27) | PR |
2 | Tomohiro Takeda(175/90/26) | HO |
3 | Tomoya Otake (180/104/30) | PR |
4 | Ramo Sato (186/103/26) | LO |
5 | Osborne Lachlan(194/110/23) | LO |
6 | Koki Nakano(180/105/23) | FL |
7 | Tomoki Ashida (183/105/28) | FL |
8 | Manu Isileli(191/120/23) | NO8 |
9 | Dai GoTo (166/73/30) | SH |
10 | Ginjiro Sakiguchi (175/75/28) | SO |
11 | Hayato Kanamaru (175/81/29) | WTB |
12 | Jacob Abel(174/92/25) | CTB |
13 | Tai Tevita(185/110/26) | CTB |
14 | OuchiI Ren(183/88/24) | WTB |
15 | Yuto Nakamura(177/90/25) | FB |
16 | Yusuke Kitabayashi (172/104/27) | Re. |
17 | Tomonori Koyanagi (177/120/31) | |
18 | Yuji Takahashi(170/100/25) | |
19 | Yutaro Tanaka(187/102/25) | |
20 | Ferris Tevin(185/106/26) | |
21 | Tsubasa Kono (163/70/27) | |
22 | Supyonn Lee(179/80/33) | |
23 | Ouchi Sora (177/88/26) |
※Background colour of the number is black : Captain.
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/25) | PR |
2 | Kentaro Iwanaga (171/91/28) | HO |
3 | Seiya Kitajima (175/120/28) | PR |
4 | Taro Nishikawa (180/102/28) | LO |
5 | Tomonari Aoki (189/107/24) | LO |
6 | Kota Moriyama (186/110/29) | FL |
7 | Kohei Matsunaga (177/93/32) | FL |
8 | Edward Quirk (191/108/31) | NO8 |
9 | Rintaro Kawasima (160/65/29) | SH |
10 | Ippei Yamada (171/80/27) | SO |
11 | Kentarou Fujii (178/87/23) | WTB |
12 | Makoto Torikai (178/88/29) | CTB |
13 | Masaaki Morita (166/84/31) | CTB |
14 | Masahiro Nakano (168/78/27) | WTB |
15 | Motoki Arai (171/76/32) | FB |
16 | Kento Miyata (170/93/24) | Re. |
17 | Toshiyuki ohki (182/108/29) | |
18 | Hidetatsu Tsuboi (181/115/34) | |
19 | Hironori Shojima (184/106/38) | |
20 | Shun Kawaguchi (180/110/30) | |
21 | Shohei Tsukamoto (168/70/30) | |
22 | Shinnya Hirayama (176/85/23) | |
23 | Hashizou Yoshida (177/85/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 2 | 1 |
0 | 1 | G | 1 | 1 |
0 | 1 | PT | 0 | 0 |
0 | 0 | PG | 0 | 1 |
0 | 0 | DG | 1 | 0 |
5 | 24 | Sub Total |
15 | 10 |
29 | Total | 25 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 4 | 1 |
7 | 0 | 2nd | 5 | 0 |
10 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 1st37min | 8 → 20 |
S | 2nd0min | 9 → 23 |
S | 2nd23min | 1 → 17 |
S | 2nd35min | 11 → 21 |
S | 2nd37min | 3 → 18 |
S | 2nd37min | 5 → 19 |
S | 2nd37min | 14 → 22 |
S | 2nd37min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st10min | 15 → 22 |
R | 2nd2min | 3 → 16 |
S | 2nd28min | 2 → 18 |
S | 2nd28min | 5 → 19 |
S | 2nd28min | 6 → 20 |
S | 2nd31min | 1 → 17 |
S | 2nd32min | 10 → 23 |
S | 2nd32min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st40min → 2nd5min | 13 → 23 | BLEEDING |
2nd39min | 12 → 10 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd17min | 4 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | CHUGOKU RR | 11.Kentarou Fujii | T | 0 | - | 5 |
3min | CHUGOKU RR | 9.Rintaro Kawasima | G | 0 | - | 7 |
5min | SA HIROSHIMA | 14.OuchiI Ren | PGx | 0 | - | 7 |
11min | SA HIROSHIMA | 15.Yuto Nakamura | T | 5 | - | 7 |
12min | SA HIROSHIMA | 14.OuchiI Ren | Gx | 5 | - | 7 |
22min | CHUGOKU RR | 13.Masaaki Morita | T | 5 | - | 12 |
23min | CHUGOKU RR | 9.Rintaro Kawasima | Gx | 5 | - | 12 |
40min | CHUGOKU RR | 10.Ippei Yamada | DG | 5 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
2min | CHUGOKU RR | 9.Rintaro Kawasima | PG | 5 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | SA HIROSHIMA | 5.Osborne Lachlan | T | 10 | - | 18 |
12min | SA HIROSHIMA | 23.Ouchi Sora | Gx | 10 | - | 18 |
17min | SA HIROSHIMA | PT | 17 | - | 18 | |
21min | SA HIROSHIMA | 5.Osborne Lachlan | T | 22 | - | 18 |
23min | SA HIROSHIMA | 23.Ouchi Sora | Gx | 22 | - | 18 |
36min | SA HIROSHIMA | 6.Koki Nakano | T | 27 | - | 18 |
36min | SA HIROSHIMA | 23.Ouchi Sora | G | 29 | - | 18 |
42min | CHUGOKU RR | 7.Kohei Matsunaga | T | 29 | - | 23 |
43min | CHUGOKU RR | 23.Hashizou Yoshida | G | 29 | - | 25 |
LastUpdate: 15.04.2023 (Sat)15:28