Date | 23.04.2023 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Ogino Athletics Park | Attendance | 717 |
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Shibuya (181/112/25) | PR |
2 | Kouta Hojo (173/89/25) | HO |
3 | Rui Kuriyama (178/110/24) | PR |
4 | Kouta Nakamura (188/108/25) | LO |
5 | Mitsuo Nakao (182/105/33) | LO |
6 | Kengo NAKAMURA (184/110/29) | FL |
7 | Yosuke Ishii (183/100/25) | FL |
8 | Oto Tevita (184/106/25) | NO8 |
9 | Kakeru Sugihara (172/75/23) | SH |
10 | Andrew Deegan (178/87/28) | SO |
11 | Keigo Hamazoe (173/85/28) | WTB |
12 | Antonio MIkaele too(184/100/25) | CTB |
13 | Daiki Yokota (185/95/23) | CTB |
14 | Kentarou Sugimori (171/75/29) | WTB |
15 | Koshi Emoto (173/76/23) | FB |
16 | Ryota Kuribara (178/105/28) | Re. |
17 | Shoya Koyama (175/109/26) | |
18 | Masashi Debuchi (177/115/32) | |
19 | Kai Yamasaki (188/105/23) | |
20 | Taisei Nakao (170/90/24) | |
21 | Sho Nakamura (176/80/25) | |
22 | Takuro Hayashida (172/90/25) | |
23 | TAKUTO MIZUNO (175/88/30) |
※Background colour of the number is black : Captain.
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/25) | PR |
2 | Kentaro Iwanaga (171/91/28) | HO |
3 | Kento Miyata (170/93/24) | PR |
4 | Taro Nishikawa (180/102/28) | LO |
5 | Tomonari Aoki (189/107/24) | LO |
6 | Kota Moriyama (186/110/29) | FL |
7 | Kohei Matsunaga (177/93/32) | FL |
8 | Edward Quirk (191/108/31) | NO8 |
9 | Rintaro Kawasima (160/65/29) | SH |
10 | Ippei Yamada (171/80/27) | SO |
11 | Hirofumi Higashikawa (175/84/27) | WTB |
12 | Shinnya Hirayama (176/85/23) | CTB |
13 | Masaaki Morita (166/84/31) | CTB |
14 | Kentarou Fujii (178/87/23) | WTB |
15 | Masahiro Nakano (168/78/27) | FB |
16 | Yuki Asai (178/102/30) | Re. |
17 | Toshiyuki ohki (182/108/29) | |
18 | Hidetatsu Tsuboi (181/115/34) | |
19 | Shintaro Matsuda (175/95/23) | |
20 | Shun Kawaguchi (180/110/30) | |
21 | Shohei Tsukamoto (168/70/30) | |
22 | RIKI YAMAGUCHI (180/82/24) | |
23 | Hashizou Yoshida (177/85/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
6 | 3 | T | 0 | 5 |
6 | 1 | G | 0 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
45 | 17 | Sub Total |
3 | 31 |
62 | Total | 34 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 7 | 1 |
7 | 3 | 2nd | 6 | 0 |
11 | 3 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd12min | 13 → 23 |
S | 2nd18min | 2 → 16 |
S | 2nd18min | 3 → 18 |
S | 2nd20min | 5 → 19 |
S | 2nd20min | 9 → 21 |
S | 2nd20min | 12 → 22 |
S | 2nd20min | 7 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd11min | 1 → 17 |
R | 2nd20min | 13 → 22 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 8 → 20 |
S | 2nd21min | 9 → 21 |
S | 2nd30min | 7 → 19 |
S | 2nd30min | 10 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | WG AKISHIMA | 10.Andrew Deegan | PG | 3 | - | 0 |
8min | CHUGOKU RR | 9.Rintaro Kawasima | PG | 3 | - | 3 |
10min | WG AKISHIMA | 12.Antonio MIkaele too | T | 8 | - | 3 |
12min | WG AKISHIMA | 10.Andrew Deegan | G | 10 | - | 3 |
16min | WG AKISHIMA | 9.Kakeru Sugihara | T | 15 | - | 3 |
17min | WG AKISHIMA | 10.Andrew Deegan | G | 17 | - | 3 |
20min | WG AKISHIMA | 14.Kentarou Sugimori | T | 22 | - | 3 |
22min | WG AKISHIMA | 10.Andrew Deegan | G | 24 | - | 3 |
23min | WG AKISHIMA | 11.Keigo Hamazoe | T | 29 | - | 3 |
24min | WG AKISHIMA | 10.Andrew Deegan | G | 31 | - | 3 |
27min | WG AKISHIMA | 2.Kouta Hojo | T | 36 | - | 3 |
28min | WG AKISHIMA | 10.Andrew Deegan | G | 38 | - | 3 |
31min | WG AKISHIMA | 15.Koshi Emoto | T | 43 | - | 3 |
32min | WG AKISHIMA | 10.Andrew Deegan | G | 45 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
7min | CHUGOKU RR | 16.Yuki Asai | T | 45 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | CHUGOKU RR | 9.Rintaro Kawasima | Gx | 45 | - | 8 |
9min | CHUGOKU RR | 14.Kentarou Fujii | T | 45 | - | 13 |
10min | CHUGOKU RR | 9.Rintaro Kawasima | Gx | 45 | - | 13 |
18min | WG AKISHIMA | 2.Kouta Hojo | T | 50 | - | 13 |
18min | WG AKISHIMA | 10.Andrew Deegan | Gx | 50 | - | 13 |
21min | CHUGOKU RR | 7.Kohei Matsunaga | T | 50 | - | 18 |
21min | CHUGOKU RR | 9.Rintaro Kawasima | G | 50 | - | 20 |
24min | CHUGOKU RR | 16.Yuki Asai | T | 50 | - | 25 |
25min | CHUGOKU RR | 10.Ippei Yamada | G | 50 | - | 27 |
29min | CHUGOKU RR | 7.Kohei Matsunaga | T | 50 | - | 32 |
30min | CHUGOKU RR | 10.Ippei Yamada | G | 50 | - | 34 |
32min | WG AKISHIMA | 20.Taisei Nakao | T | 55 | - | 34 |
33min | WG AKISHIMA | 10.Andrew Deegan | Gx | 55 | - | 34 |
35min | WG AKISHIMA | 19.Kai Yamasaki | T | 60 | - | 34 |
37min | WG AKISHIMA | 10.Andrew Deegan | G | 62 | - | 34 |
LastUpdate: 23.04.2023 (Sun)15:22