Date | 23.04.2023 (Sun) | Kick off | 15:00 |
---|---|---|---|
Venue | GLOBAL ARENA | Attendance | 1,633 |
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
2 | Ciaran Loh(178/105/23) | HO |
3 | Yasuo Saruwatari (181/119/32) | PR |
4 | Tomotaka Ishimatsu (192/105/25) | LO |
5 | Ray Tataf (196/117/28) | LO |
6 | Michiro Takai (187/99/33) | FL |
7 | Faingaa Colby (184/99/32) | FL |
8 | Takuya Alex Walker (185/100/25) | NO8 |
9 | Shunta Takenouchi (170/78/23) | SH |
10 | Kiichi Uezato (177/87/26) | SO |
11 | Keito Honda (180/87/26) | WTB |
12 | Sam Vaka (187/98/30) | CTB |
13 | Kenji Hayata (175/83/35) | CTB |
14 | Ren Hagiwara (171/88/26) | WTB |
15 | Makoto Kato (177/88/32) | FB |
16 | Hayato Yoshida (171/96/26) | Re. |
17 | Keiji Ikeda (178/108/36) | |
18 | Shinpei Kamata (179/110/25) | |
19 | Shuuma Kanayama (183/104/29) | |
20 | Wataru Obara (180/95/33) | |
21 | Koutaro Komori (165/70/34) | |
22 | Hayato Kojo (174/87/26) | |
23 | Akihito Yamada (181/85/37) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshiro Shigenobu (175/100/27) | PR |
2 | Tomohiro Takeda(175/90/26) | HO |
3 | Tomoya Otake (180/104/30) | PR |
4 | Ramo Sato (186/103/26) | LO |
5 | Osborne Lachlan(194/110/23) | LO |
6 | Koki Nakano(180/105/23) | FL |
7 | Tomoki Ashida (183/105/28) | FL |
8 | Ferris Tevin(185/106/26) | NO8 |
9 | Jacob Abel(174/92/25) | SH |
10 | Ryotaro Saito (174/80/30) | SO |
11 | Kohei Kamei (174/75/25) | WTB |
12 | Ouchi Sora (177/88/26) | CTB |
13 | Tai Tevita(185/110/26) | CTB |
14 | OuchiI Ren(183/88/24) | WTB |
15 | Ginjiro Sakiguchi (175/75/28) | FB |
16 | Yusuke Kitabayashi (172/104/27) | Re. |
17 | Tomonori Koyanagi (177/120/31) | |
18 | Yuji Takahashi(170/100/25) | |
19 | Yutaro Tanaka(187/102/25) | |
20 | Iori Suzuki(180/100/25) | |
21 | Tsubasa Kono (163/70/27) | |
22 | Supyonn Lee(179/80/33) | |
23 | Hayato Kanamaru (175/81/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 4 | T | 1 | 0 |
2 | 3 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 26 | Sub Total |
7 | 0 |
40 | Total | 7 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 5 | 0 |
6 | 0 | 2nd | 10 | 0 |
8 | 0 | Total | 15 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 15 → 23 |
S | 2nd15min | 5 → 19 |
S | 2nd18min | 3 → 18 |
S | 2nd18min | 2 → 16 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 8 → 20 |
S | 2nd22min | 9 → 21 |
S | 2nd33min | 13 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 3 → 18 |
S | 2nd13min | 12 → 23 |
S | 2nd20min | 6 → 20 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 4 → 19 |
S | 2nd35min | 8 → 22 |
S | 2nd35min | 10 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd31min | 13 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
27min | KYUSHU KV | 14.Ren Hagiwara | T | 5 | - | 0 |
28min | KYUSHU KV | 14.Ren Hagiwara | G | 7 | - | 0 |
31min | KYUSHU KV | 5.Ray Tataf | T | 12 | - | 0 |
32min | KYUSHU KV | 14.Ren Hagiwara | G | 14 | - | 0 |
35min | SA HIROSHIMA | 7.Tomoki Ashida | T | 14 | - | 5 |
36min | SA HIROSHIMA | 10.Ryotaro Saito | G | 14 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
5min | KYUSHU KV | 6.Michiro Takai | T | 19 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KYUSHU KV | 14.Ren Hagiwara | G | 21 | - | 7 |
11min | KYUSHU KV | 2.Ciaran Loh | T | 26 | - | 7 |
12min | KYUSHU KV | 14.Ren Hagiwara | G | 28 | - | 7 |
32min | KYUSHU KV | 20.Wataru Obara | T | 33 | - | 7 |
33min | KYUSHU KV | 14.Ren Hagiwara | G | 35 | - | 7 |
39min | KYUSHU KV | 12.Sam Vaka | T | 40 | - | 7 |
41min | KYUSHU KV | 14.Ren Hagiwara | Gx | 40 | - | 7 |
LastUpdate: 23.04.2023 (Sun)17:26