Date | 05.02.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground | Attendance | 2,089 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/27) | PR |
2 | Tateo Kanai (175/115/38) | HO |
3 | Taiki Yoshioka (183/113/27) | PR |
4 | Tetuhi Roberts (191/114/28) | LO |
5 | Franco Mostert (200/112/32) | LO |
6 | Matera Pablo (190/111/29) | FL |
7 | Ryota Kobayashi (182/98/31) | FL |
8 | Viliami Afu Kaipouli (189/115/25) | NO8 |
9 | Kenta Yamaji (171/73/33) | SH |
10 | Trask Kaleb (180/90/24) | SO |
11 | Naoki Motomura (184/88/30) | WTB |
12 | Fraiser Quirk (188/100/24) | CTB |
13 | Clynton Knox (182/98/30) | CTB |
14 | Yoshikazu Fujita (185/92/29) | WTB |
15 | Banks Tom (186/93/28) | FB |
16 | Seunghyuk Lee (179/110/24) | Re. |
17 | Takumi Fujii (176/110/27) | |
18 | Matthys Basson (190/116/27) | |
19 | Paddy Butler (191/107/32) | |
20 | Kosuke Hattori (181/102/29) | |
21 | Shogo Nezuka (163/70/26) | |
22 | Gwante O (180/90/26) | |
23 | Soki Watanabe (175/89/26) |
※Background colour of the number is black : Captain.
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hyosuke Watanabe (167/104/27) | PR |
2 | Hiroaki Ushihara (173/105/30) | HO |
3 | Harutomo Kodera (183/125/24) | PR |
4 | Taishi Nakamura (189/110/27) | LO |
5 | Yoann Maestri(202/119/35) | LO |
6 | Shoichi Yura (180/99/26) | FL |
7 | Michi Kanado (179/95/30) | FL |
8 | Lui Naeata (193/118/29) | NO8 |
9 | Riku Morisaki (170/75/23) | SH |
10 | Akihiro Shimizu (175/83/27) | SO |
11 | Hiroaki Saito (181/90/24) | WTB |
12 | Keita Ichikawa (173/83/24) | CTB |
13 | James Mollentze(180/100/23) | CTB |
14 | Joe Kamana (198/98/31) | WTB |
15 | Shunta Kawano (175/75/23) | FB |
16 | Hiroki Murakawa (175/100/31) | Re. |
17 | Naoya Ishibashi (173/104/26) | |
18 | Kosuke Oike (183/113/29) | |
19 | Shoma Makinouchi (189/112/28) | |
20 | Itaru Taniguchi (188/105/38) | |
21 | Yuki Omichi (176/84/28) | |
22 | Hiroto Ogasahara (183/87/23) | |
23 | Yudai Yamamoto (176/88/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 4 | T | 3 | 0 |
1 | 4 | G | 3 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
15 | 31 | Sub Total |
24 | 0 |
46 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 2 | 1 |
7 | 0 | 2nd | 2 | 0 |
14 | 0 | Total | 4 | 1 |
Type | Time | Number |
---|---|---|
R | 1st17min | 9 → 21 |
S | 2nd12min | 2 → 16 |
S | 2nd25min | 3 → 18 |
S | 2nd25min | 15 → 22 |
S | 2nd25min | 6 → 20 |
S | 2nd25min | 8 → 19 |
S | 2nd25min | 11 → 23 |
S | 2nd30min | 7 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 1st15min | 3 → 18 |
R | 1st21min | 7 → 20 |
R(HIA) | 1st40min | 18 → 16 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 5 → 19 |
S | 2nd25min | 15 → 21 |
S | 2nd27min | 12 → 23 |
R | 2nd34min | 2 → 1 |
S | 2nd39min | 14 → 22 |
Time | Number | Detail |
---|---|---|
1st4min → 1st15min | 3 → 18 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st4min | 6 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | S AICHI | 13.James Mollentze | PGx | 0 | - | 0 |
10min | MIE H | 10.Trask Kaleb | PG | 3 | - | 0 |
14min | S AICHI | 14.Joe Kamana | T | 3 | - | 5 |
15min | S AICHI | 13.James Mollentze | G | 3 | - | 7 |
20min | S AICHI | 8.Lui Naeata | T | 3 | - | 12 |
21min | S AICHI | 13.James Mollentze | G | 3 | - | 14 |
30min | S AICHI | 13.James Mollentze | T | 3 | - | 19 |
30min | S AICHI | 13.James Mollentze | G | 3 | - | 21 |
33min | S AICHI | 13.James Mollentze | PG | 3 | - | 24 |
35min | MIE H | 6.Matera Pablo | T | 8 | - | 24 |
36min | MIE H | 10.Trask Kaleb | Gx | 8 | - | 24 |
38min | MIE H | 10.Trask Kaleb | T | 13 | - | 24 |
40min | MIE H | 10.Trask Kaleb | G | 15 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | MIE H | 1.Tatsuhiko Tsurukawa | T | 20 | - | 24 |
3min | MIE H | 10.Trask Kaleb | G | 22 | - | 24 |
14min | MIE H | 14.Yoshikazu Fujita | T | 27 | - | 24 |
16min | MIE H | 10.Trask Kaleb | G | 29 | - | 24 |
24min | MIE H | 16.Seunghyuk Lee | T | 34 | - | 24 |
25min | MIE H | 10.Trask Kaleb | G | 36 | - | 24 |
34min | MIE H | 10.Trask Kaleb | PG | 39 | - | 24 |
38min | MIE H | 13.Clynton Knox | T | 44 | - | 24 |
39min | MIE H | 10.Trask Kaleb | G | 46 | - | 24 |
LastUpdate: 05.02.2023 (Sun)17:43