| Date | 11.02.2023 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 3,765 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kabuto Anoku (178/108/29) | PR |
| 2 | Shokei Kin (177/95/31) | HO |
| 3 | Syuhei Takeuchi (183/115/25) | PR |
| 4 | Yuta Kojima (188/110/26) | LO |
| 5 | Ryongji Kim (192/107/28) | LO |
| 6 | Tyler Paul(195/111/28) | FL |
| 7 | Liam Gill (185/103/30) | FL |
| 8 | Jimmy Tupou (196/111/30) | NO8 |
| 9 | Ren Iinuma (170/75/23) | SH |
| 10 | Otere Black (185/86/27) | SO |
| 11 | Kai Ishii (179/85/29) | WTB |
| 12 | Tone Tukufuka (180/103/34) | CTB |
| 13 | Samisoni Tua(182/108/27) | CTB |
| 14 | Larry Sulunga(183/102/24) | WTB |
| 15 | Takuhei Yasuda (177/78/26) | FB |
| 16 | Franco Marais (185/107/30) | Re. |
| 17 | Ryutaro Ueda (182/109/32) | |
| 18 | Ryom Kim (182/115/26) | |
| 19 | Shingo Nakashima (187/107/30) | |
| 20 | Kazuki Ban (182/106/25) | |
| 21 | Taisei Konishi(166/72/22) | |
| 22 | Tian Meyer (177/85/34) | |
| 23 | Yuki Ishii (184/96/26) | |
※Background colour of the number is black : Captain.
| Kamaishi Seawaves Rugby Football Club | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Soichiro Inada (172/113/23) | PR |
| 2 | Kota Kumamoto (172/103/34) | HO |
| 3 | Shun Terawaki (171/115/24) | PR |
| 4 | Moreira Sergio (194/107/22) | LO |
| 5 | Benjamin Nee-Nee (200/110/29) | LO |
| 6 | Ryunosuke Yamada (188/105/31) | FL |
| 7 | Daisuke Musha (177/96/32) | FL |
| 8 | Sam Henwood (186/107/31) | NO8 |
| 9 | Atsushi Minami (173/85/29) | SH |
| 10 | Ryoma Nakamura (172/80/28) | SO |
| 11 | Kodai Ono (170/82/31) | WTB |
| 12 | Kohei Ishigaki (183/98/29) | CTB |
| 13 | Osukalloyd Murata (173/77/29) | CTB |
| 14 | Taisei Fukkoshi (180/92/24) | WTB |
| 15 | Cameron Bailey (191/100/26) | FB |
| 16 | Taiki Ito (176/106/28) | Re. |
| 17 | Takuya Takahashi (172/100/30) | |
| 18 | Ryota Tsukada (183/110/26) | |
| 19 | Ryota Kono (169/88/27) | |
| 20 | Koroitamana Seta (187/100/27) | |
| 21 | Yohei Murakami (173/80/24) | |
| 22 | Stander Joshua (183/90/29) | |
| 23 | Ryo Kataoka (180/82/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 6 | 4 | T | 0 | 4 |
| 4 | 3 | G | 0 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 38 | 26 | Sub Total |
0 | 26 |
| 64 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 2 | 1st | 7 | 1 |
| 5 | 0 | 2nd | 6 | 0 |
| 8 | 2 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 6 → 19 |
| S | 2nd18min | 10 → 22 |
| S | 2nd18min | 9 → 21 |
| S | 2nd20min | 1 → 17 |
| S | 2nd33min | 7 → 20 |
| S | 2nd34min | 15 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 4 → 19 |
| S | 2nd0min | 14 → 22 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 9 → 21 |
| S | 2nd21min | 7 → 20 |
| R(HIA) | 2nd21min | 22 → 23 |
| S | 2nd30min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 2nd12min → 2nd21min | 22 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st19min | 8 | DANGEROUS PLAY |
| Yellow | 2nd39min | 12 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | URAYASU DR | 7.Liam Gill | T | 5 | - | 0 |
| 3min | URAYASU DR | 10.Otere Black | G | 7 | - | 0 |
| 8min | URAYASU DR | 12.Tone Tukufuka | T | 12 | - | 0 |
| 9min | URAYASU DR | 10.Otere Black | G | 14 | - | 0 |
| 12min | URAYASU DR | 11.Kai Ishii | T | 19 | - | 0 |
| 14min | URAYASU DR | 10.Otere Black | Gx | 19 | - | 0 |
| 21min | URAYASU DR | 15.Takuhei Yasuda | T | 24 | - | 0 |
| 22min | URAYASU DR | 10.Otere Black | Gx | 24 | - | 0 |
| 37min | URAYASU DR | 5.Ryongji Kim | T | 29 | - | 0 |
| 38min | URAYASU DR | 10.Otere Black | G | 31 | - | 0 |
| 40min | URAYASU DR | 8.Jimmy Tupou | T | 36 | - | 0 |
| 41min | URAYASU DR | 10.Otere Black | G | 38 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | KAMAISHI SW | 11.Kodai Ono | T | 38 | - | 5 |
| 2min | KAMAISHI SW | 22.Stander Joshua | G | 38 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | URAYASU DR | 6.Tyler Paul | T | 43 | - | 7 |
| 5min | URAYASU DR | 10.Otere Black | G | 45 | - | 7 |
| 14min | URAYASU DR | 11.Kai Ishii | T | 50 | - | 7 |
| 15min | URAYASU DR | 10.Otere Black | Gx | 50 | - | 7 |
| 19min | URAYASU DR | 12.Tone Tukufuka | T | 55 | - | 7 |
| 20min | URAYASU DR | 22.Tian Meyer | G | 57 | - | 7 |
| 26min | KAMAISHI SW | 19.Ryota Kono | T | 57 | - | 12 |
| 27min | KAMAISHI SW | 10.Ryoma Nakamura | G | 57 | - | 14 |
| 33min | URAYASU DR | 18.Ryom Kim | T | 62 | - | 14 |
| 34min | URAYASU DR | 22.Tian Meyer | G | 64 | - | 14 |
| 39min | KAMAISHI SW | 10.Ryoma Nakamura | T | 64 | - | 19 |
| 40min | KAMAISHI SW | 10.Ryoma Nakamura | Gx | 64 | - | 19 |
| 45min | KAMAISHI SW | 20.Koroitamana Seta | T | 64 | - | 24 |
| 46min | KAMAISHI SW | 10.Ryoma Nakamura | G | 64 | - | 26 |
LastUpdate: 11.02.2023 (Sat)15:21