| Date | 26.02.2023 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground | Attendance | 2,025 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takumi Fujii (176/110/27) | PR |
| 2 | Seunghyuk Lee (179/110/24) | HO |
| 3 | Taiki Yoshioka (183/113/27) | PR |
| 4 | Viliami Afu Kaipouli (189/115/25) | LO |
| 5 | Franco Mostert (200/112/32) | LO |
| 6 | Ryota Kobayashi (182/98/31) | FL |
| 7 | Ryo Furuta (183/99/27) | FL |
| 8 | Matera Pablo (190/111/29) | NO8 |
| 9 | Kenta Yamaji (171/73/33) | SH |
| 10 | Trask Kaleb (180/90/24) | SO |
| 11 | Naoki Motomura (184/88/30) | WTB |
| 12 | Fraiser Quirk (188/100/24) | CTB |
| 13 | Clynton Knox (182/98/30) | CTB |
| 14 | Yoshikazu Fujita (185/92/29) | WTB |
| 15 | Banks Tom (186/93/28) | FB |
| 16 | Tateo Kanai (175/115/38) | Re. |
| 17 | Tatsuhiko Tsurukawa (182/114/27) | |
| 18 | Matthys Basson (190/116/27) | |
| 19 | Masaki Kondo (189/100/28) | |
| 20 | Downey Justin (190/105/36) | |
| 21 | Shogo Nezuka (163/70/26) | |
| 22 | Gwante O (180/90/26) | |
| 23 | Soki Watanabe (175/89/26) | |
※Background colour of the number is black : Captain.
| Kamaishi Seawaves Rugby Football Club | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takuya Takahashi (172/100/30) | PR |
| 2 | Taiki Ito (176/106/28) | HO |
| 3 | Taiki Noguchi (183/114/23) | PR |
| 4 | Moreira Sergio (194/107/22) | LO |
| 5 | Benjamin Nee-Nee (200/110/29) | LO |
| 6 | Ryota Kono (169/88/27) | FL |
| 7 | Daisuke Musha (177/96/32) | FL |
| 8 | Sam Henwood (186/107/31) | NO8 |
| 9 | Yohei Murakami (173/80/24) | SH |
| 10 | Ryoma Nakamura (172/80/28) | SO |
| 11 | Kodai Ono (170/82/31) | WTB |
| 12 | Osukalloyd Murata (173/77/29) | CTB |
| 13 | Kohei Ishigaki (183/98/29) | CTB |
| 14 | Ryuji Abe (167/80/23) | WTB |
| 15 | Cameron Bailey (191/100/27) | FB |
| 16 | Kota Kumamoto (172/103/34) | Re. |
| 17 | Soichiro Inada (172/113/23) | |
| 18 | Shun Terawaki (171/115/24) | |
| 19 | Dallas Tatana (189/110/31) | |
| 20 | Yuta Nakano (180/100/33) | |
| 21 | Takumi Tokairin (163/71/23) | |
| 22 | Stander Joshua (183/90/29) | |
| 23 | Ryo Kataoka (180/82/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 3 | T | 1 | 3 |
| 1 | 2 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 22 | 19 | Sub Total |
7 | 19 |
| 41 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 7 | 0 |
| 7 | 0 | 2nd | 6 | 0 |
| 13 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd20min | 5 → 19 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 8 → 20 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 2 → 16 |
| S | 2nd29min | 12 → 23 |
| S | 2nd29min | 9 → 21 |
| S | 2nd29min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 4 → 19 |
| S | 2nd7min | 10 → 22 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 3 → 18 |
| S | 2nd29min | 9 → 21 |
| S | 2nd32min | 7 → 20 |
| S | 2nd34min | 1 → 17 |
| S | 2nd35min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd25min → 2nd26min | 1 → 17 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st23min | 8 | UNFAIR PLAY |
| Yellow | 2nd47min | 18 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | MIE H | 2.Seunghyuk Lee | T | 5 | - | 0 |
| 10min | MIE H | 10.Trask Kaleb | Gx | 5 | - | 0 |
| 17min | MIE H | 4.Viliami Afu Kaipouli | T | 10 | - | 0 |
| 18min | MIE H | 10.Trask Kaleb | Gx | 10 | - | 0 |
| 28min | MIE H | 4.Viliami Afu Kaipouli | T | 15 | - | 0 |
| 30min | MIE H | 10.Trask Kaleb | Gx | 15 | - | 0 |
| 31min | KAMAISHI SW | 9.Yohei Murakami | T | 15 | - | 5 |
| 33min | KAMAISHI SW | 10.Ryoma Nakamura | G | 15 | - | 7 |
| 37min | MIE H | 2.Seunghyuk Lee | T | 20 | - | 7 |
| 38min | MIE H | 10.Trask Kaleb | G | 22 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 12min | KAMAISHI SW | 15.Cameron Bailey | T | 22 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | KAMAISHI SW | 22.Stander Joshua | G | 22 | - | 14 |
| 19min | MIE H | 12.Fraiser Quirk | T | 27 | - | 14 |
| 20min | MIE H | 10.Trask Kaleb | Gx | 27 | - | 14 |
| 28min | MIE H | 20.Downey Justin | T | 32 | - | 14 |
| 29min | MIE H | 10.Trask Kaleb | G | 34 | - | 14 |
| 33min | KAMAISHI SW | 5.Benjamin Nee-Nee | T | 34 | - | 19 |
| 34min | KAMAISHI SW | 22.Stander Joshua | G | 34 | - | 21 |
| 39min | MIE H | 11.Naoki Motomura | T | 39 | - | 21 |
| 40min | MIE H | 22.Gwante O | G | 41 | - | 21 |
| 46min | KAMAISHI SW | 15.Cameron Bailey | T | 41 | - | 26 |
| 48min | KAMAISHI SW | 22.Stander Joshua | Gx | 41 | - | 26 |
LastUpdate: 26.02.2023 (Sun)15:00