| Date | 26.02.2023 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Shiranami Stadium | Attendance | 2,228 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
| 2 | Daigo Asato (173/100/24) | HO |
| 3 | Yasuo Saruwatari (181/119/32) | PR |
| 4 | Tomotaka Ishimatsu (192/105/25) | LO |
| 5 | Tom Rowe (202/115/32) | LO |
| 6 | Michiro Takai (187/99/33) | FL |
| 7 | Faingaa Colby (184/99/31) | FL |
| 8 | Takuya Alex Walker (185/100/25) | NO8 |
| 9 | Shunta Takenouchi (170/78/23) | SH |
| 10 | Phil Burleigh (182/96/36) | SO |
| 11 | Ren Hagiwara (171/88/26) | WTB |
| 12 | Sam Vaka (187/98/30) | CTB |
| 13 | Kenji Hayata (175/83/35) | CTB |
| 14 | Yasunari Isoda (174/75/30) | WTB |
| 15 | Yusuke Aramaki (178/80/34) | FB |
| 16 | Genki Nakamura (176/100/29) | Re. |
| 17 | Kazuto Tokunaga (181/120/29) | |
| 18 | Shinpei Kamata (179/110/25) | |
| 19 | Ray Tataf (196/117/28) | |
| 20 | Yuuki Yamada (180/95/28) | |
| 21 | Daisuke Kodama (166/74/31) | |
| 22 | Kiichi Uezato (177/87/26) | |
| 23 | Akihito Yamada (181/85/37) | |
※Background colour of the number is black : Captain.
| NTTdocomo RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | YOSUKE NISHIURA (175/108/32) | PR |
| 2 | HISAMITSU SHIMADA (173/103/24) | HO |
| 3 | MUNETAKA SASHIDA (176/116/28) | PR |
| 4 | Willie Britz(193/110/34) | LO |
| 5 | Jeffries Tom (203/114/23) | LO |
| 6 | TORU SUGISHITA (184/108/30) | FL |
| 7 | TARO SATO (181/101/32) | FL |
| 8 | Colin Raijin Bourke (190/115/38) | NO8 |
| 9 | TOSHIHIRO YAMANOUCHI (164/73/25) | SH |
| 10 | Ei Kawamukou (171/82/28) | SO |
| 11 | MASAKI KOBAYASHI (177/89/30) | WTB |
| 12 | MIFIPOSETI PAEA (180/109/35) | CTB |
| 13 | BENJAMIN SAUNDERS (175/90/30) | CTB |
| 14 | Ryo Tsuruda (174/80/34) | WTB |
| 15 | TAICHI YOSHIZAWA (175/75/31) | FB |
| 16 | MITSUMASA HARAYAMA (178/102/29) | Re. |
| 17 | SHOSUKE FUKASAWA (175/110/24) | |
| 18 | YUICHIRO HOSONO (181/112/29) | |
| 19 | TATSUNAR FUJITA (192/107/26) | |
| 20 | TSUKASA YASUDA (180/104/23) | |
| 21 | Ryongtee Oh (170/81/24) | |
| 22 | DAISUKE IBA (177/91/25) | |
| 23 | KENTA KOMURA (177/81/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 3 | 0 |
| 1 | 1 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 7 | Sub Total |
17 | 6 |
| 14 | Total | 23 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 3 | 0 |
| 9 | 1 | 2nd | 6 | 1 |
| 11 | 1 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st16min | 13 → 22 |
| R | 2nd8min | 15 → 23 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 3 → 18 |
| S | 2nd14min | 9 → 21 |
| S | 2nd19min | 2 → 16 |
| S | 2nd28min | 4 → 19 |
| S | 2nd28min | 7 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 3 → 18 |
| S | 2nd21min | 9 → 23 |
| S | 2nd26min | 5 → 19 |
| S | 2nd26min | 10 → 21 |
| S | 2nd34min | 7 → 20 |
| S | 2nd34min | 12 → 22 |
| S | 2nd40min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | RH OSAKA | 2.HISAMITSU SHIMADA | T | 0 | - | 5 |
| 22min | RH OSAKA | 10.Ei Kawamukou | G | 0 | - | 7 |
| 30min | KYUSHU KV | 4.Tomotaka Ishimatsu | T | 5 | - | 7 |
| 32min | KYUSHU KV | 11.Ren Hagiwara | G | 7 | - | 7 |
| 33min | RH OSAKA | 7.TARO SATO | T | 7 | - | 12 |
| 34min | RH OSAKA | 10.Ei Kawamukou | Gx | 7 | - | 12 |
| 40min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 7 | - | 17 |
| 41min | RH OSAKA | 10.Ei Kawamukou | Gx | 7 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | KYUSHU KV | 12.Sam Vaka | T | 12 | - | 17 |
| 11min | KYUSHU KV | 11.Ren Hagiwara | G | 14 | - | 17 |
| 21min | RH OSAKA | 10.Ei Kawamukou | PG | 14 | - | 20 |
| 34min | RH OSAKA | 21.Ryongtee Oh | PG | 14 | - | 23 |
LastUpdate: 26.02.2023 (Sun)16:58