Date | 01.04.2023 (Sat) | Kick off | 12:02 |
---|---|---|---|
Venue | YANMAR STADIUM NAGAI | Attendance | 1,701 |
NTTdocomo RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YOSUKE NISHIURA (175/108/32) | PR |
2 | HISAMITSU SHIMADA (173/103/24) | HO |
3 | YUICHIRO HOSONO (181/112/29) | PR |
4 | Willie Britz(193/110/34) | LO |
5 | Jeffries Tom (203/114/24) | LO |
6 | TORU SUGISHITA (184/108/30) | FL |
7 | TARO SATO (181/101/32) | FL |
8 | Colin Raijin Bourke (190/115/38) | NO8 |
9 | Ryo Tsuruda (174/80/34) | SH |
10 | Ei Kawamukou (171/82/28) | SO |
11 | KANTA YAMAMOTO (177/85/26) | WTB |
12 | MIFIPOSETI PAEA (180/109/35) | CTB |
13 | DAISUKE IBA (177/91/25) | CTB |
14 | MASAKI KOBAYASHI (177/89/30) | WTB |
15 | TAICHI YOSHIZAWA (175/75/31) | FB |
16 | SHOSUKE FUKASAWA (175/110/24) | Re. |
17 | Takai Shota(171/105/22) | |
18 | MUNETAKA SASHIDA (176/116/29) | |
19 | TATSUNAR FUJITA (192/107/26) | |
20 | TSUKASA YASUDA (180/104/24) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/25) | |
22 | BENJAMIN SAUNDERS (175/90/30) | |
23 | KENTA KOMURA (177/81/23) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Shibuya (181/112/25) | PR |
2 | Ryota Kuribara (178/105/28) | HO |
3 | Masashi Debuchi (177/115/32) | PR |
4 | Kouta Nakamura (188/108/25) | LO |
5 | Gideon Koegelenberg (199/118/28) | LO |
6 | Oto Tevita (184/106/25) | FL |
7 | Yosuke Ishii (183/100/25) | FL |
8 | Fakai Feinga (180/105/25) | NO8 |
9 | Kakeru Sugihara (172/75/23) | SH |
10 | Andrew Deegan (178/87/28) | SO |
11 | Keigo Hamazoe (173/85/28) | WTB |
12 | Vakalahi Jamie (179/100/23) | CTB |
13 | Antonio MIkaele too(184/100/25) | CTB |
14 | Tom English (187/95/32) | WTB |
15 | Koshi Emoto (173/76/23) | FB |
16 | Kouta Hojo (173/89/25) | Re. |
17 | Shoya Koyama (175/109/26) | |
18 | AKI KAJIHARA (172/115/27) | |
19 | Kengo NAKAMURA (184/110/28) | |
20 | Taisei Nakao (170/90/24) | |
21 | Yoshitaka Motomura (175/79/37) | |
22 | Takuro Hayashida (172/90/25) | |
23 | Kentarou Sugimori (171/75/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 1 | 1 |
2 | 0 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
22 | 10 | Sub Total |
10 | 10 |
32 | Total | 20 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 1 |
9 | 0 | 2nd | 5 | 0 |
16 | 0 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 7 → 19 |
S | 2nd10min | 1 → 17 |
S | 2nd10min | 3 → 18 |
S | 2nd10min | 11 → 23 |
S | 2nd15min | 10 → 22 |
S | 2nd27min | 14 → 21 |
S | 2nd37min | 8 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd0min | 9 → 21 |
S | 2nd10min | 7 → 20 |
S | 2nd10min | 11 → 23 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd14min | 3 → 18 |
S | 2nd14min | 12 → 22 |
S | 2nd27min | 8 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st5min | 15 | UNFAIR PLAY |
Yellow | 2nd4min | 10 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | WG AKISHIMA | 10.Andrew Deegan | PG | 0 | - | 3 |
9min | RH OSAKA | 2.HISAMITSU SHIMADA | T | 5 | - | 3 |
11min | RH OSAKA | 13.DAISUKE IBA | Gx | 5 | - | 3 |
14min | WG AKISHIMA | 14.Tom English | T | 5 | - | 8 |
15min | WG AKISHIMA | 10.Andrew Deegan | G | 5 | - | 10 |
19min | RH OSAKA | 14.MASAKI KOBAYASHI | T | 10 | - | 10 |
20min | RH OSAKA | 13.DAISUKE IBA | G | 12 | - | 10 |
26min | RH OSAKA | 13.DAISUKE IBA | PG | 15 | - | 10 |
30min | RH OSAKA | 8.Colin Raijin Bourke | T | 20 | - | 10 |
31min | RH OSAKA | 13.DAISUKE IBA | G | 22 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | WG AKISHIMA | 15.Koshi Emoto | T | 22 | - | 15 |
10min | WG AKISHIMA | 10.Andrew Deegan | G | 22 | - | 17 |
14min | WG AKISHIMA | 10.Andrew Deegan | PG | 22 | - | 20 |
17min | RH OSAKA | 8.Colin Raijin Bourke | T | 27 | - | 20 |
18min | RH OSAKA | 13.DAISUKE IBA | Gx | 27 | - | 20 |
26min | RH OSAKA | 8.Colin Raijin Bourke | T | 32 | - | 20 |
27min | RH OSAKA | 13.DAISUKE IBA | Gx | 32 | - | 20 |
LastUpdate: 01.04.2023 (Sat)14:17