Date | 13.05.2023 (Sat) | Kick off | 14:35 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 16,237 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/32) | PR |
2 | Atsushi Sakate (180/104/29) | HO |
3 | Asaeli Ai Valu (187/115/34) | PR |
4 | Mark Abbott (197/112/33) | LO |
5 | Lood de Jager (206/127/30) | LO |
6 | Shota Fukui (186/101/23) | FL |
7 | Lachlan Boshier (191/104/28) | FL |
8 | Jack Cornelsen (195/110/28) | NO8 |
9 | Keisuke Uchida (179/86/31) | SH |
10 | Rikiya Matsuda (181/92/29) | SO |
11 | Marika Koroibete (182/96/30) | WTB |
12 | Damian de Allende (190/105/31) | CTB |
13 | Dylan Riley (187/102/26) | CTB |
14 | Tomoki Osada (179/90/23) | WTB |
15 | Ryuji Noguchi (177/83/27) | FB |
16 | Shota Horie (180/104/37) | Re. |
17 | Craig Millar (186/116/32) | |
18 | Taiki Fujii (183/114/25) | |
19 | Liam Mitchell (197/117/27) | |
20 | Itsuki Onishi (185/98/27) | |
21 | Taiki Koyama (171/74/28) | |
22 | Takuya Yamasawa (176/84/28) | |
23 | Koki Takeyama (175/84/26) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/28) | PR |
2 | Yusuke Niwai (174/95/31) | HO |
3 | Tatsuro Sugimoto (175/110/26) | PR |
4 | Douglas Max (201/112/23) | LO |
5 | Moli Liakimatagi (197/114/33) | LO |
6 | Kobus Van Dyk (196/108/28) | FL |
7 | Naoto Shimada (181/99/31) | FL |
8 | Halasili Sione (180/120/23) | NO8 |
9 | De Klerk Faf (172/88/31) | SH |
10 | Yu Tamura (181/92/34) | SO |
11 | Chihito Matsui (183/88/28) | WTB |
12 | Naoya Minamihashi (178/86/33) | CTB |
13 | Jesse Kriel (185/95/29) | CTB |
14 | Burua Inoke (178/95/23) | WTB |
15 | Junpei Ogura (172/80/30) | FB |
16 | Shin Kawamura(172/102/35) | Re. |
17 | Changho Ahn (178/110/25) | |
18 | Rento Tsukayama (185/105/24) | |
19 | Brown Mitchell (194/110/29) | |
20 | Vakalahi Sioeli (178/110/24) | |
21 | Kazufumi Yamasuga (164/78/25) | |
22 | SP Marais (185/95/34) | |
23 | Masayoshi Takezawa (176/86/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 5 | T | 2 | 0 |
0 | 4 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
4 | 1 | PG | 0 | 1 |
1 | 0 | DG | 1 | 0 |
15 | 36 | Sub Total |
17 | 3 |
51 | Total | 20 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 6 | 0 |
5 | 0 | 2nd | 6 | 1 |
10 | 0 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd11min | 1 → 17 |
S | 2nd16min | 3 → 18 |
S | 2nd19min | 6 → 20 |
S | 2nd21min | 9 → 21 |
S | 2nd24min | 13 → 22 |
S | 2nd30min | 5 → 19 |
S | 2nd30min | 10 → 23 |
R(HIA) | 2nd39min | 18 → 3 |
Time | Number | Detail |
---|---|---|
1st6min → 1st12min | 6 → 18 | SIN BIN |
2nd27min → 2nd39min | 18 → 3 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd15min | 3 → 18 |
S | 2nd16min | 2 → 16 |
S | 2nd30min | 5 → 20 |
S | 2nd33min | 9 → 21 |
S | 2nd33min | 15 → 22 |
S | 2nd34min | 11 → 23 |
S | 2nd34min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st2min | 3 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st42min | 10 | DANGEROUS PLAY |
Red | 2nd27min | 13 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | YOKOHAMA E | 8.Halasili Sione | T | 0 | - | 5 |
15min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 7 |
18min | SAITAMA WK | 10.Rikiya Matsuda | PG | 3 | - | 7 |
20min | YOKOHAMA E | 14.Burua Inoke | T | 3 | - | 12 |
22min | YOKOHAMA E | 10.Yu Tamura | G | 3 | - | 14 |
23min | SAITAMA WK | 10.Rikiya Matsuda | PG | 6 | - | 14 |
29min | SAITAMA WK | 10.Rikiya Matsuda | PG | 9 | - | 14 |
35min | SAITAMA WK | 10.Rikiya Matsuda | DG | 12 | - | 14 |
38min | YOKOHAMA E | 10.Yu Tamura | DG | 12 | - | 17 |
42min | SAITAMA WK | 10.Rikiya Matsuda | PG | 15 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
2min | SAITAMA WK | 11.Marika Koroibete | T | 20 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAITAMA WK | 10.Rikiya Matsuda | G | 22 | - | 17 |
11min | YOKOHAMA E | 15.Junpei Ogura | PG | 22 | - | 20 |
13min | SAITAMA WK | 11.Marika Koroibete | T | 27 | - | 20 |
14min | SAITAMA WK | 10.Rikiya Matsuda | G | 29 | - | 20 |
17min | SAITAMA WK | 13.Dylan Riley | T | 34 | - | 20 |
18min | SAITAMA WK | 10.Rikiya Matsuda | G | 36 | - | 20 |
30min | SAITAMA WK | 10.Rikiya Matsuda | PG | 39 | - | 20 |
31min | SAITAMA WK | 11.Marika Koroibete | T | 44 | - | 20 |
33min | SAITAMA WK | 22.Takuya Yamasawa | Gx | 44 | - | 20 |
36min | SAITAMA WK | 16.Shota Horie | T | 49 | - | 20 |
38min | SAITAMA WK | 22.Takuya Yamasawa | G | 51 | - | 20 |
LastUpdate: 14.05.2023 (Sun)10:47