| Date | 14.05.2023 (Sun) | Kick off | 12:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 13,065 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/28) | PR |
| 2 | Malcolm Marx (189/117/28) | HO |
| 3 | Kengo Kitagawa (178/110/30) | PR |
| 4 | Uwe Helu (193/120/32) | LO |
| 5 | Ruan Botha (205/120/31) | LO |
| 6 | Finau Tupa (190/115/33) | FL |
| 7 | Takeo Suenaga (178/98/28) | FL |
| 8 | Faulua Makisi (187/112/26) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/28) | SH |
| 10 | Bernard Foley (182/89/33) | SO |
| 11 | Haruto Kida (176/90/24) | WTB |
| 12 | Harumichi Tatekawa (180/93/33) | CTB |
| 13 | Rikus Pretorius(193/104/24) | CTB |
| 14 | Koga Nezuka (173/82/24) | WTB |
| 15 | Gerhard van den Heever (192/102/34) | FB |
| 16 | Hiroaki Sugimoto (181/105/34) | Re. |
| 17 | Yota Kamimori (172/105/24) | |
| 18 | Opeti Helu (190/127/24) | |
| 19 | Naoaki Horibe (191/101/26) | |
| 20 | Masaya Tamaki (188/100/24) | |
| 21 | Shinobu Fujiwara (171/76/24) | |
| 22 | Ryan Crotty(181/94/34) | |
| 23 | Halatoa Vailea (187/105/24) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/112/30) | PR |
| 2 | Kosuke Horikoshi (175/100/27) | HO |
| 3 | Kotaro Hosoki (178/115/23) | PR |
| 4 | Hendrik Tui (189/108/35) | LO |
| 5 | Harry Hockings (206/118/24) | LO |
| 6 | Tom Sanders (190/110/29) | FL |
| 7 | Kai Yamamoto (177/98/23) | FL |
| 8 | Ryuga Hashimoto (188/106/24) | NO8 |
| 9 | Naoto Saito (165/73/25) | SH |
| 10 | Aaron Cruden(178/84/34) | SO |
| 11 | Tevita Li (182/95/28) | WTB |
| 12 | Ryoto Nakamura (178/92/31) | CTB |
| 13 | Shogo Nakano (186/100/25) | CTB |
| 14 | Seiya Ozaki (174/84/27) | WTB |
| 15 | Kotaro Matsushima (178/88/30) | FB |
| 16 | Shunta Nakamura (176/105/29) | Re. |
| 17 | Shintaro Ishihara (181/105/32) | |
| 18 | Ryousuke Iwaihara (184/113/26) | |
| 19 | Kanji Shimokawa (187/106/24) | |
| 20 | Koji Iino (189/109/28) | |
| 21 | Yutaka Nagare (166/71/30) | |
| 22 | Samu Kerevi (186/106/29) | |
| 23 | Taiga Ozaki (182/92/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 1 |
| 1 | 2 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 17 | Sub Total |
10 | 8 |
| 24 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 6 | 0 |
| 6 | 0 | 2nd | 4 | 0 |
| 11 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st5min | 1 → 17 |
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 13 → 23 |
| S | 2nd20min | 9 → 21 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 4 → 19 |
| S | 2nd26min | 12 → 22 |
| S | 2nd38min | 8 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st17min → 1st27min | 13 → 18 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st32min | 8 → 19 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 9 → 21 |
| S | 2nd17min | 12 → 22 |
| S | 2nd17min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st21min → 1st32min | 8 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st15min | 3 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 1st5min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 10.Bernard Foley | PGx | 0 | - | 0 |
| 12min | TOKYO SG | 10.Aaron Cruden | PGx | 0 | - | 0 |
| 16min | TOKYO SG | 10.Aaron Cruden | PG | 0 | - | 3 |
| 24min | S TOKYO-BAY | 17.Yota Kamimori | T | 5 | - | 3 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 3 |
| 30min | TOKYO SG | 11.Tevita Li | T | 7 | - | 8 |
| 32min | TOKYO SG | 10.Aaron Cruden | G | 7 | - | 10 |
| 40min | TOKYO SG | 10.Aaron Cruden | PGx | 7 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 7min | S TOKYO-BAY | 10.Bernard Foley | PG | 10 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | TOKYO SG | 10.Aaron Cruden | PG | 10 | - | 13 |
| 16min | S TOKYO-BAY | 2.Malcolm Marx | T | 15 | - | 13 |
| 17min | S TOKYO-BAY | 10.Bernard Foley | G | 17 | - | 13 |
| 30min | S TOKYO-BAY | 10.Bernard Foley | PGx | 17 | - | 13 |
| 37min | S TOKYO-BAY | 10.Bernard Foley | T | 22 | - | 13 |
| 38min | S TOKYO-BAY | 10.Bernard Foley | G | 24 | - | 13 |
| 40min | TOKYO SG | 10.Aaron Cruden | T | 24 | - | 18 |
| 40min | TOKYO SG | 10.Aaron Cruden | Gx | 24 | - | 18 |
LastUpdate: 14.05.2023 (Sun)14:55