| Date | 19.05.2023 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,270 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Changho Ahn (178/110/25) | PR |
| 2 | Yusuke Niwai (174/95/31) | HO |
| 3 | Tatsuro Sugimoto (175/110/26) | PR |
| 4 | Douglas Max (201/112/23) | LO |
| 5 | Moli Liakimatagi (197/114/33) | LO |
| 6 | Kobus Van Dyk (196/108/28) | FL |
| 7 | Naoto Shimada (181/99/31) | FL |
| 8 | Halasili Sione (180/120/23) | NO8 |
| 9 | De Klerk Faf (172/88/31) | SH |
| 10 | Yu Tamura (181/92/34) | SO |
| 11 | Chihito Matsui (183/88/28) | WTB |
| 12 | Yusuke Kajimura (181/95/27) | CTB |
| 13 | Laulala Luteru (178/90/27) | CTB |
| 14 | Burua Inoke (178/95/23) | WTB |
| 15 | Junpei Ogura (172/80/30) | FB |
| 16 | Yusaku Miyoshi (174/102/25) | Re. |
| 17 | Takato Okabe (180/105/28) | |
| 18 | Shota Matsuoka (181/111/25) | |
| 19 | Sosefo Fakatava (186/112/25) | |
| 20 | Vakalahi Sioeli (178/110/25) | |
| 21 | Kazufumi Yamasuga (164/78/25) | |
| 22 | Naoya Minamihashi (178/86/33) | |
| 23 | SP Marais (185/95/34) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/112/30) | PR |
| 2 | Kosuke Horikoshi (175/100/27) | HO |
| 3 | Kotaro Hosoki (178/115/23) | PR |
| 4 | Wataru Kobayashi (195/116/29) | LO |
| 5 | Harry Hockings (206/118/24) | LO |
| 6 | Kanji Shimokawa (187/106/24) | FL |
| 7 | Naoki Ozawa (182/103/34) | FL |
| 8 | Tom Sanders (190/110/29) | NO8 |
| 9 | Naoto Saito (165/73/25) | SH |
| 10 | Aaron Cruden(178/84/34) | SO |
| 11 | Taiga Ozaki (182/92/24) | WTB |
| 12 | Samu Kerevi (186/106/29) | CTB |
| 13 | Shogo Nakano (186/100/25) | CTB |
| 14 | Seiya Ozaki (174/84/27) | WTB |
| 15 | Hiroki Kumoyama (187/93/23) | FB |
| 16 | Shunta Nakamura (176/105/29) | Re. |
| 17 | Kenta Kobayashi (181/112/23) | |
| 18 | Ryousuke Iwaihara (184/113/26) | |
| 19 | Callum Macdonald(204/120/23) | |
| 20 | Koji Iino (189/109/28) | |
| 21 | Yutaka Nagare (166/71/30) | |
| 22 | Keisuke Moriya (185/93/29) | |
| 23 | Ryosuke Kawase (183/89/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 2 | 1 |
| 1 | 2 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 19 | Sub Total |
15 | 5 |
| 26 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 4 | 1 |
| 2 | 0 | 2nd | 7 | 0 |
| 7 | 1 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st27min | 14 → 22 |
| S | 2nd0min | 1 → 17 |
| R(HIA) | 2nd19min | 5 → 19 |
| S | 2nd28min | 8 → 20 |
| S | 2nd32min | 13 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 7 → 20 |
| S | 2nd10min | 9 → 21 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 3 → 18 |
| S | 2nd23min | 4 → 19 |
| S | 2nd23min | 10 → 22 |
| S | 2nd28min | 12 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOKYO SG | 11.Taiga Ozaki | T | 0 | - | 5 |
| 4min | TOKYO SG | 10.Aaron Cruden | Gx | 0 | - | 5 |
| 15min | YOKOHAMA E | 11.Chihito Matsui | T | 5 | - | 5 |
| 17min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 5 |
| 20min | TOKYO SG | 10.Aaron Cruden | PG | 7 | - | 8 |
| 30min | TOKYO SG | 7.Naoki Ozawa | T | 7 | - | 13 |
| 31min | TOKYO SG | 10.Aaron Cruden | G | 7 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | YOKOHAMA E | 9.De Klerk Faf | T | 12 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | YOKOHAMA E | 10.Yu Tamura | Gx | 12 | - | 15 |
| 17min | YOKOHAMA E | 8.Halasili Sione | T | 17 | - | 15 |
| 18min | YOKOHAMA E | 15.Junpei Ogura | G | 19 | - | 15 |
| 21min | TOKYO SG | 16.Shunta Nakamura | T | 19 | - | 20 |
| 23min | TOKYO SG | 10.Aaron Cruden | Gx | 19 | - | 20 |
| 26min | YOKOHAMA E | 11.Chihito Matsui | T | 24 | - | 20 |
| 28min | YOKOHAMA E | 15.Junpei Ogura | G | 26 | - | 20 |
| 39min | YOKOHAMA E | 23.SP Marais | PGx | 26 | - | 20 |
LastUpdate: 19.05.2023 (Fri)21:21