| Date | 28.01.2023 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 670 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hyong Ji Kim (177/103/29) | PR |
| 2 | Ryota Kuribara (178/105/27) | HO |
| 3 | Rui Kuriyama (178/110/24) | PR |
| 4 | Mitsuo Nakao (182/105/33) | LO |
| 5 | Gideon Koegelenberg (199/118/28) | LO |
| 6 | Yosuke Ishii (183/100/25) | FL |
| 7 | Taisei Nakao (170/90/24) | FL |
| 8 | Fakai Feinga (180/105/25) | NO8 |
| 9 | Sho Nakamura (176/80/25) | SH |
| 10 | Takuro Hayashida (172/90/25) | SO |
| 11 | Keigo Hamazoe (173/85/28) | WTB |
| 12 | Vakalahi Jamie (179/100/23) | CTB |
| 13 | Antonio MIkaele too(184/100/25) | CTB |
| 14 | Tom English (187/95/31) | WTB |
| 15 | Koshi Emoto (173/76/23) | FB |
| 16 | Kouta Hojo (173/89/25) | Re. |
| 17 | Kei Takusagawa (171/100/23) | |
| 18 | AKI KAJIHARA (172/115/26) | |
| 19 | Kouta Nakamura (188/108/24) | |
| 20 | Oto Tevita (184/106/24) | |
| 21 | Hiroki Kawase (180/95/28) | |
| 22 | Ryou Oomasa (170/72/30) | |
| 23 | Andrew Deegan (178/87/27) | |
※Background colour of the number is black : Captain.
| NTTdocomo RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | SHOSUKE FUKASAWA (175/110/24) | PR |
| 2 | HISAMITSU SHIMADA (173/103/24) | HO |
| 3 | MUNETAKA SASHIDA (176/116/28) | PR |
| 4 | TATSUNAR FUJITA (192/107/26) | LO |
| 5 | Jeffries Tom (203/114/23) | LO |
| 6 | Fenner Josh (196/118/24) | FL |
| 7 | TORU SUGISHITA (184/108/30) | FL |
| 8 | Colin Raijin Bourke (190/115/38) | NO8 |
| 9 | TATSUYA HAMANO (167/78/28) | SH |
| 10 | Ei Kawamukou (171/82/28) | SO |
| 11 | Zakhia Micheal (182/90/23) | WTB |
| 12 | TONISIO VAIHU (177/108/31) | CTB |
| 13 | YONHI KIM (176/90/29) | CTB |
| 14 | TAICHI YOSHIZAWA (175/75/31) | WTB |
| 15 | KANTA YAMAMOTO (177/85/26) | FB |
| 16 | MITSUMASA HARAYAMA (178/102/29) | Re. |
| 17 | Wataru Furuya (167/92/27) | |
| 18 | YUICHIRO HOSONO (181/112/29) | |
| 19 | TARO SATO (181/101/32) | |
| 20 | TSUKASA YASUDA (180/104/23) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/25) | |
| 22 | DAISUKE IBA (177/91/25) | |
| 23 | Amanaki Lisala(188/92/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 3 | 2 |
| 0 | 3 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 32 | Sub Total |
20 | 12 |
| 37 | Total | 32 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 2 | 1st | 4 | 1 |
| 3 | 0 | 2nd | 7 | 1 |
| 10 | 2 | Total | 11 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 20 |
| S | 2nd15min | 13 → 23 |
| S | 2nd16min | 4 → 19 |
| R | 2nd17min | 2 → 16 |
| S | 2nd18min | 1 → 17 |
| S | 2nd28min | 3 → 18 |
| S | 2nd28min | 6 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 12 → 22 |
| S | 2nd15min | 15 → 23 |
| S | 2nd15min | 6 → 20 |
| S | 2nd20min | 1 → 16 |
| S | 2nd20min | 2 → 17 |
| S | 2nd20min | 3 → 18 |
| S | 2nd33min | 7 → 19 |
| S | 2nd33min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd0min → 2nd3min | 11 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd19min | 8 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | RH OSAKA | 6.Fenner Josh | T | 0 | - | 5 |
| 4min | RH OSAKA | 10.Ei Kawamukou | G | 0 | - | 7 |
| 6min | RH OSAKA | 7.TORU SUGISHITA | T | 0 | - | 12 |
| 7min | RH OSAKA | 10.Ei Kawamukou | Gx | 0 | - | 12 |
| 15min | WG AKISHIMA | 11.Keigo Hamazoe | T | 5 | - | 12 |
| 16min | WG AKISHIMA | 10.Takuro Hayashida | Gx | 5 | - | 12 |
| 28min | RH OSAKA | 2.HISAMITSU SHIMADA | T | 5 | - | 17 |
| 29min | RH OSAKA | 10.Ei Kawamukou | Gx | 5 | - | 17 |
| 36min | RH OSAKA | 10.Ei Kawamukou | PG | 5 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | WG AKISHIMA | 14.Tom English | T | 10 | - | 20 |
| 9min | WG AKISHIMA | 10.Takuro Hayashida | Gx | 10 | - | 20 |
| 10min | WG AKISHIMA | 15.Koshi Emoto | T | 15 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | WG AKISHIMA | 10.Takuro Hayashida | G | 17 | - | 20 |
| 13min | WG AKISHIMA | 11.Keigo Hamazoe | T | 22 | - | 20 |
| 14min | WG AKISHIMA | 10.Takuro Hayashida | G | 24 | - | 20 |
| 21min | WG AKISHIMA | 14.Tom English | T | 29 | - | 20 |
| 22min | WG AKISHIMA | 23.Andrew Deegan | G | 31 | - | 20 |
| 27min | RH OSAKA | 5.Jeffries Tom | T | 31 | - | 25 |
| 28min | RH OSAKA | 10.Ei Kawamukou | Gx | 31 | - | 25 |
| 32min | WG AKISHIMA | 23.Andrew Deegan | PG | 34 | - | 25 |
| 37min | WG AKISHIMA | 23.Andrew Deegan | PG | 37 | - | 25 |
| 40min | RH OSAKA | 21.TOSHIHIRO YAMANOUCHI | T | 37 | - | 30 |
| 40min | RH OSAKA | 10.Ei Kawamukou | G | 37 | - | 32 |
LastUpdate: 21.02.2023 (Tue)15:42