Date | 04.03.2023 (Sat) | Kick off | 14:00 |
---|---|---|---|
Venue | Attendance | 1,134 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshiro Shigenobu (175/100/27) | PR |
2 | Tomohiro Takeda(175/90/26) | HO |
3 | Tomoya Otake (180/104/29) | PR |
4 | Ramo Sato (186/103/25) | LO |
5 | Osborne Lachlan(194/110/23) | LO |
6 | Tomoki Ashida (183/105/27) | FL |
7 | Koki Nakano(180/105/22) | FL |
8 | Iori Suzuki(180/100/25) | NO8 |
9 | Jacob Abel(174/92/25) | SH |
10 | Kotaro Tatsuno(170/82/24) | SO |
11 | Supyonn Lee(179/80/33) | WTB |
12 | Ouchi Sora (177/88/26) | CTB |
13 | Tai Tevita(185/110/26) | CTB |
14 | Kaito Sasaoka(174/85/23) | WTB |
15 | Ginjiro Sakiguchi (175/75/28) | FB |
16 | Ryo Nagata (168/92/28) | Re. |
17 | Tomonori Koyanagi (177/120/31) | |
18 | Yuta Takami (175/105/31) | |
19 | Yutaro Tanaka(187/102/24) | |
20 | Manu Isileli(191/120/23) | |
21 | Dai GoTo (166/73/30) | |
22 | Tsubasa Kono (163/70/27) | |
23 | Ryotaro Saito (174/80/30) |
※Background colour of the number is black : Captain.
NTTdocomo RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YOSUKE NISHIURA (175/108/32) | PR |
2 | HISAMITSU SHIMADA (173/103/24) | HO |
3 | MUNETAKA SASHIDA (176/116/29) | PR |
4 | Willie Britz(193/110/34) | LO |
5 | Jeffries Tom (203/114/23) | LO |
6 | TORU SUGISHITA (184/108/30) | FL |
7 | TARO SATO (181/101/32) | FL |
8 | Colin Raijin Bourke (190/115/38) | NO8 |
9 | Ryo Tsuruda (174/80/34) | SH |
10 | Ryongtee Oh (170/81/24) | SO |
11 | MASAKI KOBAYASHI (177/89/30) | WTB |
12 | MIFIPOSETI PAEA (180/109/35) | CTB |
13 | BENJAMIN SAUNDERS (175/90/30) | CTB |
14 | KENTA KOMURA (177/81/23) | WTB |
15 | TAICHI YOSHIZAWA (175/75/31) | FB |
16 | MITSUMASA HARAYAMA (178/102/29) | Re. |
17 | SHOSUKE FUKASAWA (175/110/24) | |
18 | YUICHIRO HOSONO (181/112/29) | |
19 | TATSUNAR FUJITA (192/107/26) | |
20 | TSUKASA YASUDA (180/104/23) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/25) | |
22 | DAISUKE IBA (177/91/25) | |
23 | KANTA YAMAMOTO (177/85/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 6 | 6 |
0 | 2 | G | 3 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
5 | 19 | Sub Total |
36 | 36 |
24 | Total | 72 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 2 | 1 |
4 | 1 | 2nd | 5 | 0 |
8 | 1 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
R | 1st29min | 12 → 21 |
S | 2nd14min | 8 → 20 |
S | 2nd19min | 3 → 18 |
S | 2nd31min | 1 → 17 |
S | 2nd31min | 2 → 16 |
S | 2nd31min | 15 → 23 |
S | 2nd38min | 11 → 22 |
S | 2nd38min | 4 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st10min | 14 → 23 |
S | 1st22min | 13 → 22 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 1 → 17 |
S | 2nd10min | 2 → 16 |
S | 2nd21min | 6 → 20 |
S | 2nd21min | 4 → 19 |
S | 2nd26min | 11 → 21 |
R | 2nd40min | 16 → 2 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st10min | 13 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SA HIROSHIMA | 14.Kaito Sasaoka | T | 5 | - | 0 |
4min | SA HIROSHIMA | 10.Kotaro Tatsuno | Gx | 5 | - | 0 |
9min | RH OSAKA | 14.KENTA KOMURA | T | 5 | - | 5 |
9min | RH OSAKA | 10.Ryongtee Oh | Gx | 5 | - | 5 |
11min | RH OSAKA | 11.MASAKI KOBAYASHI | T | 5 | - | 10 |
11min | RH OSAKA | 10.Ryongtee Oh | G | 5 | - | 12 |
15min | RH OSAKA | 9.Ryo Tsuruda | T | 5 | - | 17 |
17min | RH OSAKA | 10.Ryongtee Oh | G | 5 | - | 19 |
28min | RH OSAKA | 5.Jeffries Tom | T | 5 | - | 24 |
29min | RH OSAKA | 10.Ryongtee Oh | G | 5 | - | 26 |
35min | RH OSAKA | 23.KANTA YAMAMOTO | T | 5 | - | 31 |
36min | RH OSAKA | 10.Ryongtee Oh | Gx | 5 | - | 31 |
40min | RH OSAKA | 23.KANTA YAMAMOTO | T | 5 | - | 36 |
40min | RH OSAKA | 10.Ryongtee Oh | Gx | 5 | - | 36 |
2nd | Team | #.Name | Type | H | V | |
2min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 5 | - | 41 |
3min | RH OSAKA | 10.Ryongtee Oh | Gx | 5 | - | 41 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 5 | - | 46 |
6min | RH OSAKA | 10.Ryongtee Oh | G | 5 | - | 48 |
9min | RH OSAKA | 11.MASAKI KOBAYASHI | T | 5 | - | 53 |
10min | RH OSAKA | 10.Ryongtee Oh | Gx | 5 | - | 53 |
15min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 10 | - | 53 |
16min | SA HIROSHIMA | 10.Kotaro Tatsuno | Gx | 10 | - | 53 |
20min | RH OSAKA | 16.MITSUMASA HARAYAMA | T | 10 | - | 58 |
21min | RH OSAKA | 10.Ryongtee Oh | G | 10 | - | 60 |
23min | SA HIROSHIMA | 5.Osborne Lachlan | T | 15 | - | 60 |
24min | SA HIROSHIMA | 10.Kotaro Tatsuno | G | 17 | - | 60 |
27min | RH OSAKA | 23.KANTA YAMAMOTO | T | 17 | - | 65 |
29min | RH OSAKA | 10.Ryongtee Oh | Gx | 17 | - | 65 |
34min | RH OSAKA | 22.DAISUKE IBA | T | 17 | - | 70 |
34min | RH OSAKA | 10.Ryongtee Oh | G | 17 | - | 72 |
38min | SA HIROSHIMA | 10.Kotaro Tatsuno | T | 22 | - | 72 |
38min | SA HIROSHIMA | 23.Ryotaro Saito | G | 24 | - | 72 |
LastUpdate: 06.03.2023 (Mon)20:29