| Date | 09.04.2023 (Sun) | Kick off | 14:10 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 1,388 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kabuto Anoku (178/108/29) | PR |
| 2 | Franco Marais (185/107/30) | HO |
| 3 | Syuhei Takeuchi (183/115/25) | PR |
| 4 | Ryongji Kim (192/107/28) | LO |
| 5 | Lourens Erasmus (200/123/29) | LO |
| 6 | Jimmy Tupou (196/111/30) | FL |
| 7 | Tetta Shigematsu (178/94/24) | FL |
| 8 | Liam Gill (185/103/30) | NO8 |
| 9 | Ren Iinuma (170/75/23) | SH |
| 10 | Hayden Cripps(177/80/32) | SO |
| 11 | Kai Ishii (179/85/29) | WTB |
| 12 | Samisoni Tua(182/108/27) | CTB |
| 13 | Shane Gates (183/95/30) | CTB |
| 14 | Larry Sulunga(183/102/24) | WTB |
| 15 | Takuhei Yasuda (177/78/26) | FB |
| 16 | Ryuji Fujimura (173/102/24) | Re. |
| 17 | Kazuma Nishikawa (177/117/27) | |
| 18 | Hidetomo Nabeshima(176/115/22) | |
| 19 | James Moore (195/110/29) | |
| 20 | Tyler Paul(195/111/28) | |
| 21 | Shingo Nakashima (187/107/30) | |
| 22 | Greig Laidlaw (176/80/37) | |
| 23 | Tone Tukufuka (180/103/34) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hyosuke Watanabe (167/104/27) | PR |
| 2 | Akito Fujinami (170/100/27) | HO |
| 3 | Ryota Fukamura (186/124/29) | PR |
| 4 | Taishi Nakamura (189/110/27) | LO |
| 5 | James Gaskell(201/117.5/32) | LO |
| 6 | Tama Kapene(190/112/23) | FL |
| 7 | Shoichi Yura (180/99/26) | FL |
| 8 | Talifolofola Tangipa (186/115/26) | NO8 |
| 9 | Keita Fujiwara (174/83/28) | SH |
| 10 | Akihiro Shimizu (175/83/28) | SO |
| 11 | Go Nakano (170/85/26) | WTB |
| 12 | Josh Matavesi (188/120/32) | CTB |
| 13 | Hitoshi Matsumoto (180/92/29) | CTB |
| 14 | Hiroaki Saito (181/90/24) | WTB |
| 15 | Tim Swiel(181/88/29) | FB |
| 16 | Hiroki Murakawa (175/100/31) | Re. |
| 17 | Tomoki Yamaguchi (174/106/28) | |
| 18 | Kosuke Oike (183/113/29) | |
| 19 | Ryuichiro Fukutsubo (190/106/34) | |
| 20 | Yamato Matsuoka (177/95/24) | |
| 21 | Keisuke Ishida (175/82/26) | |
| 22 | Tiaan Thomaswheeler(189/98/23) | |
| 23 | Naoto Kubo (175/83/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 1 | 1 |
| 3 | 1 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 10 | Sub Total |
7 | 5 |
| 31 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 10 | 1 | 1st | 3 | 0 |
| 3 | 0 | 2nd | 10 | 0 |
| 13 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 3 → 18 |
| S | 2nd16min | 9 → 22 |
| S | 2nd16min | 4 → 19 |
| S | 2nd26min | 6 → 20 |
| S | 2nd32min | 12 → 23 |
| S | 2nd35min | 7 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd3min → 2nd12min | 11 → 18 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st16min | 13 → 23 |
| S | 1st33min | 1 → 17 |
| S | 2nd14min | 3 → 18 |
| S | 2nd16min | 2 → 16 |
| S | 2nd19min | 4 → 19 |
| S | 2nd19min | 6 → 20 |
| S | 2nd19min | 10 → 22 |
| S | 2nd32min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st4min → 1st14min | 12 → 22 | HIA |
| 1st5min → 1st16min | 13 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st38min | 7 | REPEATED INFRINGEMENTS |
| Yellow | 1st42min | 3 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | URAYASU DR | 15.Takuhei Yasuda | T | 5 | - | 0 |
| 2min | URAYASU DR | 10.Hayden Cripps | G | 7 | - | 0 |
| 3min | URAYASU DR | 14.Larry Sulunga | T | 12 | - | 0 |
| 4min | URAYASU DR | 10.Hayden Cripps | G | 14 | - | 0 |
| 29min | URAYASU DR | 5.Lourens Erasmus | T | 19 | - | 0 |
| 31min | URAYASU DR | 10.Hayden Cripps | G | 21 | - | 0 |
| 40min | S AICHI | 14.Hiroaki Saito | T | 21 | - | 5 |
| 41min | S AICHI | 15.Tim Swiel | G | 21 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | URAYASU DR | 12.Samisoni Tua | T | 26 | - | 7 |
| 5min | URAYASU DR | 10.Hayden Cripps | G | 28 | - | 7 |
| 8min | S AICHI | 11.Go Nakano | T | 28 | - | 12 |
| 9min | S AICHI | 15.Tim Swiel | Gx | 28 | - | 12 |
| 26min | URAYASU DR | 10.Hayden Cripps | PG | 31 | - | 12 |
LastUpdate: 09.04.2023 (Sun)16:48