Date | 15.04.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Attendance | 850 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Minami (172/100/29) | PR |
2 | Tomoya Watanabe (173/102/33) | HO |
3 | Ryota Fukamura (186/124/29) | PR |
4 | Taishi Nakamura (189/110/27) | LO |
5 | James Gaskell(201/117.5/32) | LO |
6 | Yamato Matsuoka (177/95/24) | FL |
7 | Shoichi Yura (180/99/26) | FL |
8 | Talifolofola Tangipa (186/115/26) | NO8 |
9 | Keita Fujiwara (174/83/28) | SH |
10 | Akihiro Shimizu (175/83/28) | SO |
11 | Go Nakano (170/85/26) | WTB |
12 | Josh Matavesi (188/120/32) | CTB |
13 | Tiaan Thomaswheeler(189/98/23) | CTB |
14 | Hiroaki Saito (181/90/24) | WTB |
15 | Tim Swiel(181/88/29) | FB |
16 | Hiroki Murakawa (175/100/31) | Re. |
17 | Tomoki Yamaguchi (174/106/28) | |
18 | Kosuke Oike (183/113/29) | |
19 | Ryuichiro Fukutsubo (190/106/34) | |
20 | Lui Naeata (193/118/29) | |
21 | Keisuke Ishida (175/82/26) | |
22 | Josua Kerevi (190/108/30) | |
23 | Naoto Kubo (175/83/26) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takumi Fujii (176/110/27) | PR |
2 | Seunghyuk Lee (179/110/24) | HO |
3 | Taiki Yoshioka (183/113/27) | PR |
4 | Ryota Kobayashi (182/98/31) | LO |
5 | Franco Mostert (200/112/32) | LO |
6 | Kosuke Hattori (181/102/29) | FL |
7 | Ryo Furuta (183/99/27) | FL |
8 | Matera Pablo (190/111/29) | NO8 |
9 | Kenta Yamaji (171/73/33) | SH |
10 | Trask Kaleb (180/90/24) | SO |
11 | Naoki Motomura (184/88/31) | WTB |
12 | Fraiser Quirk (188/100/24) | CTB |
13 | Clynton Knox (182/98/30) | CTB |
14 | Yoshikazu Fujita (185/92/29) | WTB |
15 | Banks Tom (186/93/28) | FB |
16 | Tateo Kanai (175/115/38) | Re. |
17 | Kanato Hirano (180/110/23) | |
18 | Matthys Basson (190/116/27) | |
19 | Vuli Viliami (201/120/27) | |
20 | Masaki Kondo (189/100/28) | |
21 | Shogo Nezuka (163/70/26) | |
22 | Gwante O (180/90/26) | |
23 | Soki Watanabe (175/89/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 0 | 1 |
0 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 2 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
0 | 13 | Sub Total |
6 | 8 |
13 | Total | 14 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 5 | 0 |
5 | 0 | 2nd | 5 | 2 |
10 | 1 | Total | 10 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 11 → 23 |
R | 2nd23min | 10 → 21 |
S | 2nd29min | 4 → 19 |
S | 2nd29min | 13 → 22 |
S | 2nd39min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd29min | 2 → 16 |
S | 2nd29min | 3 → 18 |
S | 2nd29min | 10 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd39min | 19 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd12min | 8 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | MIE H | 10.Trask Kaleb | PG | 0 | - | 3 |
29min | MIE H | 10.Trask Kaleb | PG | 0 | - | 6 |
2nd | Team | #.Name | Type | H | V | |
16min | S AICHI | 15.Tim Swiel | PG | 3 | - | 6 |
19min | MIE H | 10.Trask Kaleb | PG | 3 | - | 9 |
21min | S AICHI | 10.Akihiro Shimizu | T | 8 | - | 9 |
22min | S AICHI | 15.Tim Swiel | G | 10 | - | 9 |
28min | MIE H | 13.Clynton Knox | T | 10 | - | 14 |
29min | MIE H | 10.Trask Kaleb | Gx | 10 | - | 14 |
32min | S AICHI | 15.Tim Swiel | PG | 13 | - | 14 |
LastUpdate: 15.04.2023 (Sat)14:05