Date | 22.04.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 2,175 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Daiki Shimura (170/102/27) | PR |
2 | Kaito Tamori (180/96/23) | HO |
3 | Ryo Jinnohara (183/120/28) | PR |
4 | Yutaro Shirako (183/100/30) | LO |
5 | Suguru Hidaka (190/112/33) | LO |
6 | Ryo Satou (177/92/25) | FL |
7 | Ginjiro Hase (179/96/24) | FL |
8 | Murphy Taramai (186/105/30) | NO8 |
9 | Kenji Harada (171/80/25) | SH |
10 | Soichirou Kuwata (170/75/23) | SO |
11 | Shuhei Sasaki (177/87/28) | WTB |
12 | Orbyn Leger (184/90/26) | CTB |
13 | JohnBen Kotze (185/89/30) | CTB |
14 | Tatsuhiro Ozaki (184/89/27) | WTB |
15 | Sergeal Petersen (171/85/28) | FB |
16 | Naomichi Tatekawa (173/98/34) | Re. |
17 | Fumiya Matou (170/100/29) | |
18 | Kazuki Kanazawa (186/113/25) | |
19 | Thomas Nowlan (199/121/25) | |
20 | Koudai Takahashi (184/100/24) | |
21 | Kayne Hammington (170/75/32) | |
22 | Ryoji Nonaka (176/84/25) | |
23 | Coenraad VanWyk (184/91/35) |
※Background colour of the number is black : Captain.
Kamaishi Seawaves Rugby Football Club | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Soichiro Inada (172/113/24) | PR |
2 | Taiki Ito (176/106/28) | HO |
3 | Ryota Tsukada (183/110/26) | PR |
4 | Dallas Tatana (189/110/31) | LO |
5 | Benjamin Nee-Nee (200/110/29) | LO |
6 | Ryota Kono (169/88/27) | FL |
7 | Daisuke Musha (177/96/32) | FL |
8 | Sam Henwood (186/107/32) | NO8 |
9 | Yohei Murakami (173/80/24) | SH |
10 | Ryoma Nakamura (172/80/28) | SO |
11 | Ryuji Abe (167/80/23) | WTB |
12 | Gerdus Vanderwalt (184/102/28) | CTB |
13 | Osukalloyd Murata (173/77/29) | CTB |
14 | Kohei Ishigaki (183/98/29) | WTB |
15 | Cameron Bailey (191/100/27) | FB |
16 | Tatsuji Yoshida (176/100/35) | Re. |
17 | Takuya Takahashi (172/100/31) | |
18 | Shun Terawaki (171/115/25) | |
19 | Shoji Misaki (182/101/26) | |
20 | Koroitamana Seta (187/100/27) | |
21 | Atsushi Minami (173/85/29) | |
22 | Kazushi Ochi(181/92/22) | |
23 | Sho Kataoka (174/80/35) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 3 | 2 |
0 | 1 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
3 | 7 | Sub Total |
24 | 14 |
10 | Total | 38 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 3 | 0 |
3 | 1 | 2nd | 8 | 1 |
9 | 1 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd9min | 1 → 17 |
S | 2nd9min | 3 → 18 |
S | 2nd9min | 5 → 19 |
S | 2nd9min | 6 → 20 |
S | 2nd9min | 15 → 23 |
S | 2nd30min | 9 → 21 |
S | 2nd30min | 12 → 22 |
S | 2nd39min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st33min → 2nd0min | 2 → 16 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd0min | 12 → 23 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 3 → 18 |
S | 2nd21min | 13 → 22 |
S | 2nd25min | 9 → 21 |
S | 2nd27min | 2 → 16 |
S | 2nd27min | 6 → 20 |
S | 2nd32min | 7 → 19 |
R | 2nd36min | 16 → 2 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KAMAISHI SW | 10.Ryoma Nakamura | PG | 0 | - | 3 |
7min | KAMAISHI SW | 6.Ryota Kono | T | 0 | - | 8 |
8min | KAMAISHI SW | 10.Ryoma Nakamura | G | 0 | - | 10 |
12min | KOTO BS | 12.Orbyn Leger | PG | 3 | - | 10 |
32min | KAMAISHI SW | 14.Kohei Ishigaki | T | 3 | - | 15 |
33min | KAMAISHI SW | 10.Ryoma Nakamura | G | 3 | - | 17 |
38min | KAMAISHI SW | 4.Dallas Tatana | T | 3 | - | 22 |
39min | KAMAISHI SW | 10.Ryoma Nakamura | G | 3 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | KOTO BS | 2.Kaito Tamori | T | 8 | - | 24 |
15min | KOTO BS | 12.Orbyn Leger | G | 10 | - | 24 |
23min | KAMAISHI SW | 10.Ryoma Nakamura | T | 10 | - | 29 |
24min | KAMAISHI SW | 10.Ryoma Nakamura | G | 10 | - | 31 |
38min | KAMAISHI SW | 8.Sam Henwood | T | 10 | - | 36 |
39min | KAMAISHI SW | 10.Ryoma Nakamura | G | 10 | - | 38 |
LastUpdate: 22.04.2023 (Sat)16:56