Date | 05.05.2023 (Fri) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 1,623 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura(176/103/22) | PR |
2 | Kaito Tamori (180/96/23) | HO |
3 | Ryota Saitou (182/115/23) | PR |
4 | Thomas Nowlan (199/121/25) | LO |
5 | Yutaro Shirako (183/100/30) | LO |
6 | Koudai Takahashi (184/100/24) | FL |
7 | Ginjiro Hase (179/96/24) | FL |
8 | Murphy Taramai (186/105/30) | NO8 |
9 | Kenji Harada (171/80/25) | SH |
10 | Orbyn Leger (184/90/26) | SO |
11 | Shuhei Sasaki (177/87/29) | WTB |
12 | Michael Toloke (182/100/32) | CTB |
13 | JohnBen Kotze (185/89/30) | CTB |
14 | Usa Baleilautoka (175/100/26) | WTB |
15 | Tatsuhiro Ozaki (184/89/27) | FB |
16 | Naomichi Tatekawa (173/98/34) | Re. |
17 | Takatoshi Sugawara (175/107/36) | |
18 | Kazuki Kanazawa (186/113/25) | |
19 | Tetsunori Osaki (182/98/24) | |
20 | Ryo Satou (177/92/25) | |
21 | Kayne Hammington (170/75/32) | |
22 | Ryoji Nonaka (176/84/25) | |
23 | Coenraad VanWyk (184/91/35) |
※Background colour of the number is black : Captain.
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
2 | Daigo Asato (173/100/24) | HO |
3 | Yasuo Saruwatari (181/119/32) | PR |
4 | Tomotaka Ishimatsu (192/105/25) | LO |
5 | Tom Rowe (202/115/32) | LO |
6 | Michiro Takai (187/99/33) | FL |
7 | Faingaa Colby (184/99/32) | FL |
8 | Takuya Alex Walker (185/100/25) | NO8 |
9 | Shunta Takenouchi (170/78/23) | SH |
10 | Phil Burleigh (182/96/36) | SO |
11 | Ren Hagiwara (171/88/26) | WTB |
12 | Hayato Kojo (174/87/26) | CTB |
13 | Sam Vaka (187/98/30) | CTB |
14 | Yasunari Isoda (174/75/30) | WTB |
15 | Keito Honda (180/87/26) | FB |
16 | Hayato Yoshida (171/96/26) | Re. |
17 | Kazuto Tokunaga (181/120/30) | |
18 | Shinpei Kamata (179/110/25) | |
19 | Ray Tataf (196/117/28) | |
20 | Wataru Obara (180/95/33) | |
21 | Daisuke Kodama (166/74/32) | |
22 | Kiichi Uezato (177/87/26) | |
23 | Akihito Yamada (181/85/37) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 0 | T | 5 | 2 |
0 | 0 | G | 4 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 0 | Sub Total |
36 | 12 |
0 | Total | 48 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
13 | 0 | 1st | 2 | 0 |
11 | 0 | 2nd | 3 | 1 |
24 | 0 | Total | 5 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 14 → 23 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd16min | 8 → 19 |
S | 2nd16min | 9 → 21 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 6 → 20 |
S | 2nd29min | 4 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st4min | 2 → 16 |
S | 2nd9min | 5 → 19 |
S | 2nd11min | 9 → 21 |
S | 2nd18min | 10 → 22 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 3 → 18 |
S | 2nd28min | 15 → 23 |
S | 2nd32min | 7 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st39min | 5 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | KYUSHU KV | 11.Ren Hagiwara | PG | 0 | - | 3 |
13min | KYUSHU KV | 8.Takuya Alex Walker | T | 0 | - | 8 |
14min | KYUSHU KV | 11.Ren Hagiwara | Gx | 0 | - | 8 |
18min | KYUSHU KV | 13.Sam Vaka | T | 0 | - | 13 |
19min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 15 |
23min | KYUSHU KV | 1.Sumuel Nozomu Faialaga | T | 0 | - | 20 |
24min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 22 |
33min | KYUSHU KV | 7.Faingaa Colby | T | 0 | - | 27 |
34min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 29 |
41min | KYUSHU KV | 13.Sam Vaka | T | 0 | - | 34 |
42min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 36 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
22min | KYUSHU KV | 15.Keito Honda | T | 0 | - | 41 |
23min | KYUSHU KV | 11.Ren Hagiwara | Gx | 0 | - | 41 |
33min | KYUSHU KV | 8.Takuya Alex Walker | T | 0 | - | 46 |
34min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 48 |
LastUpdate: 05.05.2023 (Fri)16:48