| Date | 13.05.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Ekimae Real Estate Stadium | Attendance | 2,888 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
| 2 | Ciaran Loh(178/105/23) | HO |
| 3 | Yasuo Saruwatari (181/119/32) | PR |
| 4 | Tomotaka Ishimatsu (192/105/25) | LO |
| 5 | Tom Rowe (202/115/32) | LO |
| 6 | Michiro Takai (187/99/33) | FL |
| 7 | Faingaa Colby (184/99/32) | FL |
| 8 | Takuya Alex Walker (185/100/25) | NO8 |
| 9 | Shunta Takenouchi (170/78/23) | SH |
| 10 | Kiichi Uezato (177/87/26) | SO |
| 11 | Ren Hagiwara (171/88/27) | WTB |
| 12 | Noriaki Nakazuru (181/94/34) | CTB |
| 13 | Sam Vaka (187/98/30) | CTB |
| 14 | Yasunari Isoda (174/75/30) | WTB |
| 15 | Keito Honda (180/87/26) | FB |
| 16 | Hayato Yoshida (171/96/26) | Re. |
| 17 | Kazuto Tokunaga (181/120/30) | |
| 18 | Shinpei Kamata (179/110/25) | |
| 19 | Ray Tataf (196/117/28) | |
| 20 | Wataru Obara (180/95/33) | |
| 21 | Daisuke Kodama (166/74/32) | |
| 22 | Hayato Kojo (174/87/26) | |
| 23 | Akihito Yamada (181/85/37) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Fumiya Matou (170/100/29) | PR |
| 2 | Kaito Tamori (180/96/23) | HO |
| 3 | Ryota Saitou (182/115/23) | PR |
| 4 | Thomas Nowlan (199/121/25) | LO |
| 5 | Yutaro Shirako (183/100/30) | LO |
| 6 | Ryo Satou (177/92/25) | FL |
| 7 | Ginjiro Hase (179/96/24) | FL |
| 8 | Murphy Taramai (186/105/30) | NO8 |
| 9 | Kenji Harada (171/80/25) | SH |
| 10 | Soichirou Kuwata (170/75/23) | SO |
| 11 | Sergeal Petersen (171/85/28) | WTB |
| 12 | Siale Piutau (185/97/37) | CTB |
| 13 | Michael Toloke (182/100/32) | CTB |
| 14 | Usa Baleilautoka (175/100/26) | WTB |
| 15 | Coenraad VanWyk (184/91/35) | FB |
| 16 | Naomichi Tatekawa (173/98/34) | Re. |
| 17 | Daiki Shimura (170/102/27) | |
| 18 | Kazuki Kanazawa (186/113/25) | |
| 19 | Suguru Hidaka (190/112/33) | |
| 20 | Koudai Takahashi (184/100/25) | |
| 21 | Reijiro Usui (168/73/24) | |
| 22 | Orbyn Leger (184/90/26) | |
| 23 | Ryoji Nonaka (176/84/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 2 | 1 |
| 1 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 5 | Sub Total |
12 | 5 |
| 12 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 4 | 0 |
| 8 | 0 | 2nd | 6 | 0 |
| 16 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 2 → 16 |
| S | 2nd5min | 6 → 19 |
| S | 2nd16min | 9 → 21 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 3 → 18 |
| S | 2nd24min | 12 → 22 |
| S | 2nd24min | 15 → 23 |
| S | 2nd32min | 4 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 6 → 20 |
| S | 2nd9min | 14 → 23 |
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 9 → 21 |
| S | 2nd26min | 3 → 18 |
| S | 2nd28min | 4 → 19 |
| S | 2nd28min | 10 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd23min | 11 | 故意の反則 |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | KYUSHU KV | 5.Tom Rowe | T | 5 | - | 0 |
| 3min | KYUSHU KV | 11.Ren Hagiwara | G | 7 | - | 0 |
| 23min | KOTO BS | 9.Kenji Harada | T | 7 | - | 5 |
| 24min | KOTO BS | 15.Coenraad VanWyk | Gx | 7 | - | 5 |
| 36min | KOTO BS | 9.Kenji Harada | T | 7 | - | 10 |
| 37min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 27min | KYUSHU KV | 7.Faingaa Colby | T | 12 | - | 12 |
| 28min | KYUSHU KV | 11.Ren Hagiwara | Gx | 12 | - | 12 |
| 39min | KOTO BS | 22.Orbyn Leger | T | 12 | - | 17 |
| 40min | KOTO BS | 15.Coenraad VanWyk | Gx | 12 | - | 17 |
LastUpdate: 13.05.2023 (Sat)18:12