| Date | 05.05.2023 (Fri) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground | Attendance | 3,128 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/27) | PR |
| 2 | Seunghyuk Lee (179/110/24) | HO |
| 3 | Taiki Yoshioka (183/113/27) | PR |
| 4 | Viliami Afu Kaipouli (189/115/25) | LO |
| 5 | Franco Mostert (200/112/32) | LO |
| 6 | Ryota Kobayashi (182/98/31) | FL |
| 7 | Ryo Furuta (183/99/27) | FL |
| 8 | Matera Pablo (190/111/29) | NO8 |
| 9 | Kenta Yamaji (171/73/33) | SH |
| 10 | Trask Kaleb (180/90/24) | SO |
| 11 | Naoki Motomura (184/88/31) | WTB |
| 12 | Fraiser Quirk (188/100/24) | CTB |
| 13 | Clynton Knox (182/98/30) | CTB |
| 14 | Yoshikazu Fujita (185/92/29) | WTB |
| 15 | Banks Tom (186/93/28) | FB |
| 16 | Tateo Kanai (175/115/38) | Re. |
| 17 | Takumi Fujii (176/110/27) | |
| 18 | Matthys Basson (190/116/27) | |
| 19 | Tetuhi Roberts (191/114/28) | |
| 20 | Atsuro Tsuji (187/100/25) | |
| 21 | Shogo Nezuka (163/70/26) | |
| 22 | Gwante O (180/90/26) | |
| 23 | Dawid Kellerman (185/96/22) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/98/23) | PR |
| 2 | Miyu Arai (170/94/25) | HO |
| 3 | Keisuke Kikuta (174/115/24) | PR |
| 4 | Daiki Yamagiwa (198/120/25) | LO |
| 5 | Jake Ball (199/121/31) | LO |
| 6 | Kavaia Tagivetaua (190/104/25) | FL |
| 7 | Ryoi Kamei (178/97/28) | FL |
| 8 | Whetukamokamo Douglas (190/110/32) | NO8 |
| 9 | Phipps Nick (180/87/34) | SH |
| 10 | Taisetsu Kanai (178/88/26) | SO |
| 11 | Kanta Omata (171/82/28) | WTB |
| 12 | Christian Laui (180/105/24) | CTB |
| 13 | Maritino Nemani (181/101/31) | CTB |
| 14 | Teruya Goto (177/80/31) | WTB |
| 15 | Lemeki Lomano Lava (178/96/34) | FB |
| 16 | Ash Dixon (182/106/34) | Re. |
| 17 | Sunao Takizawa (175/115/36) | |
| 18 | Satoshi Ueda (181/112/34) | |
| 19 | Yoshiya Hosoda (192/103/35) | |
| 20 | Aseri Masivou (189/108/26) | |
| 21 | Tatsuya Fujii (164/64/23) | |
| 22 | Tim Bennetts (183/95/32) | |
| 23 | Tom Marshall (183/94/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 1 | 4 |
| 3 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 7 | Sub Total |
5 | 24 |
| 34 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 9 | 0 |
| 7 | 0 | 2nd | 2 | 0 |
| 10 | 0 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st16min | 8 → 19 |
| R | 1st16min | 3 → 18 |
| R | 2nd9min | 18 → 17 |
| S | 2nd9min | 11 → 23 |
| S | 2nd22min | 9 → 21 |
| S | 2nd36min | 1 → 16 |
| Time | Number | Detail |
|---|---|---|
| 2nd19min → 2nd22min | 10 → 22 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd4min | 2 → 16 |
| S | 2nd4min | 8 → 20 |
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 3 → 18 |
| S | 2nd21min | 11 → 23 |
| S | 2nd21min | 13 → 22 |
| S | 2nd36min | 4 → 19 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd18min | 4 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | MIE H | 14.Yoshikazu Fujita | T | 5 | - | 0 |
| 3min | MIE H | 10.Trask Kaleb | G | 7 | - | 0 |
| 15min | MIE H | 7.Ryo Furuta | T | 12 | - | 0 |
| 16min | MIE H | 10.Trask Kaleb | G | 14 | - | 0 |
| 26min | MIE H | 10.Trask Kaleb | PG | 17 | - | 0 |
| 29min | MIE H | 10.Trask Kaleb | PG | 20 | - | 0 |
| 31min | GR TOKATSU | 14.Teruya Goto | T | 20 | - | 5 |
| 32min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 20 | - | 5 |
| 39min | MIE H | 18.Matthys Basson | T | 25 | - | 5 |
| 41min | MIE H | 10.Trask Kaleb | G | 27 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | GR TOKATSU | 9.Phipps Nick | T | 27 | - | 10 |
| 7min | GR TOKATSU | 10.Taisetsu Kanai | G | 27 | - | 12 |
| 14min | GR TOKATSU | 15.Lemeki Lomano Lava | T | 27 | - | 17 |
| 16min | GR TOKATSU | 10.Taisetsu Kanai | G | 27 | - | 19 |
| 21min | GR TOKATSU | 14.Teruya Goto | T | 27 | - | 24 |
| 22min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 27 | - | 24 |
| 31min | MIE H | 4.Viliami Afu Kaipouli | T | 32 | - | 24 |
| 32min | MIE H | 10.Trask Kaleb | G | 34 | - | 24 |
| 40min | GR TOKATSU | 20. Aseri Masivou | T | 34 | - | 29 |
| 41min | GR TOKATSU | 15.Lemeki Lomano Lava | Gx | 34 | - | 29 |
LastUpdate: 05.05.2023 (Fri)14:03