Date | 13.05.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 2,018 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/98/23) | PR |
2 | Ash Dixon (182/106/34) | HO |
3 | Keisuke Kikuta (174/115/24) | PR |
4 | Daiki Yamagiwa (198/120/25) | LO |
5 | Jake Ball (199/121/31) | LO |
6 | Kavaia Tagivetaua (190/104/25) | FL |
7 | Ryoi Kamei (178/97/28) | FL |
8 | Aseri Masivou (189/108/26) | NO8 |
9 | Phipps Nick (180/87/34) | SH |
10 | Taisetsu Kanai (178/88/26) | SO |
11 | Yuma Sugimoto (178/86/25) | WTB |
12 | Christian Laui (180/105/24) | CTB |
13 | Maritino Nemani (181/101/31) | CTB |
14 | Teruya Goto (177/80/31) | WTB |
15 | Lemeki Lomano Lava (178/96/34) | FB |
16 | Miyu Arai (170/94/25) | Re. |
17 | Sunao Takizawa (175/115/36) | |
18 | Satoshi Ueda (181/112/34) | |
19 | Luke Porter (201/119/26) | |
20 | Yoshiya Hosoda (192/103/35) | |
21 | Tatsuya Fujii (164/64/23) | |
22 | Tim Bennetts (183/95/32) | |
23 | Tom Marshall (183/94/32) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/27) | PR |
2 | Seunghyuk Lee (179/110/24) | HO |
3 | Masahiro Hibino (180/118/30) | PR |
4 | Viliami Afu Kaipouli (189/115/25) | LO |
5 | Franco Mostert (200/112/32) | LO |
6 | Ryota Kobayashi (182/98/31) | FL |
7 | Ryo Furuta (183/99/27) | FL |
8 | Matera Pablo (190/111/29) | NO8 |
9 | Kenta Yamaji (171/73/33) | SH |
10 | Trask Kaleb (180/90/24) | SO |
11 | Naoki Motomura (184/88/31) | WTB |
12 | Fraiser Quirk (188/100/24) | CTB |
13 | Clynton Knox (182/98/30) | CTB |
14 | Yoshikazu Fujita (185/92/29) | WTB |
15 | Banks Tom (186/93/28) | FB |
16 | Tateo Kanai (175/115/38) | Re. |
17 | Takumi Fujii (176/110/27) | |
18 | Kanato Hirano (180/110/23) | |
19 | Tetuhi Roberts (191/114/28) | |
20 | Downey Justin (190/105/36) | |
21 | Shogo Nezuka (163/70/26) | |
22 | Gwante O (180/90/26) | |
23 | Dawid Kellerman (185/96/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 1 | 0 |
0 | 1 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
0 | 12 | Sub Total |
10 | 3 |
12 | Total | 13 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 6 | 0 |
4 | 0 | 2nd | 8 | 3 |
11 | 1 | Total | 14 | 3 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd10min | 3 → 18 |
S | 2nd15min | 10 → 23 |
S | 2nd15min | 2 → 16 |
S | 2nd15min | 7 → 20 |
S | 2nd16min | 12 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st10min | 15 → 23 |
S | 2nd27min | 9 → 21 |
S | 2nd31min | 1 → 17 |
S | 2nd35min | 3 → 18 |
S | 2nd38min | 2 → 16 |
S | 2nd39min | 6 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd24min | 10 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | MIE H | 10.Trask Kaleb | PG | 0 | - | 3 |
28min | MIE H | 23.Dawid Kellerman | T | 0 | - | 8 |
29min | MIE H | 10.Trask Kaleb | G | 0 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
7min | GR TOKATSU | 6.Kavaia Tagivetaua | T | 5 | - | 10 |
8min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 5 | - | 10 |
23min | MIE H | 10.Trask Kaleb | PG | 5 | - | 13 |
30min | GR TOKATSU | 15.Lemeki Lomano Lava | T | 10 | - | 13 |
31min | GR TOKATSU | 15.Lemeki Lomano Lava | G | 12 | - | 13 |
LastUpdate: 13.05.2023 (Sat)14:19