| Date | 06.05.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 2,266 |
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Minami (172/100/29) | PR |
| 2 | Tomoya Watanabe (173/102/33) | HO |
| 3 | Ryota Fukamura (186/124/29) | PR |
| 4 | Taishi Nakamura (189/110/27) | LO |
| 5 | James Gaskell(201/117.5/32) | LO |
| 6 | Seta Naivalwaqa(187/100/22) | FL |
| 7 | Shoichi Yura (180/99/26) | FL |
| 8 | Talifolofola Tangipa (186/115/26) | NO8 |
| 9 | Keita Fujiwara (174/83/28) | SH |
| 10 | Josh Matavesi (188/120/32) | SO |
| 11 | Go Nakano (170/85/26) | WTB |
| 12 | Tiaan Thomaswheeler(189/98/23) | CTB |
| 13 | Joe Kamana (198/98/31) | CTB |
| 14 | Hiroaki Saito (181/90/24) | WTB |
| 15 | Tim Swiel(181/88/29) | FB |
| 16 | Hiroki Murakawa (175/100/31) | Re. |
| 17 | Tomoki Yamaguchi (174/106/28) | |
| 18 | Nobuhisa Takahashi (180/120/24) | |
| 19 | Ryuichiro Fukutsubo (190/106/34) | |
| 20 | Yamato Matsuoka (177/95/24) | |
| 21 | Keisuke Ishida (175/82/26) | |
| 22 | Josua Kerevi (190/108/30) | |
| 23 | Naoto Kubo (175/83/26) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/100/27) | PR |
| 2 | Yuki Miyazato (178/103/26) | HO |
| 3 | Tomoaki Ishii (182/120/27) | PR |
| 4 | Makoto Daniel Linde (195/108/35) | LO |
| 5 | Walt Steenkamp (203/121/27) | LO |
| 6 | Masataka Tsuruya (186/105/32) | FL |
| 7 | Yusuke Sakamoto (176/95/24) | FL |
| 8 | Jackson Hemopo (195/112/29) | NO8 |
| 9 | Kota Iwamura (180/87/29) | SH |
| 10 | Matt Toomua(183/92/33) | SO |
| 11 | Honeti Taumohaapai (180/94/30) | WTB |
| 12 | Brackin Henry (180/95/34) | CTB |
| 13 | Curtis Rona(194/102/30) | CTB |
| 14 | Satoshi Koizumi(178/87/22) | WTB |
| 15 | Sora Roland Alaiasa (172/93/27) | FB |
| 16 | Yoshimitsu Yasue (176/109/38) | Re. |
| 17 | Shunsuke Sakamoto (180/107/25) | |
| 18 | Jun Morimoto (175/112/26) | |
| 19 | Sam Chongkit (198/108/28) | |
| 20 | Heiden Bedwell-Curtis (187/110/31) | |
| 21 | Ryoto Shibata (177/80/23) | |
| 22 | Matt Vaega (178/90/28) | |
| 23 | Nozomi Nara (179/94/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 5 | 4 |
| 1 | 2 | G | 4 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 14 | Sub Total |
33 | 26 |
| 21 | Total | 59 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 1 |
| 5 | 0 | 2nd | 4 | 0 |
| 8 | 0 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 9 → 21 |
| S | 2nd16min | 7 → 20 |
| S | 2nd16min | 11 → 23 |
| S | 2nd21min | 10 → 22 |
| S | 2nd28min | 3 → 18 |
| S | 2nd37min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 3 → 18 |
| S | 2nd21min | 2 → 16 |
| S | 2nd25min | 13 → 22 |
| S | 2nd28min | 12 → 23 |
| S | 2nd28min | 5 → 19 |
| S | 2nd32min | 1 → 17 |
| S | 2nd32min | 6 → 20 |
| S | 2nd37min | 15 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st4min → 1st9min | 1 → 17 | BLEEDING |
| 2nd20min → 2nd28min | 6 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd7min | 4 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd30min | 8 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 0 | - | 5 |
| 6min | SAGAMIHARA DB | 10.Matt Toomua | Gx | 0 | - | 5 |
| 10min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 0 | - | 10 |
| 12min | SAGAMIHARA DB | 10.Matt Toomua | G | 0 | - | 12 |
| 13min | SAGAMIHARA DB | 6.Masataka Tsuruya | T | 0 | - | 17 |
| 15min | SAGAMIHARA DB | 10.Matt Toomua | G | 0 | - | 19 |
| 19min | SAGAMIHARA DB | 9.Kota Iwamura | T | 0 | - | 24 |
| 20min | SAGAMIHARA DB | 10.Matt Toomua | G | 0 | - | 26 |
| 27min | S AICHI | 11.Go Nakano | T | 5 | - | 26 |
| 28min | S AICHI | 15.Tim Swiel | G | 7 | - | 26 |
| 29min | SAGAMIHARA DB | 3.Tomoaki Ishii | T | 7 | - | 31 |
| 31min | SAGAMIHARA DB | 10.Matt Toomua | G | 7 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SAGAMIHARA DB | 5.Walt Steenkamp | T | 7 | - | 38 |
| 8min | SAGAMIHARA DB | 10.Matt Toomua | G | 7 | - | 40 |
| 11min | S AICHI | 13.Joe Kamana | T | 12 | - | 40 |
| 12min | S AICHI | 15.Tim Swiel | G | 14 | - | 40 |
| 26min | SAGAMIHARA DB | 14.Satoshi Koizumi | T | 14 | - | 45 |
| 28min | SAGAMIHARA DB | 10.Matt Toomua | Gx | 14 | - | 45 |
| 31min | S AICHI | 8.Talifolofola Tangipa | T | 19 | - | 45 |
| 32min | S AICHI | 15.Tim Swiel | G | 21 | - | 45 |
| 35min | SAGAMIHARA DB | 9.Kota Iwamura | T | 21 | - | 50 |
| 37min | SAGAMIHARA DB | 10.Matt Toomua | G | 21 | - | 52 |
| 40min | SAGAMIHARA DB | 21.Ryoto Shibata | T | 21 | - | 57 |
| 42min | SAGAMIHARA DB | 10.Matt Toomua | G | 21 | - | 59 |
LastUpdate: 06.05.2023 (Sat)16:30