Date | 14.05.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Attendance | 1,406 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/100/27) | PR |
2 | Yuki Miyazato (178/103/26) | HO |
3 | Tomoaki Ishii (182/120/27) | PR |
4 | Makoto Daniel Linde (195/108/35) | LO |
5 | Walt Steenkamp (203/121/27) | LO |
6 | Masataka Tsuruya (186/105/32) | FL |
7 | Yusuke Sakamoto (176/95/24) | FL |
8 | Jackson Hemopo (195/112/29) | NO8 |
9 | Kota Iwamura (180/87/29) | SH |
10 | Matt Toomua(183/92/33) | SO |
11 | Nozomi Nara (179/94/26) | WTB |
12 | Brackin Henry (180/95/34) | CTB |
13 | Curtis Rona(194/102/30) | CTB |
14 | Satoshi Koizumi(178/87/22) | WTB |
15 | Sora Roland Alaiasa (172/93/27) | FB |
16 | Yoshimitsu Yasue (176/109/38) | Re. |
17 | Shunsuke Sakamoto (180/107/25) | |
18 | Jun Morimoto (175/112/26) | |
19 | Sam Chongkit (198/108/28) | |
20 | Heiden Bedwell-Curtis (187/110/31) | |
21 | Ryoto Shibata (177/80/23) | |
22 | Matt Vaega (178/90/28) | |
23 | Kazuki Ishida (173/85/27) |
※Background colour of the number is black : Captain.
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Minami (172/100/29) | PR |
2 | Tomoya Watanabe (173/102/34) | HO |
3 | Ryota Fukamura (186/124/29) | PR |
4 | Taishi Nakamura (189/110/27) | LO |
5 | James Gaskell(201/117.5/32) | LO |
6 | Seta Naivalwaqa(187/100/22) | FL |
7 | Shoichi Yura (180/99/26) | FL |
8 | Talifolofola Tangipa (186/115/26) | NO8 |
9 | Riku Morisaki (170/75/23) | SH |
10 | Josh Matavesi (188/120/32) | SO |
11 | Go Nakano (170/85/26) | WTB |
12 | Tiaan Thomaswheeler(189/98/23) | CTB |
13 | Hiroaki Saito (181/90/24) | CTB |
14 | Naoto Kubo (175/83/26) | WTB |
15 | Josua Kerevi (190/108/30) | FB |
16 | Hiroki Murakawa (175/100/31) | Re. |
17 | Tomoki Yamaguchi (174/106/28) | |
18 | Kosuke Oike (183/113/29) | |
19 | Ryuichiro Fukutsubo (190/106/34) | |
20 | Lui Naeata (193/118/29) | |
21 | Keisuke Ishida (175/82/26) | |
22 | James Mollentze(180/100/23) | |
23 | Shunta Kawano (175/75/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 3 | T | 1 | 1 |
2 | 2 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 19 | Sub Total |
7 | 7 |
43 | Total | 14 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 6 | 0 |
5 | 0 | 2nd | 6 | 1 |
9 | 1 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
R | 1st25min | 6 → 19 |
S | 2nd9min | 3 → 18 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 2 → 16 |
S | 2nd17min | 13 → 22 |
S | 2nd21min | 5 → 20 |
S | 2nd37min | 9 → 21 |
S | 2nd37min | 15 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 10 → 21 |
S | 2nd0min | 11 → 22 |
S | 2nd13min | 3 → 18 |
S | 2nd13min | 4 → 19 |
S | 2nd13min | 7 → 20 |
R | 2nd30min | 16 → 2 |
S | 2nd33min | 14 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st2min | 15 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAGAMIHARA DB | 6.Masataka Tsuruya | T | 5 | - | 0 |
4min | SAGAMIHARA DB | 10.Matt Toomua | G | 7 | - | 0 |
13min | SAGAMIHARA DB | 7.Yusuke Sakamoto | T | 12 | - | 0 |
14min | SAGAMIHARA DB | 10.Matt Toomua | Gx | 12 | - | 0 |
20min | SAGAMIHARA DB | 7.Yusuke Sakamoto | T | 17 | - | 0 |
22min | SAGAMIHARA DB | 10.Matt Toomua | G | 19 | - | 0 |
27min | S AICHI | 11.Go Nakano | T | 19 | - | 5 |
27min | S AICHI | 10.Josh Matavesi | G | 19 | - | 7 |
36min | SAGAMIHARA DB | 11.Nozomi Nara | T | 24 | - | 7 |
37min | SAGAMIHARA DB | 10.Matt Toomua | Gx | 24 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | S AICHI | 22.James Mollentze | T | 24 | - | 12 |
13min | S AICHI | 22.James Mollentze | G | 24 | - | 14 |
16min | SAGAMIHARA DB | 13.Curtis Rona | T | 29 | - | 14 |
17min | SAGAMIHARA DB | 10.Matt Toomua | G | 31 | - | 14 |
36min | SAGAMIHARA DB | 16.Yoshimitsu Yasue | T | 36 | - | 14 |
38min | SAGAMIHARA DB | 10.Matt Toomua | Gx | 36 | - | 14 |
41min | SAGAMIHARA DB | 10.Matt Toomua | T | 41 | - | 14 |
42min | SAGAMIHARA DB | 20.Heiden Bedwell-Curtis | G | 43 | - | 14 |
LastUpdate: 14.05.2023 (Sun)16:36