| Date | 06.05.2023 (Sat) | Kick off | 12:01 |
|---|---|---|---|
| Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 985 |
| Kamaishi Seawaves Rugby Football Club | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Soichiro Inada (172/113/24) | PR |
| 2 | Taiki Ito (176/106/28) | HO |
| 3 | Ryota Tsukada (183/110/27) | PR |
| 4 | Dallas Tatana (189/110/31) | LO |
| 5 | Benjamin Nee-Nee (200/110/29) | LO |
| 6 | Ryota Kono (169/88/27) | FL |
| 7 | Daisuke Musha (177/96/32) | FL |
| 8 | Sam Henwood (186/107/32) | NO8 |
| 9 | Yohei Murakami (173/80/24) | SH |
| 10 | Ryoma Nakamura (172/80/28) | SO |
| 11 | Kodai Ono (170/82/31) | WTB |
| 12 | Gerdus Vanderwalt (184/102/28) | CTB |
| 13 | Osukalloyd Murata (173/77/29) | CTB |
| 14 | Kohei Ishigaki (183/98/29) | WTB |
| 15 | Cameron Bailey (191/100/27) | FB |
| 16 | Kota Kumamoto (172/103/34) | Re. |
| 17 | Takuya Takahashi (172/100/31) | |
| 18 | Shun Terawaki (171/115/25) | |
| 19 | Shoji Misaki (182/101/26) | |
| 20 | Koroitamana Seta (187/100/27) | |
| 21 | Atsushi Minami (173/85/29) | |
| 22 | Kazushi Ochi(181/92/22) | |
| 23 | Sho Kataoka (174/80/35) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (181/112/25) | PR |
| 2 | Ryota Kuribara (178/105/28) | HO |
| 3 | Rui Kuriyama (178/110/24) | PR |
| 4 | Kouta Nakamura (188/108/25) | LO |
| 5 | Leasuasu Daymon (200/115/30) | LO |
| 6 | Kengo NAKAMURA (184/110/29) | FL |
| 7 | Yosuke Ishii (183/100/25) | FL |
| 8 | Oto Tevita (184/106/25) | NO8 |
| 9 | Kakeru Sugihara (172/75/23) | SH |
| 10 | Andrew Deegan (178/87/28) | SO |
| 11 | Keigo Hamazoe (173/85/29) | WTB |
| 12 | Vakalahi Jamie (179/100/23) | CTB |
| 13 | Antonio MIkaele too(184/100/25) | CTB |
| 14 | Kentarou Sugimori (171/75/29) | WTB |
| 15 | Koshi Emoto (173/76/23) | FB |
| 16 | Kouta Hojo (173/89/25) | Re. |
| 17 | Shoya Koyama (175/109/26) | |
| 18 | Masashi Debuchi (177/115/32) | |
| 19 | Mitsuo Nakao (182/105/33) | |
| 20 | Taisei Nakao (170/90/24) | |
| 21 | Sho Nakamura (176/80/25) | |
| 22 | Takuro Hayashida (172/90/25) | |
| 23 | Ayato Sakamoto (176/80/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 2 | 1 |
| 0 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 22 | Sub Total |
18 | 7 |
| 25 | Total | 25 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 5 | 1 |
| 3 | 1 | 2nd | 9 | 1 |
| 7 | 1 | Total | 14 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 1st34min | 3 → 18 |
| S | 2nd0min | 6 → 20 |
| S | 2nd0min | 9 → 21 |
| S | 2nd0min | 12 → 23 |
| S | 2nd9min | 1 → 17 |
| S | 2nd15min | 2 → 16 |
| R | 2nd19min | 18 → 3 |
| S | 2nd26min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 2 → 16 |
| S | 2nd22min | 1 → 17 |
| S | 2nd26min | 11 → 23 |
| S | 2nd27min | 9 → 21 |
| S | 2nd30min | 3 → 18 |
| S | 2nd30min | 7 → 20 |
| S | 2nd30min | 5 → 19 |
| S | 2nd38min | 12 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd19min | 7 | DANGEROUS PLAY |
| Yellow | 2nd39min | 15 | OBSTRUCTION |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | WG AKISHIMA | 10.Andrew Deegan | PG | 0 | - | 3 |
| 8min | KAMAISHI SW | 10.Ryoma Nakamura | PGx | 0 | - | 3 |
| 14min | WG AKISHIMA | 15.Koshi Emoto | T | 0 | - | 8 |
| 15min | WG AKISHIMA | 10.Andrew Deegan | G | 0 | - | 10 |
| 23min | KAMAISHI SW | 10.Ryoma Nakamura | PG | 3 | - | 10 |
| 26min | WG AKISHIMA | 14.Kentarou Sugimori | T | 3 | - | 15 |
| 28min | WG AKISHIMA | 10.Andrew Deegan | Gx | 3 | - | 15 |
| 35min | WG AKISHIMA | 10.Andrew Deegan | PG | 3 | - | 18 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | KAMAISHI SW | 10.Ryoma Nakamura | PG | 6 | - | 18 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | WG AKISHIMA | 8.Oto Tevita | T | 6 | - | 23 |
| 9min | WG AKISHIMA | 10.Andrew Deegan | G | 6 | - | 25 |
| 26min | KAMAISHI SW | 15.Cameron Bailey | T | 11 | - | 25 |
| 27min | KAMAISHI SW | 10.Ryoma Nakamura | G | 13 | - | 25 |
| 33min | KAMAISHI SW | 16.Kota Kumamoto | T | 18 | - | 25 |
| 34min | KAMAISHI SW | 22.Kazushi Ochi | Gx | 18 | - | 25 |
| 45min | KAMAISHI SW | 8.Sam Henwood | T | 23 | - | 25 |
| 46min | KAMAISHI SW | 22.Kazushi Ochi | G | 25 | - | 25 |
LastUpdate: 06.05.2023 (Sat)14:35