| Date | 07.05.2023 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Yurtec Stadium Sendai | Attendance | 2,360 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kabuto Anoku (178/108/30) | PR |
| 2 | Ryo Miura (178/104/32) | HO |
| 3 | Syuhei Takeuchi (183/115/25) | PR |
| 4 | Ryongji Kim (192/107/28) | LO |
| 5 | Jimmy Tupou (196/111/30) | LO |
| 6 | James Moore (195/110/29) | FL |
| 7 | Tetta Shigematsu (178/94/24) | FL |
| 8 | Liam Gill (185/103/30) | NO8 |
| 9 | Ren Iinuma (170/75/23) | SH |
| 10 | Otere Black (185/86/28) | SO |
| 11 | Kai Ishii (179/85/29) | WTB |
| 12 | Tone Tukufuka (180/103/34) | CTB |
| 13 | Samisoni Tua(182/108/27) | CTB |
| 14 | Larry Sulunga(183/102/24) | WTB |
| 15 | Israel Folau (194/103/34) | FB |
| 16 | Shokei Kin (177/95/31) | Re. |
| 17 | Masahide Yanagawa (182/110/23) | |
| 18 | Hidetomo Nabeshima(176/115/22) | |
| 19 | Tyler Paul(195/111/28) | |
| 20 | Shingo Nakashima (187/107/30) | |
| 21 | Greig Laidlaw (176/80/37) | |
| 22 | Hayden Cripps(177/80/32) | |
| 23 | Takuhei Yasuda (177/78/26) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/29) | PR |
| 2 | Atsushi Kashimoto (180/106/35) | HO |
| 3 | Kota Mitake (175/110/27) | PR |
| 4 | Ben Toolis(201/119/31) | LO |
| 5 | Sanaila Waqa (202/120/27) | LO |
| 6 | Tevita Tupou (185/104/31) | FL |
| 7 | Shohei Nonaka (183/100/27) | FL |
| 8 | Waimana Kapa(192/108/24) | NO8 |
| 9 | Will Genia (174/82/35) | SH |
| 10 | QUADE COOPER(187/90/35) | SO |
| 11 | Takahiro Hayashi (176/84/23) | WTB |
| 12 | Takumi Yoshimoto (171/85/25) | CTB |
| 13 | Siosaia Fifita (187/105/24) | CTB |
| 14 | Semisi Masirewa (181/93/30) | WTB |
| 15 | Yusho Takeda(176/84/29) | FB |
| 16 | Sho Fukui(172/98/23) | Re. |
| 17 | Songyong Lee (172/105/28) | |
| 18 | Lata Tangimana (183/118/25) | |
| 19 | Tsuyoshi Murata (186/102/34) | |
| 20 | Taiki Miyashita (181/98/23) | |
| 21 | Kensho Kawamura (171/76/23) | |
| 22 | Jackson Garden-Bachop(186/104/28) | |
| 23 | Akihide Onogi (170/83/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 3 | 2 |
| 1 | 1 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 7 | Sub Total |
19 | 17 |
| 14 | Total | 36 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 11 | 1 | 1st | 4 | 0 |
| 8 | 1 | 2nd | 4 | 1 |
| 19 | 2 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd24min | 12 → 23 |
| S | 2nd24min | 5 → 19 |
| S | 2nd26min | 9 → 21 |
| S | 2nd26min | 10 → 22 |
| S | 2nd33min | 6 → 20 |
| S | 2nd34min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 2nd23min → 2nd29min | 11 → 1 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 10 → 22 |
| S | 2nd11min | 12 → 23 |
| S | 2nd12min | 3 → 18 |
| S | 2nd24min | 1 → 17 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 6 → 19 |
| S | 2nd36min | 5 → 20 |
| S | 2nd38min | 11 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st27min | 12 | DANGEROUS PLAY |
| Yellow | 1st37min | 6 | OBSTRUCTION |
| Yellow | 2nd18min | 17 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | URAYASU DR | 9.Ren Iinuma | T | 5 | - | 0 |
| 6min | URAYASU DR | 10.Otere Black | G | 7 | - | 0 |
| 11min | HANAZONO L | 14.Semisi Masirewa | T | 7 | - | 5 |
| 12min | HANAZONO L | 14.Semisi Masirewa | Gx | 7 | - | 5 |
| 14min | HANAZONO L | 1.Kenta Tanaka | T | 7 | - | 10 |
| 15min | HANAZONO L | 14.Semisi Masirewa | G | 7 | - | 12 |
| 39min | HANAZONO L | 11.Takahiro Hayashi | T | 7 | - | 17 |
| 40min | HANAZONO L | 14.Semisi Masirewa | G | 7 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | HANAZONO L | 7.Shohei Nonaka | T | 7 | - | 24 |
| 6min | HANAZONO L | 22.Jackson Garden-Bachop | G | 7 | - | 26 |
| 24min | HANAZONO L | 22.Jackson Garden-Bachop | PG | 7 | - | 29 |
| 27min | URAYASU DR | 15.Israel Folau | T | 12 | - | 29 |
| 28min | URAYASU DR | 21.Greig Laidlaw | G | 14 | - | 29 |
| 35min | HANAZONO L | 22.Jackson Garden-Bachop | T | 14 | - | 34 |
| 36min | HANAZONO L | 22.Jackson Garden-Bachop | G | 14 | - | 36 |
LastUpdate: 07.05.2023 (Sun)14:34