Date | 13.05.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 5,459 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/29) | PR |
2 | Atsushi Kashimoto (180/106/35) | HO |
3 | Kota Mitake (175/110/27) | PR |
4 | Ben Toolis(201/119/31) | LO |
5 | Sanaila Waqa (202/120/27) | LO |
6 | Tevita Tupou (185/104/31) | FL |
7 | Shohei Nonaka (183/100/27) | FL |
8 | Waimana Kapa(192/108/24) | NO8 |
9 | Will Genia (174/82/35) | SH |
10 | QUADE COOPER(187/90/35) | SO |
11 | Takahiro Hayashi (176/84/23) | WTB |
12 | Takumi Yoshimoto (171/85/25) | CTB |
13 | Siosaia Fifita (187/105/24) | CTB |
14 | Semisi Masirewa (181/93/30) | WTB |
15 | Yusho Takeda(176/84/29) | FB |
16 | Sho Fukui(172/98/23) | Re. |
17 | Yushi Inoue(182/105/22) | |
18 | Lata Tangimana (183/118/25) | |
19 | Tsuyoshi Murata (186/102/34) | |
20 | Jose Seru (197/107/32) | |
21 | Kensho Kawamura (171/76/23) | |
22 | Jackson Garden-Bachop(186/104/28) | |
23 | Patrick Stehlin (178/98/30) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishikawa (177/117/27) | PR |
2 | Franco Marais (185/107/30) | HO |
3 | Syuhei Takeuchi (183/115/25) | PR |
4 | Wimpie Vanderwalt (188/112/34) | LO |
5 | Jimmy Tupou (196/111/30) | LO |
6 | James Moore (195/110/29) | FL |
7 | Tetta Shigematsu (178/94/24) | FL |
8 | Liam Gill (185/103/30) | NO8 |
9 | Ren Iinuma (170/75/23) | SH |
10 | Hayden Cripps(177/80/32) | SO |
11 | Kai Ishii (179/85/29) | WTB |
12 | Samisoni Tua(182/108/27) | CTB |
13 | Israel Folau (194/103/34) | CTB |
14 | Larry Sulunga(183/102/24) | WTB |
15 | Takuhei Yasuda (177/78/26) | FB |
16 | Ryo Miura (178/104/32) | Re. |
17 | Masahide Yanagawa (182/110/23) | |
18 | Hidetomo Nabeshima(176/115/22) | |
19 | Tyler Paul(195/111/28) | |
20 | Shingo Nakashima (187/107/30) | |
21 | Taisei Konishi(166/72/22) | |
22 | Otere Black (185/86/28) | |
23 | Tone Tukufuka (180/103/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 5 | T | 2 | 0 |
2 | 2 | G | 2 | 0 |
0 | 0 | PT | 0 | 1 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
27 | 29 | Sub Total |
14 | 7 |
56 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 7 | 0 |
8 | 0 | 2nd | 8 | 0 |
12 | 1 | Total | 15 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd9min | 6 → 20 |
S | 2nd9min | 12 → 23 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 3 → 18 |
S | 2nd22min | 10 → 22 |
S | 2nd27min | 2 → 16 |
S | 2nd27min | 5 → 19 |
S | 2nd30min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st15min → 1st17min | 4 → 19 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 10 → 22 |
S | 2nd9min | 4 → 20 |
R | 2nd16min | 16 → 2 |
S | 2nd16min | 8 → 23 |
S | 2nd21min | 7 → 3 |
S | 2nd22min | 6 → 19 |
S | 2nd30min | 11 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd4min | 14 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd18min | 14 | 故意の反則 |
Red | 2nd21min | 2 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | HANAZONO L | 5.Sanaila Waqa | T | 5 | - | 0 |
6min | HANAZONO L | 14.Semisi Masirewa | G | 7 | - | 0 |
10min | HANAZONO L | 13.Siosaia Fifita | T | 12 | - | 0 |
11min | HANAZONO L | 14.Semisi Masirewa | Gx | 12 | - | 0 |
23min | HANAZONO L | 14.Semisi Masirewa | PG | 15 | - | 0 |
25min | HANAZONO L | 9.Will Genia | T | 20 | - | 0 |
26min | HANAZONO L | 14.Semisi Masirewa | Gx | 20 | - | 0 |
31min | URAYASU DR | 15.Takuhei Yasuda | T | 20 | - | 5 |
32min | URAYASU DR | 10.Hayden Cripps | G | 20 | - | 7 |
34min | HANAZONO L | 14.Semisi Masirewa | T | 25 | - | 7 |
35min | HANAZONO L | 14.Semisi Masirewa | G | 27 | - | 7 |
42min | URAYASU DR | 11.Kai Ishii | T | 27 | - | 12 |
43min | URAYASU DR | 10.Hayden Cripps | G | 27 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | URAYASU DR | PT | 27 | - | 21 | |
21min | HANAZONO L | 10.QUADE COOPER | T | 32 | - | 21 |
22min | HANAZONO L | 9.Will Genia | G | 34 | - | 21 |
23min | HANAZONO L | 13.Siosaia Fifita | T | 39 | - | 21 |
24min | HANAZONO L | 14.Semisi Masirewa | Gx | 39 | - | 21 |
28min | HANAZONO L | 13.Siosaia Fifita | T | 44 | - | 21 |
29min | HANAZONO L | 22.Jackson Garden-Bachop | Gx | 44 | - | 21 |
32min | HANAZONO L | 21.Kensho Kawamura | T | 49 | - | 21 |
33min | HANAZONO L | 22.Jackson Garden-Bachop | G | 51 | - | 21 |
34min | HANAZONO L | 19.Tsuyoshi Murata | T | 56 | - | 21 |
35min | HANAZONO L | 8.Waimana Kapa | Gx | 56 | - | 21 |
LastUpdate: 13.05.2023 (Sat)14:29