| Date | 20.05.2023 (Sat) | Kick off | 14:38 |
|---|---|---|---|
| Venue | Japan National Stadium | Attendance | 41,794 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/32) | PR |
| 2 | Atsushi Sakate (180/104/29) | HO |
| 3 | Asaeli Ai Valu (187/115/34) | PR |
| 4 | Mark Abbott (197/112/33) | LO |
| 5 | Lood de Jager (206/127/30) | LO |
| 6 | Shota Fukui (186/101/23) | FL |
| 7 | Lachlan Boshier (191/104/28) | FL |
| 8 | Jack Cornelsen (195/110/28) | NO8 |
| 9 | Keisuke Uchida (179/86/31) | SH |
| 10 | Rikiya Matsuda (181/92/29) | SO |
| 11 | Marika Koroibete (182/96/30) | WTB |
| 12 | Damian de Allende (190/105/31) | CTB |
| 13 | Dylan Riley (187/102/26) | CTB |
| 14 | Tomoki Osada (179/90/23) | WTB |
| 15 | Ryuji Noguchi (177/83/27) | FB |
| 16 | Shota Horie (180/104/37) | Re. |
| 17 | Craig Millar (186/116/32) | |
| 18 | Shohei Hirano (178/120/29) | |
| 19 | Liam Mitchell (197/117/27) | |
| 20 | Itsuki Onishi (185/98/27) | |
| 21 | Taiki Koyama (171/74/28) | |
| 22 | Takuya Yamasawa (176/84/28) | |
| 23 | Koki Takeyama (175/84/26) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/24) | PR |
| 2 | Malcolm Marx (189/117/28) | HO |
| 3 | Kengo Kitagawa (178/110/30) | PR |
| 4 | Yuki Aoki (188/105/31) | LO |
| 5 | Ruan Botha (205/120/31) | LO |
| 6 | Finau Tupa (190/115/33) | FL |
| 7 | Takeo Suenaga (178/98/28) | FL |
| 8 | Faulua Makisi (187/112/26) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/28) | SH |
| 10 | Bernard Foley (182/89/33) | SO |
| 11 | Haruto Kida (176/90/24) | WTB |
| 12 | Harumichi Tatekawa (180/93/33) | CTB |
| 13 | Ryan Crotty(181/94/34) | CTB |
| 14 | Koga Nezuka (173/82/24) | WTB |
| 15 | Gerhard van den Heever (192/102/34) | FB |
| 16 | Schalk Erasmus(184/109/25) | Re. |
| 17 | Kazuki Kato (185/115/28) | |
| 18 | Opeti Helu (190/127/24) | |
| 19 | Uwe Helu (193/120/32) | |
| 20 | Masaya Tamaki (188/100/24) | |
| 21 | Shinobu Fujiwara (171/76/24) | |
| 22 | Sione Teaupa (183/97/30) | |
| 23 | Halatoa Vailea (187/105/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 0 | 1 |
| 0 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 3 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 12 | Sub Total |
9 | 8 |
| 15 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 5 | 0 |
| 3 | 0 | 2nd | 7 | 0 |
| 9 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd15min | 9 → 21 |
| S | 2nd15min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd34min → 2nd37min | 21 → 9 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 4 → 19 |
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 13 → 22 |
| S | 2nd20min | 9 → 21 |
| S | 2nd27min | 1 → 17 |
| Time | Number | Detail |
|---|---|---|
| 1st14min → 1st26min | 11 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SAITAMA WK | 10.Rikiya Matsuda | PGx | 0 | - | 0 |
| 18min | S TOKYO-BAY | 12.Harumichi Tatekawa | DGx | 0 | - | 0 |
| 20min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 3 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 6 |
| 34min | SAITAMA WK | 10.Rikiya Matsuda | PG | 3 | - | 6 |
| 36min | S TOKYO-BAY | 10.Bernard Foley | DGx | 3 | - | 6 |
| 38min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 9 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 12 |
| 18min | SAITAMA WK | 16.Shota Horie | T | 8 | - | 12 |
| 19min | SAITAMA WK | 22.Takuya Yamasawa | G | 10 | - | 12 |
| 25min | SAITAMA WK | 14.Tomoki Osada | T | 15 | - | 12 |
| 27min | SAITAMA WK | 22.Takuya Yamasawa | Gx | 15 | - | 12 |
| 29min | S TOKYO-BAY | 11.Haruto Kida | T | 15 | - | 17 |
| 31min | S TOKYO-BAY | 10.Bernard Foley | Gx | 15 | - | 17 |
LastUpdate: 20.05.2023 (Sat)16:46