| Date | 09.12.2023 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Attendance | 7,852 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/103/28) | PR |
| 2 | Yoshimitsu Yasue (176/109/39) | HO |
| 3 | Jun Morimoto (175/115/27) | PR |
| 4 | Linde Makoto Daniel (195/110/36) | LO |
| 5 | Walt Steenkamp (203/121/28) | LO |
| 6 | Masataka Tsuruya (186/105/33) | FL |
| 7 | Yusuke Sakamoto (176/95/25) | FL |
| 8 | Jackson Hemopo (194/111/30) | NO8 |
| 9 | Kota Iwamura (182/87/30) | SH |
| 10 | JAMES GRAYSON(187/90/25) | SO |
| 11 | Honeti Taumohaapai (180/94/31) | WTB |
| 12 | Tonishio Vaiahu (177/108/32) | CTB |
| 13 | Curtis Rona (194/102/31) | CTB |
| 14 | Jonmun Han (184/90/27) | WTB |
| 15 | Satoshi Koizumi (178/87/23) | FB |
| 16 | Yuki Miyazato (179/103/26) | Re. |
| 17 | Shunsuke Sakamoto (180/107/25) | |
| 18 | Tomoaki Ishii (182/120/28) | |
| 19 | Kyo Yoshida (188/108/28) | |
| 20 | MARINO MIKAELE-TU U (193/111/26) | |
| 21 | Ryuta Nakamori (174/75/23) | |
| 22 | Matt Vaega (179/94/29) | |
| 23 | Nozomi Nara (180/93/27) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shun Sasaki (174/106/34) | PR |
| 2 | Keiichi Kaneko (177/100/27) | HO |
| 3 | Kota Mitake (175/110/27) | PR |
| 4 | James Blackwell (193/111/28) | LO |
| 5 | Sanaila Waqa (202/120/28) | LO |
| 6 | Jed Brown (186/105/32) | FL |
| 7 | Shohei Nonaka(183/100/28) | FL |
| 8 | Jose Seru (197/112/32) | NO8 |
| 9 | Will Genia (174/82/35) | SH |
| 10 | Yusho Takeda (175/83/30) | SO |
| 11 | Ryosuke Kataoka (171/85/26) | WTB |
| 12 | Patrick Stehlin (178/98/30) | CTB |
| 13 | Haruki Kanazawa (178/95/23) | CTB |
| 14 | Tomoya Kimura (175/81/25) | WTB |
| 15 | Yoshizumi Takeda (180/93/32) | FB |
| 16 | Sho Fukui (172/98/23) | Re. |
| 17 | Kenta Tanaka (177/104/29) | |
| 18 | Lata Tangimana (183/118/25) | |
| 19 | Ben Toolis (200/117/31) | |
| 20 | Patrick Tafa (194/118/24) | |
| 21 | Keitaro Hitora (166/72/24) | |
| 22 | Daisuke Noguchi (178/90/30) | |
| 23 | Joshua Nohra (180/88/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 2 | 2 |
| 1 | 2 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 17 | Sub Total |
15 | 14 |
| 30 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 6 | 0 |
| 2 | 0 | 2nd | 5 | 1 |
| 10 | 0 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st8min | 1 → 17 |
| S | 1st8min | 15 → 23 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd13min | 5 → 20 |
| S | 2nd14min | 6 → 19 |
| S | 2nd20min | 13 → 22 |
| R | 2nd34min | 14 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd26min → 2nd33min | 4 → 6 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 3 → 18 |
| S | 2nd9min | 5 → 19 |
| S | 2nd14min | 2 → 16 |
| S | 2nd16min | 1 → 17 |
| S | 2nd20min | 6 → 20 |
| S | 2nd20min | 15 → 23 |
| R(HIA) | 2nd32min | 14 → 22 |
| S | 2nd37min | 8 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st11min → 1st29min | 13 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 3 | - | 0 |
| 22min | HANAZONO L | 22.Daisuke Noguchi | T | 3 | - | 5 |
| 23min | HANAZONO L | 10.Yusho Takeda | Gx | 3 | - | 5 |
| 25min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 6 | - | 5 |
| 27min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 11 | - | 5 |
| 28min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 13 | - | 5 |
| 34min | HANAZONO L | 3.Kota Mitake | T | 13 | - | 10 |
| 35min | HANAZONO L | 10.Yusho Takeda | G | 13 | - | 12 |
| 40min | HANAZONO L | 10.Yusho Takeda | PG | 13 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | SAGAMIHARA DB | 12.Tonishio Vaiahu | T | 18 | - | 15 |
| 14min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 20 | - | 15 |
| 17min | SAGAMIHARA DB | 13.Curtis Rona | T | 25 | - | 15 |
| 18min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 27 | - | 15 |
| 19min | HANAZONO L | 9.Will Genia | T | 27 | - | 20 |
| 20min | HANAZONO L | 10.Yusho Takeda | G | 27 | - | 22 |
| 31min | HANAZONO L | 10.Yusho Takeda | T | 27 | - | 27 |
| 32min | HANAZONO L | 10.Yusho Takeda | G | 27 | - | 29 |
| 40min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 30 | - | 29 |
LastUpdate: 04.02.2024 (Sun)15:12