Date | 09.12.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 9,059 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/28) | PR |
2 | Yoshikatsu Hikosaka (178/105/32) | HO |
3 | Runya Che (182/115/29) | PR |
4 | Ryoma Nishimura (190/105/28) | LO |
5 | Tom Robinson (198/110/29) | LO |
6 | William Tupou (188/101/33) | FL |
7 | Kazuki Himeno (187/109/29) | FL |
8 | Pieter Steph Du Toit (200/112/31) | NO8 |
9 | Aaron Smith (171/83/35) | SH |
10 | Beauden Barrett (187/92/32) | SO |
11 | Yuki Okada (181/92/28) | WTB |
12 | Charlie Lawrence (170/89/25) | CTB |
13 | Siosaia Fifita (187/105/24) | CTB |
14 | Viliame Tuidraki (184/97/26) | WTB |
15 | Rintaro Maruyama (175/80/23) | FB |
16 | Ryuhei Arita (177/103/34) | Re. |
17 | Gaku Shimizu (174/107/25) | |
18 | Genki Sudo (173/110/29) | |
19 | Isaiah Mapusua (191/112/22) | |
20 | Ryusei Koike (188/106/24) | |
21 | Jongchu Ryang (171/76/30) | |
22 | Tiaan Falcon (181/90/26) | |
23 | Dick Wilson (180/96/27) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YUICHIRO TANIGUCHI (180/108/25) | PR |
2 | HINATA TAKEI (171/97/26) | HO |
3 | SHOHEI OYAMA (186/116/25) | PR |
4 | MICHAEL STOLBERG (204/116/31) | LO |
5 | POHIVA YAMATO LOTOAHEA (192/118/35) | LO |
6 | AMATO FAKATAVA (195/118/29) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | NATHAN HUGHES (195/127/32) | NO8 |
9 | SHOTA YAMAMOTO (166/72/33) | SH |
10 | MATT McGAHAN (184/89/30) | SO |
11 | SIOPE TAVO (189/105/26) | WTB |
12 | YUTA KURIHARA (179/90/26) | CTB |
13 | AMANAKI TAIYO LOTOAHEA (191/107/33) | CTB |
14 | SEMISI TUPOU(189/98/24) | WTB |
15 | ISAAC LUCAS (179/84/24) | FB |
16 | KO SATO (168/96/24) | Re. |
17 | KAZUMA NISHI (180/107/28) | |
18 | TAICHI CHIBA (178/115/29) | |
19 | DAIKI YANAGAWA (191/108/34) | |
20 | JACOB SKEEN (200/112/30) | |
21 | OTOYA KIHARA (184/99/23) | |
22 | TOSHIYA TAKAHASHI (182/85/30) | |
23 | KOHEI HORIGOME (177/87/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 0 | T | 1 | 0 |
1 | 0 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
12 | 3 | Sub Total |
8 | 0 |
15 | Total | 8 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 4 | 1 |
7 | 0 | 2nd | 10 | 1 |
14 | 0 | Total | 14 | 2 |
Type | Time | Number |
---|---|---|
R | 1st18min | 15 → 23 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
R | 2nd15min | 18 → 3 |
S | 2nd15min | 10 → 22 |
S | 2nd15min | 12 → 20 |
S | 2nd26min | 2 → 16 |
S | 2nd26min | 5 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd15min | 3 → 18 |
S | 2nd15min | 8 → 20 |
S | 2nd20min | 1 → 17 |
S | 2nd26min | 2 → 16 |
S | 2nd28min | 9 → 22 |
S | 2nd32min | 13 → 23 |
S | 2nd32min | 5 → 19 |
S | 2nd37min | 7 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st33min | 8 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | TOYOTA V | 14.Viliame Tuidraki | T | 5 | - | 0 |
5min | TOYOTA V | 10.Beauden Barrett | G | 7 | - | 0 |
11min | TOYOTA V | 11.Yuki Okada | T | 12 | - | 0 |
12min | TOYOTA V | 10.Beauden Barrett | Gx | 12 | - | 0 |
28min | BR TOKYO | 10.MATT McGAHAN | PG | 12 | - | 3 |
34min | BR TOKYO | 8.NATHAN HUGHES | T | 12 | - | 8 |
35min | BR TOKYO | 10.MATT McGAHAN | Gx | 12 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
28min | TOYOTA V | 22.Tiaan Falcon | PGx | 12 | - | 8 |
32min | TOYOTA V | 22.Tiaan Falcon | PG | 15 | - | 8 |
LastUpdate: 04.02.2024 (Sun)15:12