Date | 09.12.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | NOEVIR STADIUM KOBE | Attendance | 11,419 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (177/110/27) | PR |
2 | Kenta Matsuoka (175/100/26) | HO |
3 | Jiwon Gu (183/117/29) | PR |
4 | Waisake Raratubua (193/115/25) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Amanaki Saumaki (189/107/26) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Tiennan Costley (192/102/23) | NO8 |
9 | Kenta Tokuda (166/70/30) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Rakuhei Yamashita (175/85/31) | WTB |
12 | Seungsin Lee (176/86/22) | CTB |
13 | Ngani Laumape (173/104/30) | CTB |
14 | Kanta Matsunaga (167/78/24) | WTB |
15 | Ryohei Yamanaka (188/98/35) | FB |
16 | Takuya Kitade (180/100/31) | Re. |
17 | Isileli Nakajima (186/123/34) | |
18 | Takayuki Watanabe (180/115/29) | |
19 | Gerard Cowley-tuioti (197/115/31) | |
20 | Takara Imamura (188/105/26) | |
21 | Atsushi Hiwasa (166/72/36) | |
22 | Michael Little (180/96/30) | |
23 | Timothy Lafaele (186/97/32) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
2 | Tateo Kanai (175/115/39) | HO |
3 | Taiki Yoshioka (183/113/28) | PR |
4 | Tetuhi Roberts (191/114/29) | LO |
5 | Franco Mostert (200/112/33) | LO |
6 | Kapa Waimana (192/108/25) | FL |
7 | Ryo Furuta (183/99/28) | FL |
8 | Sosiceni Tokoqio (189/113/30) | NO8 |
9 | Kenta Yamaji (171/73/34) | SH |
10 | Gwante O (180/90/27) | SO |
11 | Li Tevita (182/85/28) | WTB |
12 | Fraser Quirk (187/100/25) | CTB |
13 | Clynton Knox (182/98/30) | CTB |
14 | Naoki Motomura (184/88/31) | WTB |
15 | Micthell Hunt (172/83/28) | FB |
16 | Seunghyuk Lee (179/110/24) | Re. |
17 | Kanato Hirano (180/105/23) | |
18 | Katsuyuki Hoshino (186/118.5/24) | |
19 | Viliami Vuli (201/120/28) | |
20 | Kei Toma (178/97/23) | |
21 | Taichi Takenaka (173/82/27) | |
22 | Dawid Kellerman (185/96/23) | |
23 | Yoshikazu Fujita (185/92/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 8 | T | 1 | 1 |
3 | 7 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
26 | 54 | Sub Total |
10 | 5 |
80 | Total | 15 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 1 | 0 |
3 | 0 | 2nd | 7 | 1 |
7 | 0 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd16min | 4 → 20 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 2 → 16 |
S | 2nd16min | 3 → 18 |
S | 2nd19min | 5 → 19 |
S | 2nd19min | 9 → 21 |
S | 2nd19min | 13 → 22 |
S | 2nd26min | 10 → 23 |
Time | Number | Detail |
---|---|---|
2nd25min → 2nd33min | 6 → 4 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 1st21min | 13 → 23 |
S | 1st29min | 3 → 18 |
S | 2nd0min | 14 → 21 |
S | 2nd3min | 2 → 16 |
S | 2nd19min | 8 → 20 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 5 → 19 |
S | 2nd24min | 11 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd8min | 15 | UNFAIR PLAY |
Yellow | 2nd22min | 23 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | KOBE S | 5.Brodie Retallick | T | 5 | - | 0 |
5min | KOBE S | 10.Bryn Gatland | G | 7 | - | 0 |
8min | MIE H | 15.Micthell Hunt | PG | 7 | - | 3 |
10min | KOBE S | 13.Ngani Laumape | T | 12 | - | 3 |
11min | KOBE S | 10.Bryn Gatland | G | 14 | - | 3 |
13min | KOBE S | 8.Tiennan Costley | T | 19 | - | 3 |
14min | KOBE S | 10.Bryn Gatland | Gx | 19 | - | 3 |
19min | MIE H | 14.Naoki Motomura | T | 19 | - | 8 |
20min | MIE H | 15.Micthell Hunt | G | 19 | - | 10 |
23min | KOBE S | 11.Rakuhei Yamashita | T | 24 | - | 10 |
24min | KOBE S | 10.Bryn Gatland | G | 26 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
5min | KOBE S | 5.Brodie Retallick | T | 31 | - | 10 |
6min | KOBE S | 10.Bryn Gatland | G | 33 | - | 10 |
8min | KOBE S | 12.Seungsin Lee | T | 38 | - | 10 |
9min | KOBE S | 10.Bryn Gatland | G | 40 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | KOBE S | 7.Ardie Savea | T | 45 | - | 10 |
16min | KOBE S | 10.Bryn Gatland | G | 47 | - | 10 |
18min | KOBE S | 7.Ardie Savea | T | 52 | - | 10 |
19min | KOBE S | 10.Bryn Gatland | G | 54 | - | 10 |
23min | KOBE S | 16.Takuya Kitade | T | 59 | - | 10 |
24min | KOBE S | 10.Bryn Gatland | G | 61 | - | 10 |
27min | MIE H | 19.Viliami Vuli | T | 61 | - | 15 |
28min | MIE H | 15.Micthell Hunt | Gx | 61 | - | 15 |
32min | KOBE S | 16.Takuya Kitade | T | 66 | - | 15 |
34min | KOBE S | 12.Seungsin Lee | G | 68 | - | 15 |
35min | KOBE S | 16.Takuya Kitade | T | 73 | - | 15 |
36min | KOBE S | 12.Seungsin Lee | Gx | 73 | - | 15 |
38min | KOBE S | 15.Ryohei Yamanaka | T | 78 | - | 15 |
40min | KOBE S | 12.Seungsin Lee | G | 80 | - | 15 |
LastUpdate: 25.07.2024 (Thu)17:09