Date | 10.12.2023 (Sun) | Kick off | 15:05 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 12,582 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/33) | PR |
2 | Atsushi Sakate (180/104/30) | HO |
3 | Taiki Fujii (183/114/25) | PR |
4 | Liam Mitchell (197/117/28) | LO |
5 | Esei Haangana (198/120/24) | LO |
6 | Ben Gunter (195/120/26) | FL |
7 | Lachlan Boshier (191/104/29) | FL |
8 | Jack Cornelsen (195/110/29) | NO8 |
9 | Taiki Koyama (171/74/29) | SH |
10 | Rikiya Matsuda (181/92/29) | SO |
11 | Ryuji Noguchi (177/83/28) | WTB |
12 | Damian de Allende (190/105/32) | CTB |
13 | Dylan Riley (187/102/26) | CTB |
14 | Koki Takeyama (175/87/27) | WTB |
15 | Takuya Yamasawa (176/84/29) | FB |
16 | Shota Horie (180/104/37) | Re. |
17 | Craig Millar (186/116/33) | |
18 | AsaeliAi Valu (187/115/34) | |
19 | Ryota Hasegawa (188/100/30) | |
20 | Itsuki Onishi (185/98/28) | |
21 | Keisuke Uchida (179/86/31) | |
22 | Tomoki Osada (179/90/24) | |
23 | Marika Koroibete (182/96/31) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/28) | PR |
2 | Shunta Nakamura (176/100/29) | HO |
3 | Ryosuke Iwaihara (184/115/27) | PR |
4 | Matthew Philip (201/117/29) | LO |
5 | Liakimatagi Moli (197/114/33) | LO |
6 | Kobus van Dyk (196/108/29) | FL |
7 | Naoto Shimada (181/99/32) | FL |
8 | Sione Halasili (180/120/24) | NO8 |
9 | Faf De Klerk (172/88/32) | SH |
10 | Yu Tamura (181/92/34) | SO |
11 | Matsui Chihito (183/88/29) | WTB |
12 | Yusuke Kajimura (181/95/28) | CTB |
13 | Jesse Kriel (185/95/29) | CTB |
14 | Inoke Burua (178/95/24) | WTB |
15 | Junpei Ogura (172/80/31) | FB |
16 | Yusuke Niwai (174/95/32) | Re. |
17 | Changho Ahn (178/110/26) | |
18 | Tatsuro Sugimoto (175/110/27) | |
19 | Max Douglas (201/112/23) | |
20 | Sioeli Vakalahi (178/110/25) | |
21 | Amanaki Leleimafi (189/112/33) | |
22 | Viliame Takayawa (184/103/26) | |
23 | Masayoshi Takezawa (176/86/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 5 | T | 2 | 0 |
2 | 3 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
22 | 31 | Sub Total |
12 | 0 |
53 | Total | 12 |
Additional Time |
4min |
---|
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 2 | 0 |
8 | 0 | 2nd | 4 | 0 |
13 | 0 | Total | 6 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd6min | 1 → 17 |
S | 2nd6min | 3 → 18 |
S | 2nd17min | 2 → 16 |
S | 2nd17min | 5 → 20 |
S | 2nd17min | 11 → 23 |
R | 2nd18min | 6 → 19 |
S | 2nd20min | 10 → 22 |
S | 2nd27min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd7min | 4 → 19 |
S | 2nd9min | 3 → 18 |
S | 2nd9min | 2 → 16 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 8 → 21 |
S | 2nd20min | 11 → 23 |
S | 2nd24min | 7 → 20 |
S | 2nd37min | 10 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAITAMA WK | 10.Rikiya Matsuda | PG | 3 | - | 0 |
8min | SAITAMA WK | 9.Taiki Koyama | T | 8 | - | 0 |
9min | SAITAMA WK | 10.Rikiya Matsuda | G | 10 | - | 0 |
10min | SAITAMA WK | 7.Lachlan Boshier | T | 15 | - | 0 |
12min | SAITAMA WK | 10.Rikiya Matsuda | G | 17 | - | 0 |
14min | SAITAMA WK | 6.Ben Gunter | T | 22 | - | 0 |
15min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 22 | - | 0 |
28min | YOKOHAMA E | 11.Matsui Chihito | T | 22 | - | 5 |
29min | YOKOHAMA E | 10.Yu Tamura | G | 22 | - | 7 |
40min | YOKOHAMA E | 14.Inoke Burua | T | 22 | - | 12 |
41min | YOKOHAMA E | 10.Yu Tamura | Gx | 22 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | SAITAMA WK | 13.Dylan Riley | T | 27 | - | 12 |
3min | SAITAMA WK | 10.Rikiya Matsuda | G | 29 | - | 12 |
10min | SAITAMA WK | 15.Takuya Yamasawa | T | 34 | - | 12 |
11min | SAITAMA WK | 10.Rikiya Matsuda | G | 36 | - | 12 |
15min | SAITAMA WK | 7.Lachlan Boshier | T | 41 | - | 12 |
16min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 41 | - | 12 |
32min | SAITAMA WK | 20.Itsuki Onishi | T | 46 | - | 12 |
33min | SAITAMA WK | 15.Takuya Yamasawa | Gx | 46 | - | 12 |
39min | SAITAMA WK | 17.Craig Millar | T | 51 | - | 12 |
40min | SAITAMA WK | 15.Takuya Yamasawa | G | 53 | - | 12 |
LastUpdate: 04.02.2024 (Sun)15:13