| Date | 10.12.2023 (Sun) | Kick off | 14:38 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 18,110 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/24) | PR |
| 2 | Hiroaki Sugimoto (181/105/34) | HO |
| 3 | Opeti Helu (190/127/25) | PR |
| 4 | JD Schickering (203/121/28) | LO |
| 5 | David Bulbring (199/113/34) | LO |
| 6 | PieterLappiesLabuschagne (189/106/34) | FL |
| 7 | Takeo Suenaga (178/98/29) | FL |
| 8 | Faulua Makisi (187/112/26) | NO8 |
| 9 | Shinobu Fujiwara (171/76/24) | SH |
| 10 | Bernard Foley (182/89/34) | SO |
| 11 | Haruto Kida (176/90/24) | WTB |
| 12 | Harumichi Tatekawa (180/93/34) | CTB |
| 13 | Rikus Pretorius (193/104/24) | CTB |
| 14 | Koga Nezuka (173/82/25) | WTB |
| 15 | Gerhard van den Heever (192/102/34) | FB |
| 16 | Schalk Erasmus (184/109/25) | Re. |
| 17 | Kota Kaishi (172/102/29) | |
| 18 | Kengo Kitagawa (178/110/31) | |
| 19 | Ruan Botha (205/120/31) | |
| 20 | Yuki Aoki (188/105/31) | |
| 21 | Shunta Koga (180/85/26) | |
| 22 | Sione Teaupa (183/97/31) | |
| 23 | Kim Suryung (186/90/25) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/24) | PR |
| 2 | Kosuke Horikoshi (175/100/28) | HO |
| 3 | Kan Nakano (177/108/26) | PR |
| 4 | Sam Jeffries (198/114/30) | LO |
| 5 | Harry Hockings (206/118/25) | LO |
| 6 | Kanji Shimokawa (188/105/24) | FL |
| 7 | Kai Yamamoto (177/100/23) | FL |
| 8 | Sam Cane (189/103/31) | NO8 |
| 9 | Yutaka Nagare (166/75/31) | SH |
| 10 | Mikiya Takamoto (171/80/22) | SO |
| 11 | Kotaro Matsushima (178/88/30) | WTB |
| 12 | Keisuke Moriya (185/93/29) | CTB |
| 13 | Taiga Ozaki (184/93/25) | CTB |
| 14 | Seiya Ozaki (175/85/28) | WTB |
| 15 | Cheslin Kolbe (172/80/30) | FB |
| 16 | Kienori Go (177/100/27) | Re. |
| 17 | Yukio Morikawa (180/113/30) | |
| 18 | Kotaro Hosoki (178/115/23) | |
| 19 | Saimoni Vunilagi (196/117/23) | |
| 20 | Tamati Ioane (187/121/26) | |
| 21 | Naoto Saito (165/73/26) | |
| 22 | Isaiah Punivai (189/100/23) | |
| 23 | Shota Emi (183/95/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 5 | 3 |
| 1 | 2 | G | 5 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 19 | Sub Total |
35 | 17 |
| 26 | Total | 52 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 0 | 1st | 1 | 0 |
| 2 | 1 | 2nd | 5 | 1 |
| 3 | 1 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 5 → 19 |
| S | 2nd13min | 13 → 22 |
| S | 2nd19min | 3 → 18 |
| S | 2nd19min | 6 → 20 |
| S | 2nd19min | 9 → 21 |
| S | 2nd19min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 3 → 18 |
| S | 2nd17min | 8 → 20 |
| S | 2nd18min | 9 → 21 |
| S | 2nd22min | 4 → 19 |
| S | 2nd26min | 1 → 17 |
| S | 2nd30min | 2 → 16 |
| S | 2nd30min | 12 → 22 |
| S | 2nd40min | 13 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd13min → 2nd19min | 1 → 17 | BLEEDING |
| 2nd22min → 2nd26min | 2 → 16 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | TOKYO SG | 2.Kosuke Horikoshi | T | 0 | - | 5 |
| 5min | TOKYO SG | 10.Mikiya Takamoto | G | 0 | - | 7 |
| 9min | S TOKYO-BAY | 10.Bernard Foley | PGx | 0 | - | 7 |
| 11min | TOKYO SG | 14.Seiya Ozaki | T | 0 | - | 12 |
| 12min | TOKYO SG | 10.Mikiya Takamoto | G | 0 | - | 14 |
| 19min | TOKYO SG | 15.Cheslin Kolbe | DGx | 0 | - | 14 |
| 19min | TOKYO SG | 14.Seiya Ozaki | T | 0 | - | 19 |
| 20min | TOKYO SG | 10.Mikiya Takamoto | G | 0 | - | 21 |
| 23min | S TOKYO-BAY | 5.David Bulbring | T | 5 | - | 21 |
| 24min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 21 |
| 26min | TOKYO SG | 13.Taiga Ozaki | T | 7 | - | 26 |
| 27min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 28 |
| 37min | TOKYO SG | 14.Seiya Ozaki | T | 7 | - | 33 |
| 38min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 35 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 3.Opeti Helu | T | 12 | - | 35 |
| 4min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 35 |
| 6min | TOKYO SG | 12.Keisuke Moriya | T | 14 | - | 40 |
| 7min | TOKYO SG | 10.Mikiya Takamoto | Gx | 14 | - | 40 |
| 25min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 19 | - | 40 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | G | 21 | - | 40 |
| 30min | TOKYO SG | 13.Taiga Ozaki | T | 21 | - | 45 |
| 31min | TOKYO SG | 10.Mikiya Takamoto | G | 21 | - | 47 |
| 34min | S TOKYO-BAY | 16.Schalk Erasmus | T | 26 | - | 47 |
| 34min | S TOKYO-BAY | 10.Bernard Foley | Gx | 26 | - | 47 |
| 39min | TOKYO SG | 19.Saimoni Vunilagi | T | 26 | - | 52 |
| 40min | TOKYO SG | 10.Mikiya Takamoto | Gx | 26 | - | 52 |
LastUpdate: 04.02.2024 (Sun)15:13