| Date | 16.12.2023 (Sat) | Kick off | 12:10 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground | Attendance | 3,351 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
| 2 | Seunghyuk Lee (179/110/24) | HO |
| 3 | Taiki Yoshioka (183/113/28) | PR |
| 4 | Tetuhi Roberts (191/114/29) | LO |
| 5 | Franco Mostert (200/112/33) | LO |
| 6 | Ryota Kobayashi (182/98/32) | FL |
| 7 | Ryo Furuta (183/99/28) | FL |
| 8 | Kapa Waimana (192/108/25) | NO8 |
| 9 | Kenta Yamaji (171/73/34) | SH |
| 10 | Gwante O (180/90/27) | SO |
| 11 | Li Tevita (182/85/28) | WTB |
| 12 | Issei Shige (171/90/29) | CTB |
| 13 | Fraser Quirk (187/100/25) | CTB |
| 14 | Yoshikazu Fujita (185/92/30) | WTB |
| 15 | Micthell Hunt (172/83/28) | FB |
| 16 | Koki Hida (177/100/23) | Re. |
| 17 | Kanato Hirano (180/105/23) | |
| 18 | Matthys Basson (190/116/28) | |
| 19 | Kei Toma (178/97/23) | |
| 20 | Sosiceni Tokoqio (189/113/30) | |
| 21 | Shogo Nezuka (163/70/26) | |
| 22 | Soki Watanabe (175/89/26) | |
| 23 | Dawid Kellerman (185/96/23) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/24) | PR |
| 2 | Hiroaki Sugimoto (181/105/34) | HO |
| 3 | Opeti Helu (190/127/25) | PR |
| 4 | JD Schickering (203/121/28) | LO |
| 5 | Ruan Botha (205/120/31) | LO |
| 6 | PieterLappiesLabuschagne (189/106/34) | FL |
| 7 | Takeo Suenaga (178/98/29) | FL |
| 8 | Faulua Makisi (187/112/26) | NO8 |
| 9 | Shinobu Fujiwara (171/76/24) | SH |
| 10 | Bernard Foley (182/89/34) | SO |
| 11 | Haruto Kida (176/90/24) | WTB |
| 12 | Harumichi Tatekawa (180/93/34) | CTB |
| 13 | Rikus Pretorius (193/104/24) | CTB |
| 14 | Koga Nezuka (173/82/25) | WTB |
| 15 | Gerhard van den Heever (192/102/34) | FB |
| 16 | Schalk Erasmus (184/109/25) | Re. |
| 17 | Kota Kaishi (172/102/29) | |
| 18 | Kengo Kitagawa (178/110/31) | |
| 19 | Yuki Aoki (188/105/31) | |
| 20 | Finau Tupa (190/115/34) | |
| 21 | Shunta Koga (180/85/26) | |
| 22 | Sione Teaupa (183/97/31) | |
| 23 | Kim Suryung (186/90/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 0 | T | 6 | 5 |
| 0 | 0 | G | 5 | 5 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 0 | Sub Total |
40 | 35 |
| 0 | Total | 75 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 3 | 1 |
| 6 | 1 | 2nd | 3 | 0 |
| 10 | 1 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 11 → 22 |
| S | 2nd5min | 9 → 21 |
| S | 2nd5min | 6 → 20 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 15 → 23 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 12 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st10min → 1st20min | 6 → 20 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 6 → 20 |
| R | 2nd2min | 3 → 18 |
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 13 → 22 |
| S | 2nd17min | 9 → 21 |
| S | 2nd17min | 14 → 23 |
| S | 2nd17min | 4 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd36min → end | 18 → 1 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | S TOKYO-BAY | 4.JD Schickering | T | 0 | - | 5 |
| 7min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 7 |
| 15min | S TOKYO-BAY | 6.PieterLappiesLabuschagne | T | 0 | - | 12 |
| 17min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 14 |
| 29min | S TOKYO-BAY | 3.Opeti Helu | T | 0 | - | 19 |
| 30min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 21 |
| 32min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 0 | - | 26 |
| 33min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 28 |
| 37min | S TOKYO-BAY | 10.Bernard Foley | T | 0 | - | 33 |
| 38min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 35 |
| 41min | S TOKYO-BAY | 11.Haruto Kida | T | 0 | - | 40 |
| 43min | S TOKYO-BAY | 10.Bernard Foley | Gx | 0 | - | 40 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 14.Koga Nezuka | T | 0 | - | 45 |
| 4min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 47 |
| 15min | S TOKYO-BAY | 8.Faulua Makisi | T | 0 | - | 52 |
| 16min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 54 |
| 25min | S TOKYO-BAY | 23.Kim Suryung | T | 0 | - | 59 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 61 |
| 37min | S TOKYO-BAY | 16.Schalk Erasmus | T | 0 | - | 66 |
| 38min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 68 |
| 40min | S TOKYO-BAY | 5.Ruan Botha | T | 0 | - | 73 |
| 42min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 75 |
LastUpdate: 04.02.2024 (Sun)15:13