| Date | 16.12.2023 (Sat) | Kick off | 14:10 |
|---|---|---|---|
| Venue | Nissan Stadium | Attendance | 31,312 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/28) | PR |
| 2 | Shunta Nakamura (176/100/29) | HO |
| 3 | Ryosuke Iwaihara (184/115/27) | PR |
| 4 | Liakimatagi Moli (197/114/33) | LO |
| 5 | Matthew Philip (201/117/29) | LO |
| 6 | Kobus van Dyk (196/108/29) | FL |
| 7 | Naoto Shimada (181/99/32) | FL |
| 8 | Sione Halasili (180/120/24) | NO8 |
| 9 | Faf De Klerk (172/88/32) | SH |
| 10 | Yu Tamura (181/92/34) | SO |
| 11 | Matsui Chihito (183/88/29) | WTB |
| 12 | Yusuke Kajimura (181/95/28) | CTB |
| 13 | Jesse Kriel (185/95/29) | CTB |
| 14 | Inoke Burua (178/95/24) | WTB |
| 15 | Junpei Ogura (172/80/31) | FB |
| 16 | Yusuke Niwai (174/95/32) | Re. |
| 17 | Changho Ahn (178/110/26) | |
| 18 | Tatsuro Sugimoto (175/110/27) | |
| 19 | Max Douglas (201/112/23) | |
| 20 | Amanaki Leleimafi (189/112/33) | |
| 21 | Toshiki Amano (170/80/33) | |
| 22 | Viliame Takayawa (184/103/26) | |
| 23 | Masayoshi Takezawa (176/86/28) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/28) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/32) | HO |
| 3 | Runya Che (182/115/29) | PR |
| 4 | Ryoma Nishimura (190/105/28) | LO |
| 5 | Tom Robinson (198/110/29) | LO |
| 6 | William Tupou (188/101/33) | FL |
| 7 | Kazuki Himeno (187/109/29) | FL |
| 8 | Isaiah Mapusua (191/112/22) | NO8 |
| 9 | Aaron Smith (171/83/35) | SH |
| 10 | Beauden Barrett (187/92/32) | SO |
| 11 | Yuki Okada (181/92/28) | WTB |
| 12 | Charlie Lawrence (170/89/25) | CTB |
| 13 | Siosaia Fifita (187/105/24) | CTB |
| 14 | Viliame Tuidraki (184/97/26) | WTB |
| 15 | Dick Wilson (180/96/27) | FB |
| 16 | Ryuhei Arita (177/103/34) | Re. |
| 17 | Gaku Shimizu (174/107/25) | |
| 18 | Shunsuke Asaoka (186/125/27) | |
| 19 | Ryusei Koike (188/106/24) | |
| 20 | Josh Dickson (200/117/29) | |
| 21 | Jongchu Ryang (171/76/31) | |
| 22 | Shuhei Yamaguchi (183/100/27) | |
| 23 | Tiaan Falcon (181/90/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 2 |
| 2 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 7 | Sub Total |
10 | 12 |
| 24 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 0 |
| 5 | 0 | 2nd | 5 | 0 |
| 8 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 11 → 22 |
| S | 2nd9min | 2 → 16 |
| S | 2nd12min | 8 → 20 |
| S | 2nd14min | 5 → 19 |
| S | 2nd15min | 3 → 18 |
| S | 2nd15min | 1 → 17 |
| S | 2nd23min | 15 → 23 |
| S | 2nd34min | 14 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 2nd9min | 6 → 19 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd16min | 5 → 20 |
| S | 2nd25min | 2 → 16 |
| S | 2nd26min | 14 → 22 |
| S | 2nd38min | 8 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd31min | 4 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | TOYOTA V | 10.Beauden Barrett | PG | 0 | - | 3 |
| 14min | YOKOHAMA E | 1.Takato Okabe | T | 5 | - | 3 |
| 15min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 3 |
| 25min | YOKOHAMA E | 8.Sione Halasili | T | 12 | - | 3 |
| 26min | YOKOHAMA E | 10.Yu Tamura | G | 14 | - | 3 |
| 32min | TOYOTA V | 13.Siosaia Fifita | T | 14 | - | 8 |
| 32min | TOYOTA V | 10.Beauden Barrett | G | 14 | - | 10 |
| 37min | YOKOHAMA E | 10.Yu Tamura | PG | 17 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | YOKOHAMA E | 14.Inoke Burua | T | 22 | - | 10 |
| 3min | YOKOHAMA E | 10.Yu Tamura | G | 24 | - | 10 |
| 6min | TOYOTA V | 11.Yuki Okada | T | 24 | - | 15 |
| 7min | TOYOTA V | 10.Beauden Barrett | Gx | 24 | - | 15 |
| 33min | TOYOTA V | 9.Aaron Smith | T | 24 | - | 20 |
| 34min | TOYOTA V | 10.Beauden Barrett | G | 24 | - | 22 |
LastUpdate: 04.02.2024 (Sun)15:14