| Date | 16.12.2023 (Sat) | Kick off | 13:13 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 8,213 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | YUICHIRO TANIGUCHI (180/108/25) | PR |
| 2 | HINATA TAKEI (171/97/26) | HO |
| 3 | SHOHEI OYAMA (186/116/25) | PR |
| 4 | DAIKI YANAGAWA (191/108/34) | LO |
| 5 | MICHAEL STOLBERG (204/116/31) | LO |
| 6 | AMATO FAKATAVA (195/118/29) | FL |
| 7 | SHUHEI MATSUHASHI (180/98/30) | FL |
| 8 | NATHAN HUGHES (195/127/32) | NO8 |
| 9 | SHOTA YAMAMOTO (166/72/33) | SH |
| 10 | MATT McGAHAN (184/89/30) | SO |
| 11 | NETANI VAKAYALIA (181/94/25) | WTB |
| 12 | HADLEIGH PARKES (187/100/36) | CTB |
| 13 | YUTA KURIHARA (179/90/26) | CTB |
| 14 | SIOPE TAVO (189/105/26) | WTB |
| 15 | ISAAC LUCAS (179/84/24) | FB |
| 16 | KO SATO (168/96/24) | Re. |
| 17 | KAZUMA NISHI (180/107/28) | |
| 18 | TAICHI CHIBA (178/115/29) | |
| 19 | JACOB SKEEN (200/112/30) | |
| 20 | OTOYA KIHARA (184/99/23) | |
| 21 | TAKANOBU MINAMI (166/71/24) | |
| 22 | KOHEI HORIGOME (177/87/28) | |
| 23 | SEMISI TUPOU(189/98/24) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shunsuke Sakamoto (180/107/25) | PR |
| 2 | Yuki Miyazato (179/103/26) | HO |
| 3 | Tomoaki Ishii (182/120/28) | PR |
| 4 | Epineri Uluiviti (196/122/27) | LO |
| 5 | Walt Steenkamp (203/121/28) | LO |
| 6 | Masataka Tsuruya (186/105/33) | FL |
| 7 | Yusuke Sakamoto (176/95/25) | FL |
| 8 | Jackson Hemopo (194/111/30) | NO8 |
| 9 | Kota Iwamura (182/87/30) | SH |
| 10 | JAMES GRAYSON(187/90/25) | SO |
| 11 | Honeti Taumohaapai (180/94/31) | WTB |
| 12 | Tonishio Vaiahu (177/108/32) | CTB |
| 13 | Curtis Rona (194/102/31) | CTB |
| 14 | Ben Paltridge (177/88/31) | WTB |
| 15 | KAZUKI ISHIDA (173/85/27) | FB |
| 16 | ATSURO NAKAMURA (174/97/29) | Re. |
| 17 | Akihiro Ogiso (175/105/27) | |
| 18 | Kanzo Schinckel (187/125/24) | |
| 19 | Linde Makoto Daniel (195/110/36) | |
| 20 | Kyo Yoshida (188/108/28) | |
| 21 | Ryuta Nakamori (174/75/23) | |
| 22 | Matt Vaega (179/94/29) | |
| 23 | MARINO MIKAELE-TU U (193/111/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 1 | 2 |
| 1 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 10 | Sub Total |
13 | 12 |
| 17 | Total | 25 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 8 | 0 |
| 0 | 0 | 2nd | 5 | 0 |
| 7 | 0 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 6 → 19 |
| S | 2nd12min | 12 → 22 |
| S | 2nd14min | 9 → 21 |
| S | 2nd14min | 1 → 17 |
| S | 2nd21min | 2 → 16 |
| S | 2nd26min | 3 → 18 |
| S | 2nd26min | 8 → 20 |
| S | 2nd26min | 14 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd3min → 2nd11min | 14 → 18 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 6 → 20 |
| S | 2nd14min | 5 → 19 |
| S | 2nd14min | 14 → 22 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 3 → 18 |
| S | 2nd21min | 8 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st22min → 1st34min | 14 → 18 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st27min | 8 | UNFAIR PLAY |
| Yellow | 1st41min | 3 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st21min | 3 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 0 | - | 3 |
| 9min | BR TOKYO | 8.NATHAN HUGHES | T | 5 | - | 3 |
| 10min | BR TOKYO | 10.MATT McGAHAN | G | 7 | - | 3 |
| 30min | SAGAMIHARA DB | 18.Kanzo Schinckel | T | 7 | - | 8 |
| 30min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 10 |
| 41min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 7 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 11min | BR TOKYO | 10.MATT McGAHAN | PG | 10 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | SAGAMIHARA DB | 13.Curtis Rona | T | 10 | - | 18 |
| 17min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 10 | - | 20 |
| 23min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 10 | - | 25 |
| 24min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 10 | - | 25 |
| 28min | BR TOKYO | 21.TAKANOBU MINAMI | T | 15 | - | 25 |
| 29min | BR TOKYO | 10.MATT McGAHAN | G | 17 | - | 25 |
| 36min | BR TOKYO | 10.MATT McGAHAN | PGx | 17 | - | 25 |
LastUpdate: 04.02.2024 (Sun)15:14