Date | 17.12.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Ajinomoto Stadium | Attendance | 31,953 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/24) | PR |
2 | Kosuke Horikoshi (175/100/28) | HO |
3 | Kan Nakano (177/108/26) | PR |
4 | Sam Jeffries (198/114/30) | LO |
5 | Harry Hockings (206/118/25) | LO |
6 | Kanji Shimokawa (188/105/24) | FL |
7 | Kai Yamamoto (177/100/23) | FL |
8 | Sam Cane (189/103/31) | NO8 |
9 | Yutaka Nagare (166/75/31) | SH |
10 | Mikiya Takamoto (171/80/22) | SO |
11 | Kotaro Matsushima (178/88/30) | WTB |
12 | Keisuke Moriya (185/93/29) | CTB |
13 | Taiga Ozaki (184/93/25) | CTB |
14 | Seiya Ozaki (175/85/28) | WTB |
15 | Cheslin Kolbe (172/80/30) | FB |
16 | Kienori Go (177/100/27) | Re. |
17 | Yukio Morikawa (180/113/30) | |
18 | Shintaro Ishihara (181/108/33) | |
19 | Sione Lavemai (189/120/29) | |
20 | Sota Oketani (175/98/29) | |
21 | Naoto Saito (165/73/26) | |
22 | Isaiah Punivai (189/100/23) | |
23 | Shota Emi (183/95/32) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/24) | PR |
2 | Mamoru Harada (175/101/24) | HO |
3 | Teruo Makabe (172/110/27) | PR |
4 | Warner Dearns (201/117/21) | LO |
5 | Jacob Pierce (201/106/26) | LO |
6 | Shannon Frizell (195/114/29) | FL |
7 | Takeshi Sasaki (180/101/26) | FL |
8 | Michael Leitch (189/113/35) | NO8 |
9 | Yuhei Sugiyama (169/76/26) | SH |
10 | Richie Mounga (176/83/29) | SO |
11 | Atsuki Kuwayama (183/90/26) | WTB |
12 | Taichi Mano (172/88/26) | CTB |
13 | Seta Tamanivalu (189/104/31) | CTB |
14 | Jone Naikabula (177/95/29) | WTB |
15 | Takuro Matsunaga (172/81/25) | FB |
16 | Daigo Hashimoto (174/105/29) | Re. |
17 | Masataka Mikami (178/111/35) | |
18 | Taufa Latu (183/120/25) | |
19 | Samuela Anise (198/118/37) | |
20 | Shohei Ito (190/105/26) | |
21 | Takahiro Ogawa (170/77/32) | |
22 | Rob Thompson (184/103/32) | |
23 | Yuto Mori (174/82/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 3 | 1 |
1 | 0 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 2 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 6 | Sub Total |
19 | 7 |
19 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 5 | 1 |
3 | 0 | 2nd | 8 | 0 |
7 | 0 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st40min | 9 → 21 |
S | 2nd13min | 5 → 19 |
S | 2nd13min | 12 → 22 |
S | 2nd19min | 1 → 17 |
S | 2nd24min | 7 → 20 |
S | 2nd27min | 11 → 23 |
S | 2nd31min | 2 → 16 |
S | 2nd31min | 3 → 18 |
R | 2nd37min | 18 → 3 |
Time | Number | Detail |
---|---|---|
1st30min → 1st40min | 9 → 21 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd4min | 13 → 22 |
S | 2nd6min | 9 → 21 |
S | 2nd15min | 7 → 20 |
S | 2nd19min | 3 → 18 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 2 → 16 |
S | 2nd24min | 8 → 19 |
S | 2nd36min | 11 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | TOKYO SG | 10.Mikiya Takamoto | PG | 3 | - | 0 |
11min | BL TOKYO | 11.Atsuki Kuwayama | T | 3 | - | 5 |
12min | BL TOKYO | 10.Richie Mounga | G | 3 | - | 7 |
16min | TOKYO SG | 10.Mikiya Takamoto | PG | 6 | - | 7 |
22min | BL TOKYO | 14.Jone Naikabula | T | 6 | - | 12 |
23min | BL TOKYO | 10.Richie Mounga | Gx | 6 | - | 12 |
31min | BL TOKYO | 1.Sena Kimura | T | 6 | - | 17 |
32min | BL TOKYO | 10.Richie Mounga | G | 6 | - | 19 |
36min | TOKYO SG | 14.Seiya Ozaki | T | 11 | - | 19 |
37min | TOKYO SG | 10.Mikiya Takamoto | G | 13 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | TOKYO SG | 10.Mikiya Takamoto | PG | 16 | - | 19 |
17min | BL TOKYO | 6.Shannon Frizell | T | 16 | - | 24 |
19min | BL TOKYO | 10.Richie Mounga | G | 16 | - | 26 |
35min | TOKYO SG | 10.Mikiya Takamoto | PG | 19 | - | 26 |
LastUpdate: 04.02.2024 (Sun)15:15