Date | 17.12.2023 (Sun) | Kick off | 14:00 |
---|---|---|---|
Venue | Yamaha Stadium | Attendance | 12,841 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/27) | PR |
2 | Takeshi Hino (172/100/33) | HO |
3 | Heiichiro Ito (175/115/33) | PR |
4 | Yuya Odo (187/104/33) | LO |
5 | Murray Douglas (198/115/34) | LO |
6 | Takuma Shoji (181/100/25) | FL |
7 | Kwagga Smith (180/94/30) | FL |
8 | Malgene Ilaua (187/107/30) | NO8 |
9 | Yuki Yatomi (176/85/38) | SH |
10 | Kenta Iemura (176/93/22) | SO |
11 | Malo Tuitama (182/91/27) | WTB |
12 | Viliami Tahitua (183/102/32) | CTB |
13 | Charles Piutau (186/95/32) | CTB |
14 | Keagen Faria (183/85/29) | WTB |
15 | Futo Yamaguchi (167/76/23) | FB |
16 | Richmond Tongatama (188/116/27) | Re. |
17 | Shintaro Okamoto (182/112/27) | |
18 | Sohei Nishimura (180/113/31) | |
19 | Eishin Kuwano (193/112/29) | |
20 | Richard Goh Jones (177/93/24) | |
21 | Bryn Hall (183/93/31) | |
22 | Johnny Faauli (180/105/28) | |
23 | Sam Greene (178/88/29) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (177/110/27) | PR |
2 | Kenta Matsuoka (175/100/26) | HO |
3 | Jiwon Gu (183/117/29) | PR |
4 | Waisake Raratubua (193/115/25) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Amanaki Saumaki (189/107/26) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Tiennan Costley (192/102/23) | NO8 |
9 | Daiki Nakajima (172/82/27) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Rakuhei Yamashita (175/85/31) | WTB |
12 | Seungsin Lee (176/86/22) | CTB |
13 | Ngani Laumape (173/104/30) | CTB |
14 | Kanta Matsunaga (167/78/24) | WTB |
15 | Ryohei Yamanaka (188/98/35) | FB |
16 | Takuya Kitade (180/100/31) | Re. |
17 | Isileli Nakajima (186/123/34) | |
18 | Takayuki Watanabe (180/115/29) | |
19 | Gerard Cowley-tuioti (197/115/31) | |
20 | Takara Imamura (188/105/26) | |
21 | Atsushi Hiwasa (166/72/36) | |
22 | Michael Little (180/96/30) | |
23 | Junta Hamano (180/93/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 2 | 2 |
0 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 2 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
8 | 18 | Sub Total |
18 | 12 |
26 | Total | 30 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 3 | 0 |
4 | 1 | 2nd | 11 | 1 |
9 | 1 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd17min | 6 → 19 |
S | 2nd21min | 13 → 22 |
S | 2nd21min | 9 → 21 |
S | 2nd24min | 12 → 23 |
S | 2nd31min | 8 → 16 |
S | 2nd35min | 3 → 18 |
S | 2nd35min | 1 → 17 |
Time | Number | Detail |
---|---|---|
1st33min → 2nd0min | 12 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd8min | 3 → 18 |
S | 2nd15min | 1 → 17 |
S | 2nd15min | 2 → 16 |
S | 2nd19min | 9 → 21 |
S | 2nd19min | 13 → 22 |
S | 2nd32min | 4 → 20 |
Time | Number | Detail |
---|---|---|
1st33min → 2nd0min | 5 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st33min | 7 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KOBE S | 10.Bryn Gatland | PG | 0 | - | 3 |
11min | KOBE S | 2.Kenta Matsuoka | T | 0 | - | 8 |
12min | KOBE S | 10.Bryn Gatland | Gx | 0 | - | 8 |
17min | SHIZUOKA BR | 10.Kenta Iemura | PG | 3 | - | 8 |
17min | KOBE S | 12.Seungsin Lee | T | 3 | - | 13 |
18min | KOBE S | 10.Bryn Gatland | G | 3 | - | 15 |
31min | SHIZUOKA BR | 11.Malo Tuitama | T | 8 | - | 15 |
32min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 8 | - | 15 |
34min | KOBE S | 10.Bryn Gatland | PG | 8 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
10min | SHIZUOKA BR | 7.Kwagga Smith | T | 13 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | SHIZUOKA BR | 10.Kenta Iemura | G | 15 | - | 18 |
20min | SHIZUOKA BR | 13.Charles Piutau | T | 20 | - | 18 |
22min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 20 | - | 18 |
25min | SHIZUOKA BR | 10.Kenta Iemura | PG | 23 | - | 18 |
27min | KOBE S | 22.Michael Little | T | 23 | - | 23 |
28min | KOBE S | 10.Bryn Gatland | Gx | 23 | - | 23 |
32min | SHIZUOKA BR | 10.Kenta Iemura | PG | 26 | - | 23 |
33min | KOBE S | 14.Kanta Matsunaga | T | 26 | - | 28 |
34min | KOBE S | 10.Bryn Gatland | G | 26 | - | 30 |
LastUpdate: 04.02.2024 (Sun)15:15