| Date | 23.12.2023 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 6,825 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/33) | PR |
| 2 | Atsushi Sakate (180/104/30) | HO |
| 3 | AsaeliAi Valu (187/115/34) | PR |
| 4 | Liam Mitchell (197/117/28) | LO |
| 5 | Esei Haangana (198/120/24) | LO |
| 6 | Shota Fukui (186/101/24) | FL |
| 7 | Lachlan Boshier (191/104/29) | FL |
| 8 | Jack Cornelsen (195/110/29) | NO8 |
| 9 | Taiki Koyama (171/74/29) | SH |
| 10 | Rikiya Matsuda (181/92/29) | SO |
| 11 | Ryuji Noguchi (177/83/28) | WTB |
| 12 | Damian de Allende (190/105/32) | CTB |
| 13 | Dylan Riley (187/102/26) | CTB |
| 14 | Tomoki Osada (179/90/24) | WTB |
| 15 | Koki Takeyama (175/87/27) | FB |
| 16 | Shota Horie (180/104/37) | Re. |
| 17 | Craig Millar (186/116/33) | |
| 18 | Shohei Hirano (178/120/30) | |
| 19 | Mark Abbott (197/112/33) | |
| 20 | Shunsuke Nunomaki (178/98/31) | |
| 21 | Keisuke Uchida (179/86/31) | |
| 22 | Vince Aso (185/90/28) | |
| 23 | Marika Koroibete (182/96/31) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | YUICHIRO TANIGUCHI (180/108/25) | PR |
| 2 | KO SATO (168/96/24) | HO |
| 3 | SHOHEI OYAMA (186/116/25) | PR |
| 4 | MICHAEL STOLBERG (204/116/31) | LO |
| 5 | JOSH GOODHUE (199/114/28) | LO |
| 6 | JACOB SKEEN (200/112/30) | FL |
| 7 | SHUHEI MATSUHASHI (180/98/30) | FL |
| 8 | OTOYA KIHARA (184/99/23) | NO8 |
| 9 | SHOTA YAMAMOTO (166/72/33) | SH |
| 10 | MATT McGAHAN (184/89/30) | SO |
| 11 | NETANI VAKAYALIA (181/94/25) | WTB |
| 12 | YUTA KURIHARA (179/90/26) | CTB |
| 13 | RYOHEI ISODA (178/88/27) | CTB |
| 14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
| 15 | ISAAC LUCAS (179/84/24) | FB |
| 16 | KAZUHIRO KOIKE (172/98/31) | Re. |
| 17 | TAICHI CHIBA (178/115/29) | |
| 18 | PADDY RYAN (190/114/35) | |
| 19 | DAIKI YANAGAWA (191/108/34) | |
| 20 | JUNPEI YUKAWA (183/95/27) | |
| 21 | NATHAN HUGHES (195/127/32) | |
| 22 | TAKANOBU MINAMI (166/71/24) | |
| 23 | YUKI IKEDA (186/98/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 3 | T | 0 | 2 |
| 1 | 2 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 1 | 0 | DG | 0 | 0 |
| 25 | 19 | Sub Total |
3 | 14 |
| 44 | Total | 17 | ||
| Additional Time |
1min |
|---|
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 7 | 0 |
| 4 | 0 | 2nd | 5 | 1 |
| 7 | 0 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd28min | 3 → 18 |
| S | 2nd29min | 5 → 20 |
| S | 2nd29min | 15 → 23 |
| S | 2nd33min | 4 → 19 |
| S | 2nd33min | 9 → 21 |
| S | 2nd33min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 7 → 21 |
| S | 2nd0min | 4 → 19 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 5 → 20 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 9 → 22 |
| S | 2nd29min | 2 → 16 |
| S | 2nd29min | 13 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | SAITAMA WK | 2.Atsushi Sakate | T | 5 | - | 0 |
| 12min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 5 | - | 0 |
| 24min | BR TOKYO | 10.MATT McGAHAN | PG | 5 | - | 3 |
| 26min | SAITAMA WK | 2.Atsushi Sakate | T | 10 | - | 3 |
| 27min | SAITAMA WK | 10.Rikiya Matsuda | G | 12 | - | 3 |
| 34min | SAITAMA WK | 10.Rikiya Matsuda | DG | 15 | - | 3 |
| 38min | SAITAMA WK | 11.Ryuji Noguchi | T | 20 | - | 3 |
| 39min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 20 | - | 3 |
| 41min | SAITAMA WK | 11.Ryuji Noguchi | T | 25 | - | 3 |
| 42min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 25 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | SAITAMA WK | 14.Tomoki Osada | T | 30 | - | 3 |
| 11min | SAITAMA WK | 10.Rikiya Matsuda | G | 32 | - | 3 |
| 13min | BR TOKYO | 15.ISAAC LUCAS | T | 32 | - | 8 |
| 14min | BR TOKYO | 10.MATT McGAHAN | G | 32 | - | 10 |
| 29min | SAITAMA WK | 16.Shota Horie | T | 37 | - | 10 |
| 30min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 37 | - | 10 |
| 34min | SAITAMA WK | 21.Keisuke Uchida | T | 42 | - | 10 |
| 35min | SAITAMA WK | 12.Damian de Allende | G | 44 | - | 10 |
| 37min | BR TOKYO | 11.NETANI VAKAYALIA | T | 44 | - | 15 |
| 38min | BR TOKYO | 10.MATT McGAHAN | G | 44 | - | 17 |
LastUpdate: 04.02.2024 (Sun)15:16