Date | 23.12.2023 (Sat) | Kick off | 14:10 |
---|---|---|---|
Venue | Nippatsu Mitsuzawa Stadium | Attendance | 6,641 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/28) | PR |
2 | Yusuke Niwai (174/95/32) | HO |
3 | Tatsuro Sugimoto (175/110/27) | PR |
4 | Liakimatagi Moli (197/114/33) | LO |
5 | Matthew Philip (201/117/29) | LO |
6 | Kobus van Dyk (196/108/29) | FL |
7 | Naoto Shimada (181/99/32) | FL |
8 | Sione Halasili (180/120/24) | NO8 |
9 | Faf De Klerk (172/88/32) | SH |
10 | Yu Tamura (181/92/34) | SO |
11 | Viliame Takayawa (184/103/26) | WTB |
12 | Yusuke Kajimura (181/95/28) | CTB |
13 | Jesse Kriel (185/95/29) | CTB |
14 | Inoke Burua (178/95/24) | WTB |
15 | Junpei Ogura (172/80/31) | FB |
16 | Shunta Nakamura (176/100/29) | Re. |
17 | Changho Ahn (178/110/26) | |
18 | Ryosuke Iwaihara (184/115/27) | |
19 | Lekima Nasamila (190/123/24) | |
20 | Sioeli Vakalahi (178/110/25) | |
21 | Kazufumi Yamasuga (164/78/26) | |
22 | Ryo Tabata (177/93/27) | |
23 | Masayoshi Takezawa (176/86/28) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/29) | PR |
2 | Keiichi Kaneko (177/100/27) | HO |
3 | Yuchol Mun (180/110/24) | PR |
4 | James Blackwell (193/111/28) | LO |
5 | Sanaila Waqa (202/120/28) | LO |
6 | Patrick Tafa (194/118/24) | FL |
7 | Jed Brown (186/105/32) | FL |
8 | Taiki Miyashita (181/98/24) | NO8 |
9 | Will Genia (174/82/35) | SH |
10 | Daisuke Noguchi (178/90/30) | SO |
11 | Ryosuke Kataoka (171/85/26) | WTB |
12 | Haruki Kanazawa (178/95/23) | CTB |
13 | Liekina Kaufusi (182/98/25) | CTB |
14 | Ren Takano (176/87/27) | WTB |
15 | Joshua Nohra (180/88/27) | FB |
16 | Sho Fukui (172/98/23) | Re. |
17 | Shun Sasaki (174/106/34) | |
18 | Shinki Ushikubo (177/112/26) | |
19 | Isamu Matsuoka (190/107/39) | |
20 | Tevita Tupou (185/104/32) | |
21 | Kensho Kawamura (171/80/24) | |
22 | Takumi Yoshimoto (171/85/26) | |
23 | Koji Okamura (170/85/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 6 | T | 2 | 1 |
2 | 5 | G | 1 | 1 |
1 | 0 | PT | 0 | 1 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
26 | 40 | Sub Total |
12 | 14 |
66 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 7 | 0 |
4 | 0 | 2nd | 7 | 1 |
7 | 1 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 5 → 16 |
S | 2nd15min | 2 → 19 |
S | 2nd18min | 3 → 18 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 14 → 23 |
S | 2nd27min | 9 → 21 |
S | 2nd33min | 4 → 20 |
S | 2nd33min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd13min | 13 → 22 |
S | 2nd18min | 2 → 16 |
S | 2nd18min | 1 → 17 |
S | 2nd21min | 11 → 23 |
S | 2nd24min | 9 → 21 |
S | 2nd24min | 3 → 18 |
S | 2nd24min | 7 → 20 |
S | 2nd33min | 5 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd4min | 2 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st20min | 5 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | YOKOHAMA E | 8.Sione Halasili | T | 5 | - | 0 |
5min | YOKOHAMA E | 10.Yu Tamura | Gx | 5 | - | 0 |
7min | HANAZONO L | 10.Daisuke Noguchi | PGx | 5 | - | 0 |
20min | YOKOHAMA E | PT | 12 | - | 0 | |
28min | YOKOHAMA E | 11.Viliame Takayawa | T | 17 | - | 0 |
29min | YOKOHAMA E | 10.Yu Tamura | G | 19 | - | 0 |
34min | HANAZONO L | 14.Ren Takano | T | 19 | - | 5 |
35min | HANAZONO L | 10.Daisuke Noguchi | Gx | 19 | - | 5 |
37min | YOKOHAMA E | 15.Junpei Ogura | T | 24 | - | 5 |
38min | YOKOHAMA E | 10.Yu Tamura | G | 26 | - | 5 |
41min | HANAZONO L | 5.Sanaila Waqa | T | 26 | - | 10 |
42min | HANAZONO L | 10.Daisuke Noguchi | G | 26 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
4min | HANAZONO L | PT | 26 | - | 19 | |
10min | YOKOHAMA E | 16.Shunta Nakamura | T | 31 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | YOKOHAMA E | 10.Yu Tamura | G | 33 | - | 19 |
14min | YOKOHAMA E | 16.Shunta Nakamura | T | 38 | - | 19 |
15min | YOKOHAMA E | 10.Yu Tamura | G | 40 | - | 19 |
26min | HANAZONO L | 21.Kensho Kawamura | T | 40 | - | 24 |
27min | HANAZONO L | 10.Daisuke Noguchi | G | 40 | - | 26 |
29min | YOKOHAMA E | 8.Sione Halasili | T | 45 | - | 26 |
29min | YOKOHAMA E | 10.Yu Tamura | G | 47 | - | 26 |
31min | YOKOHAMA E | 12.Yusuke Kajimura | T | 52 | - | 26 |
32min | YOKOHAMA E | 10.Yu Tamura | G | 54 | - | 26 |
37min | YOKOHAMA E | 16.Shunta Nakamura | T | 59 | - | 26 |
38min | YOKOHAMA E | 15.Junpei Ogura | Gx | 59 | - | 26 |
40min | YOKOHAMA E | 6.Kobus van Dyk | T | 64 | - | 26 |
41min | YOKOHAMA E | 15.Junpei Ogura | G | 66 | - | 26 |
LastUpdate: 04.02.2024 (Sun)15:16