Date | 23.12.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 7,958 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/28) | PR |
2 | Yoshikatsu Hikosaka (178/105/32) | HO |
3 | Genki Sudo (173/110/29) | PR |
4 | Josh Dickson (200/117/29) | LO |
5 | Tom Robinson (198/110/29) | LO |
6 | Ryusei Koike (188/106/24) | FL |
7 | Masato Furukawa (179/94/27) | FL |
8 | Kazuki Himeno (187/109/29) | NO8 |
9 | Aaron Smith (171/83/35) | SH |
10 | Beauden Barrett (187/92/32) | SO |
11 | Yuki Okada (181/92/28) | WTB |
12 | Charlie Lawrence (170/89/25) | CTB |
13 | Siosaia Fifita (187/105/25) | CTB |
14 | Taichi Takahashi (180/91/27) | WTB |
15 | Dick Wilson (180/96/27) | FB |
16 | Ryuhei Arita (177/103/34) | Re. |
17 | Gaku Shimizu (174/107/25) | |
18 | Shunsuke Asaoka (186/125/27) | |
19 | Issa Yamakawa (190/103/23) | |
20 | Isaiah Mapusua (191/112/23) | |
21 | Jongchu Ryang (171/76/31) | |
22 | Tiaan Falcon (181/90/26) | |
23 | Shuhei Yamaguchi (183/100/27) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shunsuke Sakamoto (180/107/25) | PR |
2 | Yuki Miyazato (179/103/26) | HO |
3 | Tomoaki Ishii (182/120/28) | PR |
4 | Epineri Uluiviti (196/122/27) | LO |
5 | Linde Makoto Daniel (195/110/36) | LO |
6 | Kyo Yoshida (188/108/28) | FL |
7 | Yusuke Sakamoto (176/95/25) | FL |
8 | Jackson Hemopo (194/111/30) | NO8 |
9 | Kota Iwamura (182/87/30) | SH |
10 | JAMES GRAYSON(187/90/25) | SO |
11 | Honeti Taumohaapai (180/94/31) | WTB |
12 | Curtis Rona (194/102/31) | CTB |
13 | Matt Vaega (179/94/29) | CTB |
14 | Ben Paltridge (177/88/31) | WTB |
15 | KAZUKI ISHIDA (173/85/27) | FB |
16 | ATSURO NAKAMURA (174/97/29) | Re. |
17 | Mototsugu Hachiya (180/115/25) | |
18 | Kanzo Schinckel (187/125/24) | |
19 | Walt Steenkamp (203/121/28) | |
20 | Masataka Tsuruya (186/105/33) | |
21 | Jack Stratton (185/91/29) | |
22 | Brackin Henry (180/95/35) | |
23 | Sora Roland Alaiasa (177/94/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 3 | T | 3 | 3 |
4 | 3 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
33 | 21 | Sub Total |
21 | 19 |
54 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 3 | 0 |
3 | 0 | 2nd | 5 | 0 |
5 | 0 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 1st21min | 4 → 20 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 11 → 23 |
S | 2nd22min | 1 → 17 |
S | 2nd28min | 2 → 16 |
S | 2nd29min | 9 → 21 |
S | 2nd29min | 15 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 14 → 23 |
S | 2nd7min | 3 → 18 |
S | 2nd10min | 9 → 21 |
S | 2nd10min | 10 → 22 |
S | 2nd22min | 7 → 20 |
S | 2nd22min | 8 → 19 |
S | 2nd32min | 1 → 17 |
S | 2nd32min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SAGAMIHARA DB | 8.Jackson Hemopo | T | 0 | - | 5 |
3min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 0 | - | 7 |
6min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 5 | - | 7 |
7min | TOYOTA V | 10.Beauden Barrett | G | 7 | - | 7 |
20min | TOYOTA V | 15.Dick Wilson | T | 12 | - | 7 |
21min | TOYOTA V | 10.Beauden Barrett | G | 14 | - | 7 |
22min | SAGAMIHARA DB | 12.Curtis Rona | T | 14 | - | 12 |
23min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 14 | - | 14 |
26min | TOYOTA V | 13.Siosaia Fifita | T | 19 | - | 14 |
27min | TOYOTA V | 10.Beauden Barrett | Gx | 19 | - | 14 |
30min | TOYOTA V | 15.Dick Wilson | T | 24 | - | 14 |
31min | TOYOTA V | 10.Beauden Barrett | G | 26 | - | 14 |
33min | TOYOTA V | 20.Isaiah Mapusua | T | 31 | - | 14 |
35min | TOYOTA V | 10.Beauden Barrett | G | 33 | - | 14 |
39min | SAGAMIHARA DB | 8.Jackson Hemopo | T | 33 | - | 19 |
40min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 33 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | TOYOTA V | 8.Kazuki Himeno | T | 38 | - | 21 |
6min | TOYOTA V | 10.Beauden Barrett | G | 40 | - | 21 |
16min | SAGAMIHARA DB | 12.Curtis Rona | T | 40 | - | 26 |
17min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | G | 40 | - | 28 |
21min | TOYOTA V | 12.Charlie Lawrence | T | 45 | - | 28 |
22min | TOYOTA V | 10.Beauden Barrett | G | 47 | - | 28 |
28min | TOYOTA V | 14.Taichi Takahashi | T | 52 | - | 28 |
28min | TOYOTA V | 10.Beauden Barrett | G | 54 | - | 28 |
30min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | T | 54 | - | 33 |
31min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | Gx | 54 | - | 33 |
41min | SAGAMIHARA DB | 19.Walt Steenkamp | T | 54 | - | 38 |
42min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | G | 54 | - | 40 |
LastUpdate: 04.02.2024 (Sun)15:25