Date | 24.12.2023 (Sun) | Kick off | 12:10 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground | Attendance | 3,221 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
2 | Seunghyuk Lee (179/110/24) | HO |
3 | Katsuyuki Hoshino (186/118.5/24) | PR |
4 | Ryota Kobayashi (182/98/32) | LO |
5 | Franco Mostert (200/112/33) | LO |
6 | Heiden Bedwell-Curtis(187/108/32) | FL |
7 | Ryo Furuta (183/99/28) | FL |
8 | Kapa Waimana (192/108/25) | NO8 |
9 | Shogo Nezuka (163/70/26) | SH |
10 | Micthell Hunt (172/83/28) | SO |
11 | Soki Watanabe (175/89/26) | WTB |
12 | Issei Shige (171/90/29) | CTB |
13 | Clynton Knox (182/98/30) | CTB |
14 | Fraser Quirk (187/100/25) | WTB |
15 | Gwante O (180/90/27) | FB |
16 | Koki Hida (177/100/23) | Re. |
17 | Kanato Hirano (180/105/23) | |
18 | Matthys Basson (190/116/28) | |
19 | Tetuhi Roberts (191/114/29) | |
20 | Sosiceni Tokoqio (189/113/30) | |
21 | Taichi Takenaka (173/82/27) | |
22 | Dawid Kellerman (185/96/23) | |
23 | Haruhiko Uemura (177/80/23) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/113/30) | PR |
2 | Kosuke Horikoshi (175/100/28) | HO |
3 | Kan Nakano (177/108/26) | PR |
4 | Sione Lavemai (189/120/29) | LO |
5 | Harry Hockings (206/118/25) | LO |
6 | Kanji Shimokawa (188/105/24) | FL |
7 | Kai Yamamoto (177/100/23) | FL |
8 | Sam Cane (189/103/31) | NO8 |
9 | Naoto Saito (165/73/26) | SH |
10 | Mikiya Takamoto (171/80/22) | SO |
11 | Cheslin Kolbe (172/80/30) | WTB |
12 | Isaiah Punivai (189/100/23) | CTB |
13 | Taiga Ozaki (184/93/25) | CTB |
14 | Seiya Ozaki (175/85/28) | WTB |
15 | Kotaro Matsushima (178/88/30) | FB |
16 | Kienori Go (177/100/27) | Re. |
17 | Kenta Kobayashi (181/115/24) | |
18 | Soshi Oga (179/112/22) | |
19 | Ryuga Hashimoto (188/112/25) | |
20 | Tui Hendrik (188/110/36) | |
21 | Takahiro Kimura (173/83/30) | |
22 | Tony Alofipo (186/95/21) | |
23 | Ryosuke Kawase (183/89/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 3 | 3 |
0 | 0 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
6 | 10 | Sub Total |
17 | 17 |
16 | Total | 34 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 4 | 1 |
4 | 1 | 2nd | 5 | 0 |
7 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 6 → 19 |
S | 2nd9min | 3 → 18 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 9 → 21 |
S | 2nd15min | 12 → 23 |
S | 2nd20min | 8 → 20 |
S | 2nd20min | 11 → 22 |
S | 2nd26min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st28min | 8 → 19 |
S | 2nd13min | 4 → 20 |
S | 2nd13min | 1 → 17 |
S | 2nd20min | 2 → 16 |
S | 2nd26min | 10 → 22 |
S | 2nd26min | 15 → 23 |
S | 2nd32min | 3 → 18 |
S | 2nd32min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st10min | 6 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | TOKYO SG | 7.Kai Yamamoto | T | 0 | - | 5 |
3min | TOKYO SG | 10.Mikiya Takamoto | G | 0 | - | 7 |
12min | TOKYO SG | 6.Kanji Shimokawa | T | 0 | - | 12 |
13min | TOKYO SG | 10.Mikiya Takamoto | Gx | 0 | - | 12 |
18min | TOKYO SG | 2.Kosuke Horikoshi | T | 0 | - | 17 |
19min | TOKYO SG | 10.Mikiya Takamoto | Gx | 0 | - | 17 |
29min | MIE H | 10.Micthell Hunt | PG | 3 | - | 17 |
37min | MIE H | 10.Micthell Hunt | PG | 6 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
12min | TOKYO SG | 4.Sione Lavemai | T | 6 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | TOKYO SG | 10.Mikiya Takamoto | Gx | 6 | - | 22 |
15min | TOKYO SG | 15.Kotaro Matsushima | T | 6 | - | 27 |
17min | TOKYO SG | 10.Mikiya Takamoto | Gx | 6 | - | 27 |
19min | MIE H | 17.Kanato Hirano | T | 11 | - | 27 |
19min | MIE H | 10.Micthell Hunt | Gx | 11 | - | 27 |
25min | TOKYO SG | 16.Kienori Go | T | 11 | - | 32 |
26min | TOKYO SG | 10.Mikiya Takamoto | G | 11 | - | 34 |
31min | MIE H | 7.Ryo Furuta | T | 16 | - | 34 |
32min | MIE H | 10.Micthell Hunt | Gx | 16 | - | 34 |
LastUpdate: 04.02.2024 (Sun)15:26