Date | 24.12.2023 (Sun) | Kick off | 14:31 |
---|---|---|---|
Venue | Yodoko Sakura Stadium | Attendance | 6,719 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/29) | PR |
2 | Dane Coles (184/110/37) | HO |
3 | Shoya Matsunami (186/110/31) | PR |
4 | Yuki Aoki (188/105/31) | LO |
5 | Ruan Botha (205/120/31) | LO |
6 | Finau Tupa (190/115/34) | FL |
7 | Takeo Suenaga (178/98/29) | FL |
8 | Faulua Makisi (187/112/26) | NO8 |
9 | Shinobu Fujiwara (171/76/24) | SH |
10 | Bernard Foley (182/89/34) | SO |
11 | Haruto Kida (176/90/24) | WTB |
12 | Harumichi Tatekawa (180/93/34) | CTB |
13 | Sione Teaupa (183/97/31) | CTB |
14 | Gerhard van den Heever (192/102/34) | WTB |
15 | Liam Williams (188/85/32) | FB |
16 | Schalk Erasmus (184/109/25) | Re. |
17 | Yota Kamimori (172/105/24) | |
18 | Satoshi Saita (180/114/30) | |
19 | JD Schickering (203/121/28) | |
20 | Asipeli Moala (185/115/25) | |
21 | Shunta Koga (180/85/26) | |
22 | Halatoa Vailea (187/105/24) | |
23 | Kim Suryung (186/90/25) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/27) | PR |
2 | Takeshi Hino (172/100/33) | HO |
3 | Heiichiro Ito (175/115/33) | PR |
4 | Yuya Odo (187/104/33) | LO |
5 | Murray Douglas (198/115/34) | LO |
6 | Takuma Shoji (181/100/25) | FL |
7 | Kwagga Smith (180/94/30) | FL |
8 | Malgene Ilaua (187/107/30) | NO8 |
9 | Yuki Yatomi (176/85/38) | SH |
10 | Kenta Iemura (176/93/22) | SO |
11 | Malo Tuitama (182/91/27) | WTB |
12 | Viliami Tahitua (183/102/32) | CTB |
13 | Charles Piutau (186/95/32) | CTB |
14 | Hironori Yatomi (181/90/28) | WTB |
15 | Futo Yamaguchi (167/76/23) | FB |
16 | Richmond Tongatama (188/116/27) | Re. |
17 | Shintaro Okamoto (182/112/27) | |
18 | Sohei Nishimura (180/113/31) | |
19 | Eishin Kuwano (193/112/29) | |
20 | Richard Goh Jones (177/93/24) | |
21 | Bryn Hall (183/93/31) | |
22 | Johnny Faauli (180/105/28) | |
23 | Sam Greene (178/88/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 2 | 1 |
1 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 12 | Sub Total |
16 | 7 |
19 | Total | 23 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
11 | 1 | 1st | 0 | 0 |
8 | 1 | 2nd | 2 | 1 |
19 | 2 | Total | 2 | 1 |
Type | Time | Number |
---|---|---|
R | 1st23min | 10 → 22 |
S | 2nd6min | 2 → 16 |
S | 2nd6min | 4 → 19 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 15 → 23 |
S | 2nd15min | 3 → 18 |
S | 2nd37min | 8 → 20 |
Time | Number | Detail |
---|---|---|
1st20min → 1st23min | 10 → 22 | HIA |
2nd15min → 2nd23min | 23 → 15 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd10min | 6 → 19 |
S | 2nd26min | 8 → 20 |
S | 2nd26min | 9 → 21 |
S | 2nd26min | 1 → 17 |
S | 2nd26min | 12 → 22 |
S | 2nd26min | 3 → 18 |
S | 2nd26min | 13 → 23 |
S | 2nd37min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd22min | 19 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | S TOKYO-BAY | 10.Bernard Foley | T | 5 | - | 0 |
21min | S TOKYO-BAY | 14.Gerhard van den Heever | G | 7 | - | 0 |
24min | SHIZUOKA BR | 2.Takeshi Hino | T | 7 | - | 5 |
25min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 7 | - | 5 |
29min | SHIZUOKA BR | 11.Malo Tuitama | T | 7 | - | 10 |
30min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 7 | - | 10 |
35min | SHIZUOKA BR | 10.Kenta Iemura | PG | 7 | - | 13 |
40min | SHIZUOKA BR | 10.Kenta Iemura | PG | 7 | - | 16 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | S TOKYO-BAY | 11.Haruto Kida | T | 12 | - | 16 |
3min | S TOKYO-BAY | 14.Gerhard van den Heever | Gx | 12 | - | 16 |
34min | S TOKYO-BAY | 13.Sione Teaupa | T | 17 | - | 16 |
35min | S TOKYO-BAY | 14.Gerhard van den Heever | G | 19 | - | 16 |
43min | SHIZUOKA BR | 10.Kenta Iemura | T | 19 | - | 21 |
44min | SHIZUOKA BR | 10.Kenta Iemura | G | 19 | - | 23 |
LastUpdate: 04.02.2024 (Sun)15:26