Date | 24.12.2023 (Sun) | Kick off | 15:03 |
---|---|---|---|
Venue | NOEVIR STADIUM KOBE | Attendance | 11,096 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (177/110/27) | PR |
2 | Takuya Kitade (180/100/31) | HO |
3 | Jiwon Gu (183/117/29) | PR |
4 | Waisake Raratubua (193/115/25) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Amanaki Saumaki (189/107/26) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Tiennan Costley (192/102/23) | NO8 |
9 | Daiki Nakajima (172/82/27) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Rakuhei Yamashita (175/85/31) | WTB |
12 | Seungsin Lee (176/86/22) | CTB |
13 | Ngani Laumape (173/104/30) | CTB |
14 | Kanta Matsunaga (167/78/24) | WTB |
15 | Ryohei Yamanaka (188/98/35) | FB |
16 | Kenta Matsuoka (175/100/26) | Re. |
17 | Isileli Nakajima (186/123/34) | |
18 | Takayuki Watanabe (180/115/29) | |
19 | Gerard Cowley-tuioti (197/115/31) | |
20 | Takara Imamura (188/105/26) | |
21 | Atsushi Hiwasa (166/72/36) | |
22 | Michael Little (180/96/30) | |
23 | Junta Hamano (180/93/22) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/24) | PR |
2 | Mamoru Harada (175/101/24) | HO |
3 | Teruo Makabe (172/110/27) | PR |
4 | Warner Dearns (201/117/21) | LO |
5 | Jacob Pierce (201/106/26) | LO |
6 | Shannon Frizell (195/114/29) | FL |
7 | Shohei Ito (190/105/26) | FL |
8 | Michael Leitch (189/113/35) | NO8 |
9 | Yuhei Sugiyama (169/76/26) | SH |
10 | Richie Mounga (176/83/29) | SO |
11 | Atsuki Kuwayama (183/90/26) | WTB |
12 | Taichi Mano (172/88/26) | CTB |
13 | Rob Thompson (184/103/32) | CTB |
14 | Jone Naikabula (177/95/29) | WTB |
15 | Takuro Matsunaga (172/81/25) | FB |
16 | Daigo Hashimoto (174/105/29) | Re. |
17 | Masataka Mikami (178/111/35) | |
18 | Taufa Latu (183/120/25) | |
19 | Samuela Anise (198/118/37) | |
20 | Takeshi Sasaki (180/101/26) | |
21 | Takahiro Ogawa (170/77/32) | |
22 | Seta Tamanivalu (189/104/31) | |
23 | Yuto Mori (174/82/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 3 | 3 |
1 | 3 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
18 | 21 | Sub Total |
24 | 22 |
39 | Total | 46 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 3 | 0 |
2 | 0 | 2nd | 7 | 0 |
6 | 0 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 1 → 17 |
S | 2nd8min | 2 → 16 |
S | 2nd22min | 4 → 20 |
S | 2nd22min | 13 → 22 |
S | 2nd22min | 11 → 23 |
S | 2nd25min | 3 → 18 |
S | 2nd25min | 9 → 21 |
S | 2nd35min | 5 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st26min | 14 → 23 |
S | 2nd6min | 9 → 21 |
S | 2nd11min | 7 → 20 |
S | 2nd11min | 5 → 19 |
S | 2nd11min | 12 → 22 |
S | 2nd15min | 3 → 18 |
S | 2nd22min | 1 → 17 |
S | 2nd29min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | KOBE S | 10.Bryn Gatland | PG | 3 | - | 0 |
15min | BL TOKYO | 6.Shannon Frizell | T | 3 | - | 5 |
16min | BL TOKYO | 10.Richie Mounga | G | 3 | - | 7 |
21min | BL TOKYO | 10.Richie Mounga | PG | 3 | - | 10 |
24min | KOBE S | 9.Daiki Nakajima | T | 8 | - | 10 |
25min | KOBE S | 10.Bryn Gatland | G | 10 | - | 10 |
28min | BL TOKYO | 6.Shannon Frizell | T | 10 | - | 15 |
29min | BL TOKYO | 10.Richie Mounga | G | 10 | - | 17 |
30min | BL TOKYO | 13.Rob Thompson | T | 10 | - | 22 |
30min | BL TOKYO | 10.Richie Mounga | G | 10 | - | 24 |
36min | KOBE S | 14.Kanta Matsunaga | T | 15 | - | 24 |
37min | KOBE S | 10.Bryn Gatland | Gx | 15 | - | 24 |
40min | KOBE S | 10.Bryn Gatland | PG | 18 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | BL TOKYO | 12.Taichi Mano | T | 18 | - | 29 |
6min | BL TOKYO | 10.Richie Mounga | G | 18 | - | 31 |
14min | KOBE S | 13.Ngani Laumape | T | 23 | - | 31 |
15min | KOBE S | 10.Bryn Gatland | G | 25 | - | 31 |
16min | BL TOKYO | 6.Shannon Frizell | T | 25 | - | 36 |
17min | BL TOKYO | 10.Richie Mounga | G | 25 | - | 38 |
22min | BL TOKYO | 10.Richie Mounga | PG | 25 | - | 41 |
31min | KOBE S | 21.Atsushi Hiwasa | T | 30 | - | 41 |
32min | KOBE S | 10.Bryn Gatland | G | 32 | - | 41 |
34min | BL TOKYO | 6.Shannon Frizell | T | 32 | - | 46 |
35min | BL TOKYO | 10.Richie Mounga | Gx | 32 | - | 46 |
38min | KOBE S | 21.Atsushi Hiwasa | T | 37 | - | 46 |
38min | KOBE S | 10.Bryn Gatland | G | 39 | - | 46 |
LastUpdate: 04.02.2024 (Sun)15:26