Date | 06.01.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 14,544 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/33) | PR |
2 | Atsushi Sakate (180/104/30) | HO |
3 | AsaeliAi Valu (187/115/34) | PR |
4 | Liam Mitchell (197/117/28) | LO |
5 | Esei Haangana (198/120/24) | LO |
6 | Shota Fukui (186/101/24) | FL |
7 | Shunsuke Nunomaki (178/98/31) | FL |
8 | Jack Cornelsen (195/110/29) | NO8 |
9 | Taiki Koyama (171/74/29) | SH |
10 | Rikiya Matsuda (181/92/29) | SO |
11 | Marika Koroibete (182/96/31) | WTB |
12 | Damian de Allende (190/105/32) | CTB |
13 | Dylan Riley (187/102/26) | CTB |
14 | Tomoki Osada (179/90/24) | WTB |
15 | Koki Takeyama (175/87/27) | FB |
16 | Shota Horie (180/104/37) | Re. |
17 | Craig Millar (186/116/33) | |
18 | Taiki Fujii (183/114/26) | |
19 | Mark Abbott (197/112/33) | |
20 | Itsuki Onishi (185/98/28) | |
21 | Keisuke Uchida (179/86/31) | |
22 | Vince Aso (185/90/29) | |
23 | Ryuji Noguchi (177/83/28) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Ryunosuke Momoji (175/108/24) | PR |
2 | Yoshikatsu Hikosaka (178/105/32) | HO |
3 | Genki Sudo (173/110/29) | PR |
4 | Ryusei Koike (188/106/24) | LO |
5 | Tom Robinson (198/110/29) | LO |
6 | Pieter Steph Du Toit (200/112/31) | FL |
7 | Masato Furukawa (179/94/27) | FL |
8 | Kazuki Himeno (187/109/29) | NO8 |
9 | Aaron Smith (171/83/35) | SH |
10 | Beauden Barrett (187/92/32) | SO |
11 | Viliame Tuidraki (184/97/26) | WTB |
12 | Charlie Lawrence (170/89/25) | CTB |
13 | Siosaia Fifita (187/105/25) | CTB |
14 | Taichi Takahashi (180/91/27) | WTB |
15 | Dick Wilson (180/96/27) | FB |
16 | Ryuhei Arita (177/103/34) | Re. |
17 | Shogo Miura (180/115/28) | |
18 | Runya Che (182/115/29) | |
19 | Ryoma Nishimura (190/105/28) | |
20 | Isaiah Mapusua (191/112/23) | |
21 | Jongchu Ryang (171/76/31) | |
22 | Tiaan Falcon (181/90/26) | |
23 | Shuhei Yamaguchi (183/100/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 5 | T | 4 | 0 |
0 | 5 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
8 | 35 | Sub Total |
27 | 0 |
43 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 6 | 0 |
5 | 0 | 2nd | 4 | 0 |
10 | 0 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 15 → 23 |
S | 2nd1min | 1 → 17 |
S | 2nd6min | 2 → 16 |
S | 2nd7min | 7 → 20 |
S | 2nd13min | 3 → 18 |
S | 2nd26min | 5 → 19 |
S | 2nd27min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd7min | 1 → 17 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 3 → 18 |
R | 2nd26min | 5 → 20 |
S | 2nd30min | 11 → 23 |
S | 2nd33min | 7 → 19 |
Time | Number | Detail |
---|---|---|
2nd18min → 2nd26min | 5 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | TOYOTA V | 11.Viliame Tuidraki | T | 0 | - | 5 |
3min | TOYOTA V | 10.Beauden Barrett | Gx | 0 | - | 5 |
16min | TOYOTA V | 11.Viliame Tuidraki | T | 0 | - | 10 |
16min | TOYOTA V | 10.Beauden Barrett | G | 0 | - | 12 |
22min | SAITAMA WK | 14.Tomoki Osada | T | 5 | - | 12 |
24min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 5 | - | 12 |
26min | TOYOTA V | 10.Beauden Barrett | PG | 5 | - | 15 |
28min | TOYOTA V | 9.Aaron Smith | T | 5 | - | 20 |
29min | TOYOTA V | 10.Beauden Barrett | Gx | 5 | - | 20 |
39min | TOYOTA V | 11.Viliame Tuidraki | T | 5 | - | 25 |
40min | TOYOTA V | 10.Beauden Barrett | G | 5 | - | 27 |
42min | SAITAMA WK | 10.Rikiya Matsuda | PG | 8 | - | 27 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | SAITAMA WK | 8.Jack Cornelsen | T | 13 | - | 27 |
8min | SAITAMA WK | 10.Rikiya Matsuda | G | 15 | - | 27 |
10min | TOYOTA V | 10.Beauden Barrett | PGx | 15 | - | 27 |
12min | SAITAMA WK | 14.Tomoki Osada | T | 20 | - | 27 |
13min | SAITAMA WK | 10.Rikiya Matsuda | G | 22 | - | 27 |
25min | SAITAMA WK | 9.Taiki Koyama | T | 27 | - | 27 |
25min | SAITAMA WK | 10.Rikiya Matsuda | G | 29 | - | 27 |
32min | SAITAMA WK | 13.Dylan Riley | T | 34 | - | 27 |
33min | SAITAMA WK | 10.Rikiya Matsuda | G | 36 | - | 27 |
35min | SAITAMA WK | 20.Itsuki Onishi | T | 41 | - | 27 |
35min | SAITAMA WK | 10.Rikiya Matsuda | G | 43 | - | 27 |
LastUpdate: 04.02.2024 (Sun)15:27