Date | 06.01.2024 (Sat) | Kick off | 14:35 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 18,867 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/113/30) | PR |
2 | Kosuke Horikoshi (175/100/28) | HO |
3 | Kan Nakano (177/108/26) | PR |
4 | Sione Lavemai (189/120/29) | LO |
5 | Harry Hockings (206/118/25) | LO |
6 | Kanji Shimokawa (188/105/24) | FL |
7 | Kai Yamamoto (177/100/23) | FL |
8 | Sam Cane (189/103/31) | NO8 |
9 | Yutaka Nagare (166/75/31) | SH |
10 | Mikiya Takamoto (171/80/22) | SO |
11 | Cheslin Kolbe (172/80/30) | WTB |
12 | Isaiah Punivai (189/100/23) | CTB |
13 | Taiga Ozaki (184/93/25) | CTB |
14 | Seiya Ozaki (175/85/28) | WTB |
15 | Kotaro Matsushima (178/88/30) | FB |
16 | Kienori Go (177/100/27) | Re. |
17 | Kenta Kobayashi (181/115/24) | |
18 | Soshi Oga (179/112/22) | |
19 | Koji Iino (190/110/29) | |
20 | Sam Jeffries (198/114/30) | |
21 | Tamati Ioane (187/121/26) | |
22 | Naoto Saito (165/73/26) | |
23 | Shota Emi (183/95/32) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/123/34) | PR |
2 | Kenta Matsuoka (175/100/26) | HO |
3 | Jiwon Gu (183/117/29) | PR |
4 | Waisake Raratubua (193/115/25) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Amanaki Saumaki (189/107/26) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Tiennan Costley (192/102/23) | NO8 |
9 | Daiki Nakajima (172/82/27) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Rakuhei Yamashita (175/85/31) | WTB |
12 | Ngani Laumape (173/104/30) | CTB |
13 | Seungsin Lee (176/86/22) | CTB |
14 | Junta Hamano (180/93/22) | WTB |
15 | Kanta Matsunaga (167/78/24) | FB |
16 | Takuya Kitade (180/100/31) | Re. |
17 | Shigure Takao (177/110/27) | |
18 | Takayuki Watanabe (180/115/29) | |
19 | Gerard Cowley-tuioti (197/115/31) | |
20 | Takara Imamura (188/105/26) | |
21 | Atsushi Hiwasa (166/72/36) | |
22 | Michael Little (180/96/30) | |
23 | Shintaro Hayashi (179/88/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 4 | 2 |
2 | 3 | G | 3 | 0 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
20 | 24 | Sub Total |
26 | 10 |
44 | Total | 36 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 4 | 0 |
5 | 1 | 2nd | 5 | 0 |
12 | 1 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
S | 1st25min | 7 → 19 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 4 → 20 |
S | 2nd11min | 12 → 23 |
S | 2nd14min | 2 → 16 |
S | 2nd14min | 9 → 22 |
S | 2nd29min | 5 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd14min | 4 → 20 |
S | 2nd15min | 9 → 21 |
S | 2nd15min | 2 → 16 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 12 → 22 |
S | 2nd35min | 5 → 19 |
S | 2nd35min | 11 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st38min | 13 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | TOKYO SG | 2.Kosuke Horikoshi | T | 5 | - | 0 |
3min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 0 |
10min | TOKYO SG | 10.Mikiya Takamoto | PG | 10 | - | 0 |
12min | KOBE S | 12.Ngani Laumape | T | 10 | - | 5 |
12min | KOBE S | 10.Bryn Gatland | G | 10 | - | 7 |
15min | TOKYO SG | 10.Mikiya Takamoto | PG | 13 | - | 7 |
28min | KOBE S | 6.Amanaki Saumaki | T | 13 | - | 12 |
29min | KOBE S | 10.Bryn Gatland | Gx | 13 | - | 12 |
31min | KOBE S | 14.Junta Hamano | T | 13 | - | 17 |
32min | KOBE S | 10.Bryn Gatland | G | 13 | - | 19 |
39min | KOBE S | 2.Kenta Matsuoka | T | 13 | - | 24 |
39min | KOBE S | 10.Bryn Gatland | G | 13 | - | 26 |
43min | TOKYO SG | 15.Kotaro Matsushima | T | 18 | - | 26 |
44min | TOKYO SG | 10.Mikiya Takamoto | G | 20 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | TOKYO SG | 2.Kosuke Horikoshi | T | 25 | - | 26 |
10min | TOKYO SG | 10.Mikiya Takamoto | G | 27 | - | 26 |
17min | TOKYO SG | 3.Kan Nakano | T | 32 | - | 26 |
19min | TOKYO SG | 10.Mikiya Takamoto | G | 34 | - | 26 |
23min | TOKYO SG | 11.Cheslin Kolbe | T | 39 | - | 26 |
25min | TOKYO SG | 10.Mikiya Takamoto | G | 41 | - | 26 |
28min | KOBE S | 5.Brodie Retallick | T | 41 | - | 31 |
29min | KOBE S | 10.Bryn Gatland | Gx | 41 | - | 31 |
35min | TOKYO SG | 10.Mikiya Takamoto | PG | 44 | - | 31 |
40min | KOBE S | 23.Shintaro Hayashi | T | 44 | - | 36 |
40min | KOBE S | 10.Bryn Gatland | Gx | 44 | - | 36 |
LastUpdate: 04.02.2024 (Sun)15:27