Date | 06.01.2024 (Sat) | Kick off | 14:31 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 1,783 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YUICHIRO TANIGUCHI (180/108/25) | PR |
2 | KO SATO (168/96/24) | HO |
3 | PADDY RYAN (190/114/35) | PR |
4 | MICHAEL STOLBERG (204/116/31) | LO |
5 | POHIVA YAMATO LOTOAHEA (192/118/35) | LO |
6 | AMATO FAKATAVA (195/118/29) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | NATHAN HUGHES (195/127/32) | NO8 |
9 | TOSHIYA TAKAHASHI (182/85/30) | SH |
10 | ICHIGO NAKAKUSU (174/84/23) | SO |
11 | NETANI VAKAYALIA (181/94/25) | WTB |
12 | YUTA KURIHARA (179/90/26) | CTB |
13 | AMANAKI TAIYO LOTOAHEA (191/107/33) | CTB |
14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
15 | ISAAC LUCAS (179/84/24) | FB |
16 | KAZUHIRO KOIKE (172/98/31) | Re. |
17 | KAZUMA NISHI (180/107/28) | |
18 | SHOHEI OYAMA (186/116/25) | |
19 | JACOB SKEEN (200/112/30) | |
20 | BRODI McCURRAN (192/105/29) | |
21 | TAKANOBU MINAMI (166/71/24) | |
22 | MATT McGAHAN (184/89/30) | |
23 | SEMISI TUPOU(189/98/24) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shun Sasaki (174/106/34) | PR |
2 | Keiichi Kaneko (177/100/27) | HO |
3 | Yuchol Mun (180/110/24) | PR |
4 | James Blackwell (193/111/28) | LO |
5 | Sanaila Waqa (202/120/28) | LO |
6 | Jed Brown (186/105/32) | FL |
7 | Tsuyoshi Murata (186/102/35) | FL |
8 | Jose Seru (197/112/32) | NO8 |
9 | Will Genia (174/82/35) | SH |
10 | QUADE COOPER (187/90/35) | SO |
11 | Tomoya Kimura (175/81/25) | WTB |
12 | Takumi Yoshimoto (171/85/26) | CTB |
13 | Tom Hendrickson(185/103/29) | CTB |
14 | Joshua Nohra (180/88/27) | WTB |
15 | Daisuke Noguchi (178/90/30) | FB |
16 | Andrew Makalio (188/128/31) | Re. |
17 | Nesta Mahina (167/108/23) | |
18 | Shinki Ushikubo (177/112/26) | |
19 | Patrick Tafa (194/118/24) | |
20 | Takahito Sugahara (185/105/27) | |
21 | Kensho Kawamura (171/80/24) | |
22 | Haruki Kanazawa (178/95/23) | |
23 | Liekina Kaufusi (182/98/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 3 | T | 1 | 1 |
3 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 20 | Sub Total |
7 | 7 |
41 | Total | 14 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
0 | 0 | 1st | 9 | 1 |
3 | 2 | 2nd | 6 | 0 |
3 | 2 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd16min | 10 → 22 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 8 → 19 |
S | 2nd23min | 5 → 20 |
S | 2nd23min | 13 → 23 |
S | 2nd25min | 19 → 16 |
S | 2nd27min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st24min | 5 → 20 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 7 → 19 |
S | 2nd12min | 9 → 21 |
S | 2nd12min | 13 → 22 |
S | 2nd24min | 15 → 23 |
S | 2nd30min | 3 → 18 |
Time | Number | Detail |
---|---|---|
2nd36min | 14 → 1 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st11min | 10 | REPEATED INFRINGEMENTS |
Yellow | 2nd30min | 17 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | BR TOKYO | 8.NATHAN HUGHES | T | 5 | - | 0 |
14min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 7 | - | 0 |
16min | BR TOKYO | 14.DAISUKE NISHIKAWA | T | 12 | - | 0 |
18min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 14 | - | 0 |
22min | BR TOKYO | 11.NETANI VAKAYALIA | T | 19 | - | 0 |
24min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 21 | - | 0 |
25min | HANAZONO L | 20.Takahito Sugahara | T | 21 | - | 5 |
26min | HANAZONO L | 10.QUADE COOPER | G | 21 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
6min | BR TOKYO | 10.ICHIGO NAKAKUSU | PG | 24 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
22min | BR TOKYO | 6.AMATO FAKATAVA | T | 29 | - | 7 |
23min | BR TOKYO | 22.MATT McGAHAN | Gx | 29 | - | 7 |
25min | BR TOKYO | 15.ISAAC LUCAS | T | 34 | - | 7 |
25min | BR TOKYO | 22.MATT McGAHAN | G | 36 | - | 7 |
34min | HANAZONO L | 14.Joshua Nohra | T | 36 | - | 12 |
35min | HANAZONO L | 10.QUADE COOPER | G | 36 | - | 14 |
40min | BR TOKYO | 11.NETANI VAKAYALIA | T | 41 | - | 14 |
41min | BR TOKYO | 22.MATT McGAHAN | Gx | 41 | - | 14 |
LastUpdate: 04.02.2024 (Sun)15:27