Date | 07.01.2024 (Sun) | Kick off | 14:31 |
---|---|---|---|
Venue | Todoroki Athletics Stadium | Attendance | 10,456 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/24) | PR |
2 | Mamoru Harada (175/101/24) | HO |
3 | Teruo Makabe (172/110/27) | PR |
4 | Warner Dearns (201/117/21) | LO |
5 | Jacob Pierce (201/106/26) | LO |
6 | Shannon Frizell (195/114/29) | FL |
7 | Takeshi Sasaki (180/101/26) | FL |
8 | Michael Leitch (189/113/35) | NO8 |
9 | Yuhei Sugiyama (169/76/26) | SH |
10 | Richie Mounga (176/83/29) | SO |
11 | Atsuki Kuwayama (183/90/26) | WTB |
12 | Taichi Mano (172/88/26) | CTB |
13 | Rob Thompson (184/103/32) | CTB |
14 | Masaki Hamada (174/80/27) | WTB |
15 | Takuro Matsunaga (172/81/25) | FB |
16 | Daigo Hashimoto (174/105/29) | Re. |
17 | Masataka Mikami (178/111/35) | |
18 | Taufa Latu (183/120/25) | |
19 | Samuela Anise (198/118/37) | |
20 | Shohei Ito (190/105/26) | |
21 | Takahiro Ogawa (170/77/32) | |
22 | Seta Tamanivalu (189/104/31) | |
23 | Yuto Mori (174/82/25) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/29) | PR |
2 | Dane Coles (184/110/37) | HO |
3 | Shoya Matsunami (186/110/31) | PR |
4 | Uwe Helu (193/120/33) | LO |
5 | David Bulbring (199/113/34) | LO |
6 | PieterLappiesLabuschagne (189/106/34) | FL |
7 | Takeo Suenaga (178/98/29) | FL |
8 | Faulua Makisi (187/112/26) | NO8 |
9 | Shinobu Fujiwara (171/76/24) | SH |
10 | Harumichi Tatekawa (180/93/34) | SO |
11 | Haruto Kida (176/90/24) | WTB |
12 | Rikus Pretorius (193/104/24) | CTB |
13 | Sione Teaupa (183/97/31) | CTB |
14 | Gerhard van den Heever (192/102/34) | WTB |
15 | Liam Williams (188/85/32) | FB |
16 | Hiroaki Sugimoto (181/105/34) | Re. |
17 | Yota Kamimori (172/105/24) | |
18 | Satoshi Saita (180/114/30) | |
19 | Ruan Botha (205/120/31) | |
20 | Finau Tupa (190/115/34) | |
21 | Tomoki Kishioka (178/85/26) | |
22 | Halatoa Vailea (187/105/24) | |
23 | JD Schickering (203/121/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 1 | 1 |
2 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
17 | 7 | Sub Total |
10 | 10 |
24 | Total | 20 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 4 | 0 |
1 | 0 | 2nd | 3 | 0 |
3 | 0 | Total | 7 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd7min | 3 → 18 |
S | 2nd9min | 9 → 21 |
S | 2nd16min | 13 → 22 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 7 → 20 |
S | 2nd31min | 4 → 19 |
S | 2nd31min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd14min | 7 → 20 |
S | 2nd14min | 4 → 23 |
S | 2nd14min | 2 → 16 |
S | 2nd21min | 5 → 19 |
S | 2nd21min | 3 → 18 |
S | 2nd26min | 13 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd34min | 10 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | S TOKYO-BAY | 2.Dane Coles | T | 0 | - | 5 |
18min | S TOKYO-BAY | 14.Gerhard van den Heever | G | 0 | - | 7 |
26min | BL TOKYO | 9.Yuhei Sugiyama | T | 5 | - | 7 |
27min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 7 |
29min | BL TOKYO | 15.Takuro Matsunaga | T | 12 | - | 7 |
30min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 7 |
34min | BL TOKYO | 10.Richie Mounga | PG | 17 | - | 7 |
40min | S TOKYO-BAY | 14.Gerhard van den Heever | PG | 17 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | S TOKYO-BAY | 14.Gerhard van den Heever | PG | 17 | - | 13 |
19min | S TOKYO-BAY | 10.Harumichi Tatekawa | DGx | 17 | - | 13 |
24min | BL TOKYO | 14.Masaki Hamada | T | 22 | - | 13 |
25min | BL TOKYO | 10.Richie Mounga | G | 24 | - | 13 |
35min | S TOKYO-BAY | 15.Liam Williams | T | 24 | - | 18 |
36min | S TOKYO-BAY | 14.Gerhard van den Heever | G | 24 | - | 20 |
LastUpdate: 04.02.2024 (Sun)15:28